The clay court tennis season began this week, and there were 2 tournaments on the WTA Tour held this week, in Charleston and Bogota.
![]() |
| Tatjana Maria, © Javier Garcia / Shutterstock |
This week's Player of the week is Tatjana Maria. She won the tournament in Bogota as the 2nd seed, winning all 5 pf the patches she played against unseeded players. This title meant that Tatjana gained 43 ELO rating points, and she moves up 14 places in my rankings to #62.
This week's Upset player of the week is Veronika Kudermetova. The 5th seed at Charleston received a bye to round 2, but the lost her match to Diana Shnaider. This loss meant that Veronika lost 16 ELO rating points, and she fell 1 place in my rankings to #15.
Other strong performers relative to their rankings are Anna Kalinskaya, Peyton Stearns and Kamilla Rakhimova.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
| # | Name | ELO | ± # | ± ELO |
|---|---|---|---|---|
| 1 | Iga Swiatek | 1954 | 0 | 0 |
| 2 | Aryna Sabalenka | 1860 | 0 | 0 |
| 3 | Elena Rybakina | 1831 | 0 | 0 |
| 4 | Jessica Pegula | 1829 | 0 | 3 |
| 5 | Ons Jabeur | 1812 | 4 | 31 |
| 6 | Belinda Bencic | 1801 | 2 | 19 |
| 7 | Barbora Krejcikova | 1796 | -2 | 0 |
| 8 | Petra Kvitova | 1792 | -2 | 0 |
| 9 | Coco Gauff | 1785 | -2 | 0 |
| 10 | Maria Sakkari | 1755 | 0 | 0 |
| 11 | Naomi Osaka | 1751 | 0 | 0 |
| 12 | Caroline Garcia | 1737 | 1 | 0 |
| 13 | Victoria Azarenka | 1736 | -1 | -8 |
| 14 | Marketa Vondrousova | 1731 | 1 | 0 |
| 15 | Veronika Kudermetova | 1721 | -1 | -16 |
| 16 | Angelique Kerber | 1718 | 0 | 0 |
| 17 | Bianca Andreescu | 1712 | 0 | 0 |
| 18 | Karolina Muchova | 1710 | 0 | 0 |
| 19 | Anett Kontaveit | 1705 | 0 | 0 |
| 20 | Karolina Pliskova | 1705 | 0 | 0 |
| 21 | Jelena Ostapenko | 1701 | 0 | 0 |
| 22 | Paula Badosa | 1701 | 4 | 12 |
| 23 | Liudmila Samsonova | 1700 | -1 | 0 |
| 24 | Madison Keys | 1699 | 1 | 7 |
| 25 | Daria Kasatkina | 1698 | 2 | 15 |
| 26 | Ekaterina Alexandrova | 1698 | -3 | 4 |
| 27 | Danielle Collins | 1681 | -3 | -12 |
| 28 | Amanda Anisimova | 1677 | 0 | 0 |
| 29 | Beatriz Haddad Maia | 1675 | 0 | 0 |
| 30 | Donna Vekic | 1675 | 0 | 0 |
| 31 | Sorana Cirstea | 1672 | 0 | 0 |
| 32 | Ajla Tomljanovic | 1661 | 1 | 0 |
| 33 | Anastasia Potapova | 1660 | 1 | 0 |
| 34 | Elina Svitolina | 1658 | NEW | -12 |
| 35 | Zheng Qinwen | 1656 | 0 | 0 |
| 36 | Shelby Rogers | 1653 | 1 | 12 |
| 37 | Elise Mertens | 1650 | -5 | -15 |
| 38 | Camila Giorgi | 1649 | -2 | 0 |
| 39 | Irina-Camelia Begu | 1634 | 4 | 11 |
| 40 | Marta Kostyuk | 1631 | -1 | 0 |
| 41 | Leylah Fernandez | 1630 | -3 | -4 |
| 42 | Petra Martic | 1628 | -2 | 0 |
| 43 | Garbine Muguruza | 1628 | -2 | 0 |
| 44 | Magda Linette | 1620 | 1 | 1 |
| 45 | Anastasia Pavlyuchenkova | 1618 | 1 | 0 |
| 46 | Anna Kalinskaya | 1616 | 10 | 28 |
| 47 | Aliaksandra Sasnovich | 1615 | -5 | -11 |
| 48 | Marie Bouzkova | 1610 | -4 | -13 |
| 49 | Emma Raducanu | 1601 | -1 | 0 |
| 50 | Yulia Putintseva | 1599 | 1 | 4 |
| 51 | Sofia Kenin | 1597 | -1 | 1 |
| 52 | Daria Saville | 1596 | -3 | 0 |
| 53 | Anhelina Kalinina | 1596 | -6 | -10 |
| 54 | Sara Sorribes Tormo | 1592 | -1 | 0 |
| 55 | Katerina Siniakova | 1589 | 0 | 0 |
| 56 | Lesia Tsurenko | 1589 | 1 | 1 |
| 57 | Linda Noskova | 1587 | 1 | 0 |
| 58 | Varvara Gracheva | 1585 | 1 | -1 |
| 59 | Clara Tauson | 1582 | 1 | 0 |
| 60 | Kaia Kanepi | 1581 | -8 | -13 |
| 61 | Zhang Shuai | 1577 | -7 | -14 |
| 62 | Tatjana Maria | 1577 | 14 | 43 |
| 63 | Sloane Stephens | 1574 | 0 | 1 |
| 64 | Rebecca Peterson | 1573 | 0 | 0 |
| 65 | Jil Teichmann | 1571 | -4 | -10 |
| 66 | Bernada Pera | 1569 | 4 | 11 |
| 67 | Wang Qiang | 1568 | -2 | 0 |
| 68 | Lauren Davis | 1567 | -6 | -12 |
| 69 | Alize Cornet | 1563 | -3 | -1 |
| 70 | Alison Riske-Amritraj | 1560 | -3 | 0 |
| 71 | Jasmine Paolini | 1559 | -3 | 0 |
| 72 | Linda Fruhvirtova | 1556 | -3 | -2 |
| 73 | Camila Osorio | 1554 | -2 | 0 |
| 74 | Zhu Lin | 1544 | -2 | 0 |
| 75 | Alison Van Uytvanck | 1543 | -2 | 0 |
| 76 | Ana Bogdan | 1537 | -2 | 0 |
| 77 | Laura Siegemund | 1533 | 2 | 0 |
| 78 | Caty McNally | 1533 | 2 | 3 |
| 79 | Peyton Stearns | 1533 | NEW | 29 |
| 80 | Kaja Juvan | 1529 | 2 | 0 |
| 81 | Eugenie Bouchard | 1528 | -3 | -5 |
| 82 | Katie Boulter | 1527 | 1 | 0 |
| 83 | Jaqueline Cristian | 1524 | 1 | 0 |
| 84 | Claire Liu | 1524 | -7 | -9 |
| 85 | Martina Trevisan | 1524 | 0 | 0 |
| 86 | Ann Li | 1524 | 0 | 0 |
| 87 | Nadia Podoroska | 1523 | -12 | -12 |
| 88 | Viktorija Golubic | 1523 | -1 | 0 |
| 89 | Tereza Martincova | 1521 | 0 | 0 |
| 90 | Fiona Ferro | 1521 | 0 | 0 |
| 91 | Aleksandra Krunic | 1520 | 1 | 0 |
| 92 | Elisabetta Cocciaretto | 1518 | 1 | 0 |
| 93 | Alycia Parks | 1518 | -12 | -11 |
| 94 | Diane Parry | 1516 | 0 | 0 |
| 95 | Wang Xinyu | 1516 | 0 | 0 |
| 96 | Vera Zvonareva | 1515 | 0 | 0 |
| 97 | Anna-Lena Friedsam | 1514 | -9 | -8 |
| 98 | Venus Williams | 1511 | -1 | 0 |
| 99 | Wang Xiyu | 1509 | -8 | -12 |
| 100 | Tamara Zidansek | 1509 | 5 | 8 |
| 101 | Clara Burel | 1507 | -1 | 0 |
| 102 | Rebecca Marino | 1506 | -1 | 0 |
| 103 | Yanina Wickmayer | 1506 | -1 | 0 |
| 104 | Kateryna Baindl | 1505 | -1 | 0 |
| 105 | Maryna Zanevska | 1505 | -1 | 0 |
| 106 | Laura Pigossi | 1503 | NEW | 10 |
| 107 | Jule Niemeier | 1501 | -8 | -10 |
| 108 | Anna Blinkova | 1501 | 3 | 7 |
| 109 | Dayana Yastremska | 1500 | -11 | -11 |
| 110 | Kristina Mladenovic | 1498 | -4 | 0 |
| 111 | Patricia Maria Tig | 1498 | -3 | 0 |
| 112 | Coco Vandeweghe | 1497 | -3 | 0 |
| 113 | Danka Kovinic | 1496 | -3 | 0 |
| 114 | Mihaela Buzarnescu | 1493 | -2 | 0 |
| 115 | Cristina Bucsa | 1493 | NEW | 6 |
| 116 | Ysaline Bonaventure | 1493 | -3 | 0 |
| 117 | Heather Watson | 1491 | -3 | 0 |
| 118 | Madison Brengle | 1489 | 0 | 8 |
| 119 | Ana Konjuh | 1487 | -4 | 0 |
| 120 | Nuria Parrizas Diaz | 1487 | -13 | -11 |
| 121 | Elena-Gabriela Ruse | 1486 | -5 | 0 |
| 122 | Kamilla Rakhimova | 1484 | 5 | 28 |
| 123 | Harriet Dart | 1482 | -6 | 0 |
| 124 | Magdalena Frech | 1481 | -4 | 0 |
| 125 | Dalma Galfi | 1475 | -6 | -6 |
| 126 | Viktoria Kuzmova | 1473 | -4 | 0 |
| 127 | Katie Volynets | 1469 | -4 | 0 |
| 128 | Anna Bondar | 1466 | -7 | -10 |
| 129 | Mayar Sherif | 1463 | -5 | -5 |
| 130 | Julia Grabher | 1463 | NEW | 20 |
| 131 | Lucia Bronzetti | 1457 | -5 | 0 |
| 132 | Sachia Vickery | 1455 | NEW | 0 |
| 133 | Bethanie Mattek-Sands | 1455 | -4 | 0 |
| 134 | Kristina Kucova | 1452 | -4 | 0 |
| 135 | Sara Errani | 1450 | -10 | -10 |
| 136 | Arantxa Rus | 1449 | -5 | 0 |
| 137 | Astra Sharma | 1447 | -5 | 0 |
| 138 | Viktoriya Tomova | 1446 | -5 | 0 |
| 139 | Harmony Tan | 1445 | -11 | -10 |
| 140 | Natalia Vikhlyantseva | 1438 | -6 | 0 |
| 141 | Greet Minnen | 1438 | -6 | 0 |
| 142 | Oceane Dodin | 1437 | -6 | 0 |
| 143 | Anna Karolina Schmiedlova | 1436 | -6 | 0 |
| 144 | Irina Bara | 1435 | -6 | 0 |
| 145 | Nao Hibino | 1429 | -6 | 0 |
| 146 | Panna Udvardy | 1429 | -6 | 0 |
| 147 | Tamara Korpatsch | 1414 | -6 | 0 |
| 148 | Misaki Doi | 1412 | -6 | 0 |
| 149 | Storm Hunter | 1403 | -6 | 0 |
| 150 | Chloe Paquet | 1382 | -6 | 0 |
| 151 | Timea Babos | 1376 | -6 | 0 |
