| Nicolas Mahut, © JERRY LAMPEN/AFP/Getty Images |
ELO Tennis Ratings and Rankings posted every week, Men's and Women's rankings available. Check the categories on the right to see the latest rankings.
Monday, 13 June 2016
Men's ELO Rankings 13/06/2016
After the French open, Tennis resumes with grass court tournaments in in Rosmalen and Stuttgart.
Women's ELO Rankings 13/06/2016
Friday, 3 June 2016
2016 French Open Final update + ELO Rankings 06/06/2016
This will be my last post this week because of personal reasons. Therefore, what I'm going to do is to post the current ELO ratings of both sets of finalists, and the full rankings.
Men's Final.
Men's Final.
| # | Name | ELO |
| 1 | Novak Djokovic | 2033 |
| 2 | Andy Murray | 1893 |
Women's Final.
| # | Name | ELO |
| 1 | Serena Williams | 1864 |
| 2 | Garbine Muguruza | 1700 |
Thursday, 2 June 2016
2016 French Open Semi Final update
Short update today, as I aim to have full ELO ratings posted tomorrow after the semi finals because I won't be able to do so after the final, and may not be able to do so in time. For now, the ELO ratings of the 4 semi finalists.
Men's
Women's
| # | Name | ELO |
| 1 | Novak Djokovic | 2030 |
| 2 | Andy Murray | 1886 |
| 3 | Stan Wawrinka | 1788 |
| 4 | Dominic Thiem | 1757 |
Women's
| # | Name | ELO |
| 1 | Serena Williams | 1861 |
| 2 | Garbine Muguruza | 1691 |
| 3 | Samantha Stosur | 1669 |
| 4 | Kiki Bertens | 1580 |
Tuesday, 31 May 2016
2016 French Open Quarter Final update
Because yesterday's play was cancelled, the schedule is a bit behind where it should be, so for this update I'm forced to include more players than usual. Each player listed below is ranked on the assumption that they win their 4th round match, if they haven't done so already. (01/06 Update: The QFs haven't started yet but some more 4th rounds have finished)
Men's
Women's
Men's
| # | Name | ELO |
| 1 | Novak Djokovic | 2027 |
| 2 | Andy Murray | 1880 |
| 3 | Stan Wawrinka | 1784 |
| 4 | Tomas Berdych | 1754 |
| 5 | Dominic Thiem | 1748 |
| 6 | Richard Gasquet | 1743 |
| 7 | David Ferrer | 1717 |
| 8 | Roberto Bautista Agut | 1715 |
| 9 | David Goffin | 1699 |
| 10 | Albert Ramos-Vinolas | 1561 |
| 11 | Marcel Granollers | 1544 |
| 12 | Ernests Gulbis | 1498 |
Women's
| # | Name | ELO |
| 1 | Serena Williams | 1858 |
| 2 | Timea Bacsinszky | 1718 |
| 3 | Garbine Muguruza | 1686 |
| 4 | Venus Williams | 1676 |
| 5 | Madison Keys | 1673 |
| 6 | Carla Suarez Navarro | 1672 |
| 7 | Samantha Stosur | 1663 |
| 8 | Elina Svitolina | 1637 |
| 9 | Kiki Bertens | 1566 |
| 10 | Yulia Putintseva | 1563 |
| 11 | Tsvetana Pironkova | 1534 |
| 12 | Shelby Rogers | 1504 |
Saturday, 28 May 2016
2016 French Open Round 4 update
The 2nd half of the French Open starts tomorrow, time for an ELO update. Once again, I'm not posting full predictions for this tournament because of personal circumstances.
Men's
Men's
| # | Name | ELO |
| 1 | Novak Djokovic | 2024 |
| 2 | Andy Murray | 1876 |
| 3 | Kei Nishikori | 1824 |
| 4 | Stan Wawrinka | 1779 |
| 5 | Milos Raonic | 1773 |
| 6 | Tomas Berdych | 1745 |
| 7 | Dominic Thiem | 1743 |
| 8 | Richard Gasquet | 1730 |
| 9 | David Ferrer | 1706 |
| 10 | Roberto Bautista Agut | 1698 |
| 11 | David Goffin | 1694 |
| 12 | John Isner | 1635 |
| 13 | Victor Troicki | 1597 |
| 14 | Albert Ramos-Vinolas | 1545 |
| 15 | Marcel Granollers | 1529 |
| 16 | Ernests Gulbis | 1483 |
Women's
| # | Name | ELO |
| 1 | Serena Williams | 1854 |
| 2 | Agnieszka Radwanska | 1761 |
| 3 | Simona Halep | 1710 |
| 4 | Timea Bacsinszky | 1709 |
| 5 | Svetlana Kuznetsova | 1677 |
| 6 | Garbine Muguruza | 1676 |
| 7 | Madison Keys | 1666 |
| 8 | Venus Williams | 1665 |
| 9 | Carla Suarez Navarro | 1665 |
| 10 | Samantha Stosur | 1651 |
| 11 | Irina-Camelia Begu | 1645 |
| 12 | Elina Svitolina | 1621 |
| 13 | Kiki Bertens | 1553 |
| 14 | Yulia Putintseva | 1550 |
| 15 | Tsvetana Pironkova | 1518 |
| 16 | Shelby Rogers | 1490 |
Thursday, 26 May 2016
2016 French Open Round 3 update
Time for the Round 3 update. All matches completed in time so these lists are complete (excluding Andrej Martin, who would provisionally be #28 on this Men's list.)
| # | Name | ELO |
| 1 | Novak Djokovic | 2023 |
| 2 | Andy Murray | 1874 |
| 3 | Rafael Nadal | 1843 |
| 4 | Kei Nishikori | 1820 |
| 5 | Stan Wawrinka | 1774 |
| 6 | Milos Raonic | 1769 |
| 7 | Tomas Berdych | 1739 |
| 8 | Dominic Thiem | 1736 |
| 9 | Richard Gasquet | 1720 |
| 10 | Nick Kyrgios | 1711 |
| 11 | Jo-Wilfried Tsonga | 1702 |
| 12 | David Ferrer | 1699 |
| 13 | Roberto Bautista Agut | 1692 |
| 14 | David Goffin | 1687 |
| 15 | Jack Sock | 1649 |
| 16 | Gilles Simon | 1646 |
| 17 | John Isner | 1630 |
| 18 | Alexander Zverev | 1625 |
| 19 | Pablo Cuevas | 1609 |
| 20 | Feliciano Lopez | 1591 |
| 21 | Victor Troicki | 1585 |
| 22 | Fernando Verdasco | 1580 |
| 23 | Jeremy Chardy | 1569 |
| 24 | Nicolas Almagro | 1564 |
| 25 | Borna Coric | 1562 |
| 26 | Albert Ramos-Vinolas | 1532 |
| 27 | Ivo Karlovic | 1526 |
| 28 | Marcel Granollers | 1512 |
| 29 | Aljaz Bedene | 1485 |
| 30 | Ernests Gulbis | 1467 |
| 31 | Teymuraz Gabashvili | 1457 |
Women's
| # | Name | ELO |
| 1 | Serena Williams | 1851 |
| 2 | Agnieszka Radwanska | 1755 |
| 3 | Simona Halep | 1705 |
| 4 | Timea Bacsinszky | 1704 |
| 5 | Garbine Muguruza | 1670 |
| 6 | Svetlana Kuznetsova | 1669 |
| 7 | Sloane Stephens | 1668 |
| 8 | Dominika Cibulkova | 1659 |
| 9 | Madison Keys | 1659 |
| 10 | Venus Williams | 1659 |
| 11 | Carla Suarez Navarro | 1655 |
| 12 | Petra Kvitova | 1650 |
| 13 | Samantha Stosur | 1642 |
| 14 | Irina-Camelia Begu | 1638 |
| 15 | Barbora Strycova | 1626 |
| 16 | Daria Kasatkina | 1621 |
| 17 | Elina Svitolina | 1611 |
| 18 | Lucie Safarova | 1604 |
| 19 | Ana Ivanovic | 1604 |
| 20 | Anastasia Pavlyuchenkova | 1590 |
| 21 | Monica Puig | 1555 |
| 22 | Kiki Bertens | 1541 |
| 23 | Yulia Putintseva | 1540 |
| 24 | Yanina Wickmayer | 1534 |
| 25 | Karin Knapp | 1529 |
| 26 | Kristina Mladenovic | 1525 |
| 27 | Alize Cornet | 1522 |
| 28 | Naomi Osaka | 1522 |
| 29 | Annika Beck | 1520 |
| 30 | Pauline Parmentier | 1509 |
| 31 | Tsvetana Pironkova | 1504 |
| 32 | Shelby Rogers | 1475 |
Subscribe to:
Posts (Atom)