Now the 1st round is done, let's see how I did.
Men's - 47/63 (48 if Gilles Muller wins the last match)
Women's - 44/64
Compared to how I did in Australia, this is a much better performance, which suggests that either my rankings are improving, or that the results were more predictable. In terms of the contests I'm in, I got a bye in the Men's cup, but went out of the Women's. I'm still in both drop outs, but am unlikely to do well in the classics.
Men's - Pablo Cuevas is my highest ranked loser, and Nicola Mahut is my lowest ranked winner.
Men's - 47/63 (48 if Gilles Muller wins the last match)
Women's - 44/64
Compared to how I did in Australia, this is a much better performance, which suggests that either my rankings are improving, or that the results were more predictable. In terms of the contests I'm in, I got a bye in the Men's cup, but went out of the Women's. I'm still in both drop outs, but am unlikely to do well in the classics.
Men's - Pablo Cuevas is my highest ranked loser, and Nicola Mahut is my lowest ranked winner.
| May 27 • 10:00 | Benjamin Becker | - | Fernando Verdasco | |||||||||||
| Stanislas Wawrinka | - | Dusan Lajovic | ||||||||||||
| Sergiy Stakhovsky | - | Steve Johnson | ||||||||||||
| Martin Kližan | - | Gilles Simon | ||||||||||||
| May 27 • 11:30 | Kei Nishikori | - | Thomaz Bellucci | |||||||||||
| Juan Mónaco | - | Teymuraz Gabashvili | ||||||||||||
| Dominic Thiem | - | Pablo Cuevas | ||||||||||||
| Marcos Baghdatis | - | Damir Džumhur | ||||||||||||
| Marcel Granollers | - | Roger Federer | ||||||||||||
| May 27 • 12:00 | Ernests Gulbis | - | Nicolas Mahut | |||||||||||
| May 27 • 13:30 | Roberto Bautista-Agut | - | Lukáš Rosol | |||||||||||
| Fabio Fognini | - | Benoît Paire | ||||||||||||
| Radek Štěpánek | - | Tomáš Berdych | ||||||||||||
| Gaël Monfils | - | Diego Schwartzman | ||||||||||||
| May 27 • 15:00 | Jo-Wilfried Tsonga | - | Dudi Sela | |||||||||||
| Pablo Andújar | - | Philipp Kohlschreiber | ||||||||||||
| May 28 • 09:00 | Novak Djokovic | - | Müller / Lorenzi | |||||||||||
| Thanasi Kokkinakis | - | Bernard Tomic | ||||||||||||
| Richard Gasquet | - | Carlos Berlocq | ||||||||||||
| Lu Yen-Hsun | - | Kevin Anderson | ||||||||||||
| Jack Sock | - | Pablo Carreño Busta | ||||||||||||
| Borna Ćorić | - | Tommy Robredo | ||||||||||||
| Jürgen Melzer | - | Andrey Kuznetsov | ||||||||||||
| Nicolás Almagro | - | Rafael Nadal | ||||||||||||
| Andy Murray | - | João Sousa | ||||||||||||
| Kyle Edmund | - | Nick Kyrgios | ||||||||||||
| David Goffin | - | Santiago Giraldo | ||||||||||||
| Jérémy Chardy | - | John Isner | ||||||||||||
| Marin Čilić | - | Andrea Arnaboldi | ||||||||||||
| Jerzy Janowicz | - | Leonardo Mayer | ||||||||||||
| Viktor Troicki | - | Simone Bolelli | ||||||||||||
| Daniel Gimeno-Traver | - | David Ferrer | ||||||||||||
Women's - Lucie Hradecka is my highest ranked loser, and Bojana Jovanovski is my lowest ranked winner. (another mistake here, Kristina Mladenovic should have been picked to win 2-1, sorry!)