Men's - 19/31 (20 if Gasquet wins)
Women's - 22/32
Aack, this isn't good. I blame the clay courts for the unpredictableness of this. I'm now out of both cups, and the Women's Drop Out (because I made a mistake on one of the predictions on the site). Is my system broken, or is this just variability that can happen in any sport.
Anyway, let's move on to round 3.
Men's Singles - (assuming Gasquet beats Berlocq, otherwise my prediction changes to 3-0 win for Anderson) (Also, I'd have predicted a 3-0 win for Kei Nishikori had Becker not pulled out).
May 28 • 20:00 | Kei Nishikori | - | Benjamin Becker | 0 | : | 0 | - | |||||||
May 29 • 10:00 | Lukáš Rosol | - | Teymuraz Gabashvili | |||||||||||
May 29 • 11:30 | Damir Džumhur | - | Roger Federer | |||||||||||
May 29 • 12:30 | Nicolas Mahut | - | Gilles Simon | |||||||||||
May 29 • 13:00 | Stanislas Wawrinka | - | Steve Johnson | |||||||||||
May 29 • 14:30 | Gaël Monfils | - | Pablo Cuevas | |||||||||||
May 29 • 15:00 | Jo-Wilfried Tsonga | - | Pablo Andújar | |||||||||||
Benoît Paire | - | Tomáš Berdych | ||||||||||||
May 30 • 10:00 | Novak Djokovic | - | Thanasi Kokkinakis | |||||||||||
Gasquet / Berlocq | - | Kevin Anderson | ||||||||||||
Jack Sock | - | Borna Ćorić | ||||||||||||
Andrey Kuznetsov | - | Rafael Nadal | ||||||||||||
Andy Murray | - | Nick Kyrgios | ||||||||||||
David Goffin | - | Jérémy Chardy | ||||||||||||
Marin Čilić | - | Leonardo Mayer | ||||||||||||
Simone Bolelli | - | David Ferrer |
Women's Singles -