It's Grand Slam time again, this time it's the US Open. Here is my latest ELO rankings update following the 1st round.
But before the rankings, some stats I calculated for the top 150 players:
Men's Rank | ± ELO |
1-10 | 27 |
11-20 | -8 |
21-50 | 8 |
51-100 | 53 |
101-150 | -30 |
Women's Rank | ± ELO |
1-10 | 38 |
11-20 | 4 |
21-50 | -30 |
51-100 | 19 |
101-150 | 21 |
Men's
# | Name | ELO |
1 | Novak Djokovic | 2018 |
2 | Andy Murray | 1950 |
3 | Kei Nishikori | 1820 |
4 | Milos Raonic | 1813 |
5 | Rafael Nadal | 1804 |
6 | Stan Wawrinka | 1757 |
7 | Dominic Thiem | 1745 |
8 | Gael Monfils | 1742 |
9 | Marin Cilic | 1734 |
10 | Nick Kyrgios | 1709 |
11 | Jo-Wilfried Tsonga | 1700 |
12 | Roberto Bautista Agut | 1700 |
13 | John Isner | 1650 |
14 | David Ferrer | 1642 |
15 | Ivo Karlovic | 1640 |
16 | Jack Sock | 1635 |
17 | Steve Johnson | 1634 |
18 | Juan Martin del Potro | 1634 |
19 | Grigor Dimitrov | 1632 |
20 | Alexander Zverev | 1619 |
21 | Feliciano Lopez | 1618 |
22 | Pablo Cuevas | 1611 |
23 | Pablo Carreno Busta | 1605 |
24 | Kevin Anderson | 1601 |
25 | Gilles Simon | 1591 |
26 | Fabio Fognini | 1589 |
27 | Marcos Baghdatis | 1588 |
28 | Lucas Pouille | 1587 |
29 | Andrey Kuznetsov | 1584 |
30 | Albert Ramos-Vinolas | 1571 |
31 | Victor Troicki | 1567 |
32 | Nicolas Mahut | 1567 |
33 | Jiri Vesely | 1545 |
34 | Nicolas Almagro | 1539 |
35 | Andreas Seppi | 1538 |
36 | Benoit Paire | 1534 |
37 | Marcel Granollers | 1534 |
38 | Donald Young | 1532 |
39 | Federico Delbonis | 1528 |
40 | Joao Sousa | 1522 |
41 | Daniel Evans | 1519 |
42 | Karen Khachanov | 1515 |
43 | Jeremy Chardy | 1515 |
44 | Paul-Henri Mathieu | 1515 |
45 | Ryan Harrison | 1513 |
46 | Damir Dzumhur | 1512 |
47 | Guido Pella | 1488 |
48 | Kyle Edmund | 1488 |
49 | Mischa Zverev | 1486 |
50 | Mikhail Youzhny | 1484 |
51 | Steve Darcis | 1481 |
52 | Jared Donaldson | 1479 |
53 | Janko Tipsarevic | 1473 |
54 | Paolo Lorenzi | 1469 |
55 | Sergiy Stakhovsky | 1459 |
56 | Horacio Zeballos | 1459 |
57 | Illya Marchenko | 1454 |
58 | Vasek Pospisil | 1453 |
59 | James Duckworth | 1451 |
60 | Ricardas Berankis | 1429 |
Women's
# | Name | ELO |
1 | Serena Williams | 1871 |
2 | Simona Halep | 1787 |
3 | Angelique Kerber | 1776 |
4 | Agnieszka Radwanska | 1744 |
5 | Madison Keys | 1731 |
6 | Karolina Pliskova | 1704 |
7 | Garbine Muguruza | 1700 |
8 | Dominika Cibulkova | 1694 |
9 | Svetlana Kuznetsova | 1686 |
10 | Petra Kvitova | 1684 |
11 | Venus Williams | 1674 |
12 | Carla Suarez Navarro | 1665 |
13 | Timea Bacsinszky | 1658 |
14 | Johanna Konta | 1655 |
15 | Elina Svitolina | 1647 |
16 | Samantha Stosur | 1636 |
17 | Elena Vesnina | 1628 |
18 | Anastasia Pavlyuchenkova | 1622 |
19 | Laura Siegemund | 1616 |
20 | Timea Babos | 1586 |
21 | Belinda Bencic | 1585 |
22 | Caroline Garcia | 1581 |
23 | Lucie Safarova | 1569 |
24 | Roberta Vinci | 1568 |
25 | Johanna Larsson | 1567 |
26 | Jelena Jankovic | 1563 |
27 | Caroline Wozniacki | 1561 |
28 | Anastasija Sevastova | 1557 |
29 | Andrea Petkovic | 1554 |
30 | Kristina Mladenovic | 1547 |
31 | Yulia Putintseva | 1543 |
32 | Tsvetana Pironkova | 1540 |
33 | Julia Gorges | 1539 |
34 | Christina McHale | 1537 |
35 | Duan Yingying | 1534 |
36 | Vania King | 1534 |
37 | Annika Beck | 1532 |
38 | Naomi Osaka | 1530 |
39 | Monica Niculescu | 1528 |
40 | Ana Konjuh | 1525 |
41 | Mirjana Lucic-Baroni | 1521 |
42 | Denisa Allertova | 1519 |
43 | Kateryna Bondarenko | 1509 |
44 | Lesia Tsurenko | 1506 |
45 | Varvara Lepchenko | 1504 |
46 | Katerina Siniakova | 1503 |
47 | Lauren Davis | 1502 |
48 | Cagla Buyukakcay | 1500 |
49 | Evgeniya Rodina | 1500 |
50 | Yaroslava Shvedova | 1498 |
51 | Nicole Gibbs | 1496 |
52 | Naomi Broady | 1495 |
53 | Kurumi Nara | 1495 |
54 | Ana Bogdan | 1492 |
55 | Shelby Rogers | 1488 |
56 | Richel Hogenkamp | 1478 |
57 | Zhang Shuai | 1472 |
58 | Carina Witthoft | 1465 |
59 | Wang Yafan | 1461 |
60 | Wang Qiang | 1458 |
61 | Zheng Saisai | 1457 |