But before the rankings, some stats I calculated for the top 150 players:
Men's Rank | ± ELO |
1-10 | 47 |
11-20 | -22 |
21-50 | 26 |
51-100 | 37 |
101-150 | -10 |
Women's Rank | ± ELO |
1-10 | 53 |
11-20 | -5 |
21-50 | 33 |
51-100 | 9 |
101-150 | -34 |
The big change for the men this round is that the 21-50 ranked players have improved at the expense of the top 10 players. For the Women, the 11-20 ranked players suffered in the last round, with the 21-50 ranked players benefiting.
Men's
# | Name | ELO |
1 | Novak Djokovic | 2021 |
2 | Andy Murray | 1956 |
3 | Kei Nishikori | 1832 |
4 | Stan Wawrinka | 1768 |
5 | Gael Monfils | 1757 |
6 | Jo-Wilfried Tsonga | 1719 |
7 | Juan Martin del Potro | 1667 |
8 | Lucas Pouille | 1622 |
Women's
# | Name | ELO |
1 | Serena Williams | 1879 |
2 | Simona Halep | 1803 |
3 | Angelique Kerber | 1792 |
4 | Karolina Pliskova | 1726 |
5 | Caroline Wozniacki | 1597 |
6 | Roberta Vinci | 1592 |
7 | Anastasija Sevastova | 1592 |
8 | Ana Konjuh | 1559 |