But before the rankings, some stats I calculated for the top 150 players:
| Men's Rank | ± ELO |
| 1-10 | 57 |
| 11-20 | -25 |
| 21-50 | 15 |
| 51-100 | 38 |
| 101-150 | -7 |
| Women's Rank | ± ELO |
| 1-10 | 56 |
| 11-20 | 32 |
| 21-50 | -2 |
| 51-100 | 4 |
| 101-150 | -34 |
The big change for the Women is the dominance of the top 20 players, at the expense of the 21-50 and the 101-150 players. For the Men, it's the 11-20 ranked players who have suffered, with the top 10 and the 21-50 ranked players benefiting.
Men's
| # | Name | ELO |
| 1 | Novak Djokovic | 2020 |
| 2 | Andy Murray | 1953 |
| 3 | Kei Nishikori | 1827 |
| 4 | Rafael Nadal | 1813 |
| 5 | Stan Wawrinka | 1765 |
| 6 | Dominic Thiem | 1754 |
| 7 | Gael Monfils | 1751 |
| 8 | Jo-Wilfried Tsonga | 1711 |
| 9 | Jack Sock | 1654 |
| 10 | Juan Martin del Potro | 1654 |
| 11 | Ivo Karlovic | 1653 |
| 12 | Grigor Dimitrov | 1646 |
| 13 | Lucas Pouille | 1607 |
| 14 | Marcos Baghdatis | 1604 |
| 15 | Kyle Edmund | 1512 |
| 16 | Illya Marchenko | 1482 |
Women's
| # | Name | ELO |
| 1 | Serena Williams | 1877 |
| 2 | Simona Halep | 1796 |
| 3 | Angelique Kerber | 1784 |
| 4 | Agnieszka Radwanska | 1754 |
| 5 | Madison Keys | 1740 |
| 6 | Karolina Pliskova | 1717 |
| 7 | Petra Kvitova | 1698 |
| 8 | Venus Williams | 1688 |
| 9 | Carla Suarez Navarro | 1681 |
| 10 | Johanna Konta | 1670 |
| 11 | Roberta Vinci | 1584 |
| 12 | Caroline Wozniacki | 1583 |
| 13 | Anastasija Sevastova | 1579 |
| 14 | Ana Konjuh | 1544 |
| 15 | Lesia Tsurenko | 1530 |
| 16 | Yaroslava Shvedova | 1516 |