![]() |
| Frances Tiafoe, © Michael Dodge / Getty Images |
This week's Player of the Week award goes to Frances Tiafoe.
The Upset player of the week this week is Stan Wawrinka.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
| # | Name | ELO | ± # | ± ELO |
|---|---|---|---|---|
| 1 | Roger Federer | 2006 | 0 | 0 |
| 2 | Novak Djokovic | 1938 | 0 | 0 |
| 3 | Rafael Nadal | 1911 | 0 | 0 |
| 4 | Andy Murray | 1910 | 0 | 0 |
| 5 | Grigor Dimitrov | 1813 | 0 | 0 |
| 6 | Juan Martin del Potro | 1777 | 0 | -14 |
| 7 | Marin Cilic | 1772 | 0 | -10 |
| 8 | Kei Nishikori | 1757 | 0 | 0 |
| 9 | Alexander Zverev | 1754 | 0 | 0 |
| 10 | Nick Kyrgios | 1751 | 0 | 0 |
| 11 | David Goffin | 1747 | 0 | 0 |
| 12 | Jo-Wilfried Tsonga | 1733 | 1 | 0 |
| 13 | Tomas Berdych | 1729 | 1 | -3 |
| 14 | Stan Wawrinka | 1722 | -2 | -16 |
| 15 | Gael Monfils | 1719 | 2 | 4 |
| 16 | Dominic Thiem | 1711 | 0 | -6 |
| 17 | Roberto Bautista Agut | 1703 | -2 | -15 |
| 18 | Milos Raonic | 1700 | 0 | -11 |
| 19 | Kevin Anderson | 1686 | 0 | 0 |
| 20 | Lucas Pouille | 1682 | 1 | 4 |
| 21 | Diego Schwartzman | 1682 | 6 | 38 |
| 22 | Richard Gasquet | 1681 | -2 | 0 |
| 23 | Fabio Fognini | 1671 | 0 | 6 |
| 24 | Jack Sock | 1663 | -2 | -12 |
| 25 | Kyle Edmund | 1649 | -1 | 0 |
| 26 | Chung Hyeon | 1639 | 2 | -4 |
| 27 | John Isner | 1638 | -2 | -8 |
| 28 | Sam Querrey | 1632 | -2 | -14 |
| 29 | Adrian Mannarino | 1632 | 1 | 0 |
| 30 | Karen Khachanov | 1631 | 15 | 52 |
| 31 | Philipp Kohlschreiber | 1628 | 0 | 0 |
| 32 | Gilles Muller | 1627 | -3 | -7 |
| 33 | Damir Dzumhur | 1625 | 1 | 4 |
| 34 | David Ferrer | 1623 | -2 | 0 |
| 35 | Andrey Rublev | 1623 | -2 | 0 |
| 36 | Fernando Verdasco | 1618 | 3 | 32 |
| 37 | Alexandr Dolgopolov | 1609 | -2 | 0 |
| 38 | Feliciano Lopez | 1601 | -1 | 0 |
| 39 | Pablo Carreno Busta | 1594 | -3 | -7 |
| 40 | Peter Gojowczyk | 1589 | 6 | 22 |
| 41 | Andreas Seppi | 1587 | -3 | 0 |
| 42 | Daniil Medvedev | 1586 | -2 | 0 |
| 43 | Marcos Baghdatis | 1582 | 0 | 0 |
| 44 | Mirza Basic | 1581 | 0 | 0 |
| 45 | Steve Johnson | 1577 | 6 | 18 |
| 46 | Gilles Simon | 1576 | -4 | -6 |
| 47 | Aljaz Bedene | 1572 | 2 | 10 |
| 48 | Ryan Harrison | 1571 | -7 | -14 |
| 49 | Benoit Paire | 1562 | -1 | 0 |
| 50 | Robin Haase | 1559 | 2 | 0 |
| 51 | Andrej Martin | 1556 | 3 | 0 |
| 52 | Victor Troicki | 1556 | 3 | 0 |
| 53 | Ivo Karlovic | 1554 | -6 | -11 |
| 54 | Julien Bennetau | 1554 | 6 | 13 |
| 55 | Albert Ramos Vinolas | 1553 | -5 | -7 |
| 56 | Borna Coric | 1550 | 1 | 0 |
| 57 | Denis Shapovalov | 1548 | 12 | 19 |
| 58 | Pablo Cuevas | 1547 | 0 | 4 |
| 59 | Guido Pella | 1545 | -6 | -12 |
| 60 | Leonardo Mayer | 1544 | -4 | -9 |
| 61 | Alex De Minaur | 1543 | -2 | 0 |
| 62 | Nicolas Almagro | 1540 | -1 | 0 |
| 63 | Jan-Lennard Struff | 1536 | -1 | 0 |
| 64 | Yoshihito Nishioka | 1535 | -1 | 0 |
| 65 | Federico Delbonis | 1535 | 1 | 3 |
| 66 | Yuichi Sugita | 1533 | -2 | 0 |
| 67 | John Millman | 1532 | -2 | 0 |
| 68 | Nicolas Mahut | 1530 | 7 | 11 |
| 69 | Taylor Fritz | 1530 | 7 | 12 |
| 70 | Mischa Zverev | 1527 | -2 | -2 |
| 71 | Andrey Kuznetsov | 1527 | 0 | 0 |
| 72 | Donald Young | 1526 | -5 | -4 |
| 73 | Denis Istomin | 1522 | 0 | 0 |
| 74 | Jerzy Janowicz | 1522 | 0 | 0 |
| 75 | Jared Donaldson | 1521 | -3 | -2 |
| 76 | Jiri Vesely | 1518 | -6 | -10 |
| 77 | Frances Tiafoe | 1516 | 43 | 68 |
| 78 | Steve Darcis | 1513 | -1 | 0 |
| 79 | Tennys Sandgren | 1513 | 0 | 4 |
| 80 | Bernard Tomic | 1508 | 0 | 0 |
| 81 | Marton Fucsovics | 1507 | 0 | 0 |
| 82 | Filip Krajinovic | 1507 | 7 | 17 |
| 83 | Jeremy Chardy | 1503 | -1 | -3 |
| 84 | Martin Klizan | 1503 | -1 | 0 |
| 85 | Roberto Carballes Baena | 1502 | -7 | -10 |
| 86 | Henri Laaksonen | 1501 | -2 | 0 |
| 87 | Tommy Robredo | 1496 | -1 | 0 |
| 88 | Horacio Zeballos | 1493 | -3 | -4 |
| 89 | Nicolas Jarry | 1493 | NEW | 30 |
| 90 | Simone Bolelli | 1487 | 0 | 0 |
| 91 | Pierre-Hugues Herbert | 1486 | 3 | 4 |
| 92 | Ruben Bemelmans | 1485 | -5 | -8 |
| 93 | Laslo Djere | 1485 | NEW | -10 |
| 94 | Nikoloz Basilashvili | 1482 | -6 | -8 |
| 95 | Marius Copil | 1482 | -2 | 0 |
| 96 | Dusan Lajovic | 1481 | -4 | -4 |
| 97 | Thanasi Kokkinakis | 1479 | 1 | 0 |
| 98 | Yen-Hsun Lu | 1478 | 2 | 0 |
| 99 | Ricardas Berankis | 1476 | 3 | 0 |
| 100 | Joao Sousa | 1475 | -9 | -10 |
| 101 | Thiago Monteiro | 1473 | -6 | -8 |
| 102 | Gastao Elias | 1473 | 8 | 4 |
| 103 | Thomaz Bellucci | 1472 | -2 | -5 |
| 104 | Jozef Kovalik | 1472 | 0 | 0 |
| 105 | Stefanos Tsitsipas | 1471 | -8 | -9 |
| 106 | Florian Mayer | 1471 | -1 | 0 |
| 107 | Nicolas Kicker | 1471 | 1 | 2 |
| 108 | Reilly Opelka | 1471 | NEW | 23 |
| 109 | Dudi Sela | 1470 | -13 | -11 |
| 110 | Bjorn Fratangelo | 1470 | -4 | 0 |
| 111 | Mikhail Kukushkin | 1468 | -8 | -6 |
| 112 | Gerald Melzer | 1467 | -13 | -12 |
| 113 | Lukas Rosol | 1467 | -2 | 0 |
| 114 | Casper Ruud | 1465 | -7 | -5 |
| 115 | Sergiy Stakhovsky | 1463 | -6 | -6 |
| 116 | Ernests Gulbis | 1463 | -3 | 0 |
| 117 | Paolo Lorenzi | 1462 | -3 | 0 |
| 118 | Rajeev Ram | 1460 | -3 | 0 |
| 119 | Dustin Brown | 1459 | -3 | 0 |
| 120 | Matthew Ebden | 1455 | -8 | -11 |
| 121 | Vasek Pospisil | 1452 | -4 | 0 |
| 122 | Renzo Olivo | 1451 | -3 | 0 |
| 123 | Ernesto Escobedo | 1447 | -2 | 0 |
| 124 | Quentin Halys | 1444 | -1 | 0 |
| 125 | Guillermo Garcia-Lopez | 1442 | -7 | -10 |
| 126 | Malek Jaziri | 1439 | -4 | -7 |
| 127 | Ivan Dodig | 1438 | -1 | 0 |
| 128 | Mikhail Youzhny | 1438 | 1 | 3 |
| 129 | Carlos Berlocq | 1437 | -4 | -2 |
| 130 | Kenny de Schepper | 1437 | -3 | 0 |
| 131 | Lukas Lacko | 1434 | -7 | -6 |
| 132 | Thiemo de Bakker | 1432 | -2 | 0 |
| 133 | Marcel Granollers | 1431 | -2 | 0 |
| 134 | Jordan Thompson | 1428 | 0 | 0 |
| 135 | Victor Estrella Burgos | 1426 | -7 | -9 |
| 136 | Maximilian Marterer | 1425 | -4 | -6 |
| 137 | John-Patrick Smith | 1425 | NEW | -4 |
| 138 | Evgeny Donskoy | 1422 | 5 | 19 |
| 139 | Norbert Gombos | 1421 | -6 | -9 |
| 140 | Andreas Haider-Maurer | 1419 | -5 | -6 |
| 141 | Denis Kudla | 1418 | -4 | 0 |
| 142 | Pablo Andujar | 1417 | -1 | 9 |
| 143 | Radu Albot | 1416 | -7 | -4 |
| 144 | Tommy Haas | 1416 | -6 | 0 |
| 145 | Tim Smyczek | 1416 | -6 | 0 |
| 146 | Blaz Kavcic | 1410 | NEW | -7 |
| 147 | Taro Daniel | 1409 | -7 | -3 |
| 148 | Thomas Fabbiano | 1408 | -4 | 7 |
| 149 | Teymuraz Gabashvili | 1403 | -7 | 0 |
| 150 | Konstantin Kravchuk | 1396 | -5 | 0 |
| 151 | Elias Ymer | 1394 | -4 | 0 |
| 152 | Rogerio Dutra Silva | 1388 | -6 | -6 |
| 153 | Facundo Bagnis | 1383 | -5 | 0 |
| 154 | Marco Cecchinato | 1375 | -5 | -4 |
