![]() |
| Petra Kvitova, © Getty Images |
This week's Player of the Week award goes to Petra Kvitova.
The Upset player of the week this week is Maria Sharapova.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
| # | Name | ELO | ± # | ± ELO |
| 1 | Simona Halep | 1828 | 0 | 1 |
| 2 | Caroline Wozniacki | 1819 | 0 | 3 |
| 3 | Petra Kvitova | 1797 | 2 | 53 |
| 4 | Elina Svitolina | 1796 | -1 | -8 |
| 5 | Karolina Pliskova | 1767 | -1 | -9 |
| 6 | Garbine Muguruza | 1740 | 6 | 24 |
| 7 | Julia Gorges | 1739 | 2 | 11 |
| 8 | Angelique Kerber | 1738 | -1 | 7 |
| 9 | Caroline Garcia | 1731 | -1 | 2 |
| 10 | Venus Williams | 1721 | 1 | 0 |
| 11 | Maria Sharapova | 1720 | -5 | -16 |
| 12 | Madison Keys | 1713 | -2 | -9 |
| 13 | Barbora Strycova | 1701 | 0 | -4 |
| 14 | Svetlana Kuznetsova | 1690 | 0 | 0 |
| 15 | Ashleigh Barty | 1685 | 0 | 0 |
| 16 | Johanna Konta | 1684 | 0 | 5 |
| 17 | Agnieszka Radwanska | 1674 | 0 | -3 |
| 18 | Elise Mertens | 1665 | 1 | -6 |
| 19 | Jelena Ostapenko | 1661 | -1 | -13 |
| 20 | Coco Vandeweghe | 1658 | 0 | 0 |
| 21 | Sloane Stephens | 1656 | 0 | 0 |
| 22 | Daria Gavrilova | 1653 | 2 | 0 |
| 23 | Ekaterina Makarova | 1651 | 2 | 2 |
| 24 | Anastasija Sevastova | 1649 | 2 | 9 |
| 25 | Anastasia Pavlyuchenkova | 1644 | -2 | -11 |
| 26 | Daria Kasatkina | 1643 | -4 | -13 |
| 27 | Timea Bacsinszky | 1639 | 0 | 0 |
| 28 | Dominika Cibulkova | 1635 | 1 | 3 |
| 29 | Lucie Safarova | 1628 | -1 | -7 |
| 30 | Carla Suarez Navarro | 1626 | 0 | -2 |
| 31 | Laura Siegemund | 1614 | 0 | 0 |
| 32 | Magdalena Rybarikova | 1607 | 0 | -6 |
| 33 | Catherine Bellis | 1605 | 10 | 38 |
| 34 | Alize Cornet | 1603 | 0 | 4 |
| 35 | Peng Shuai | 1598 | -2 | -12 |
| 36 | Ana Konjuh | 1588 | -1 | 0 |
| 37 | Camila Giorgi | 1588 | -1 | 0 |
| 38 | Naomi Osaka | 1583 | 0 | 2 |
| 39 | Anett Kontaveit | 1575 | -2 | -10 |
| 40 | Monica Puig | 1570 | 2 | 0 |
| 41 | Sorana Cirstea | 1567 | 9 | 15 |
| 42 | Timea Babos | 1566 | -1 | -7 |
| 43 | Katerina Siniakova | 1565 | -4 | -10 |
| 44 | Aliaksandra Sasnovich | 1565 | 0 | 0 |
| 45 | Samantha Stosur | 1565 | 1 | 4 |
| 46 | Lesia Tsurenko | 1562 | -6 | -11 |
| 47 | Mihaela Buzarnescu | 1560 | 10 | 19 |
| 48 | Aryna Sabalenka | 1557 | 0 | 0 |
| 49 | Irina-Camelia Begu | 1554 | -4 | -10 |
| 50 | Carina Witthoft | 1554 | 2 | 3 |
| 51 | Kristina Mladenovic | 1551 | 0 | -1 |
| 52 | Zhang Shuai | 1546 | -3 | -7 |
| 53 | Elena Vesnina | 1545 | -6 | -13 |
| 54 | Wang Qiang | 1545 | -1 | -5 |
| 55 | Kiki Bertens | 1545 | -1 | 0 |
| 56 | Monica Niculescu | 1545 | 10 | 25 |
| 57 | Shelby Rogers | 1542 | -2 | 0 |
| 58 | Kaia Kanepi | 1542 | -2 | 0 |
| 59 | Sara Errani | 1541 | -1 | 0 |
| 60 | Mirjana Lucic-Baroni | 1538 | -1 | 0 |
| 61 | Sabine Lisicki | 1537 | -1 | 0 |
| 62 | Hseih Su-Wei | 1533 | -1 | 0 |
| 63 | Heather Watson | 1523 | -1 | 0 |
| 64 | Alison Riske | 1523 | -1 | 0 |
| 65 | Kirsten Flipkens | 1523 | 0 | 0 |
| 66 | Marketa Vondrousova | 1523 | 2 | 7 |
| 67 | Aleksandra Krunic | 1518 | -3 | -5 |
| 68 | Beatriz Haddad Maia | 1517 | -1 | 0 |
| 69 | Zarina Diyas | 1515 | 0 | 0 |
| 70 | Magda Linette | 1515 | 1 | 0 |
| 71 | Belinda Bencic | 1514 | 1 | 0 |
| 72 | Yanina Wickmayer | 1512 | 1 | 0 |
| 73 | Kateryna Kozlova | 1511 | 1 | 0 |
| 74 | Petra Martic | 1510 | 1 | 0 |
| 75 | Denisa Allertova | 1509 | 1 | 0 |
| 76 | Kateryna Bondarenko | 1508 | -6 | -7 |
| 77 | Varvara Lepchenko | 1508 | 0 | 0 |
| 78 | Anna-Lena Friedsam | 1508 | 0 | 0 |
| 79 | Tsvetana Pironkova | 1508 | 0 | 0 |
| 80 | Natalia Vikhlyantseva | 1507 | 0 | 0 |
| 81 | Lauren Davis | 1507 | 0 | 0 |
| 82 | Ana Bogdan | 1507 | 0 | 0 |
| 83 | Sachia Vickery | 1506 | 0 | 0 |
| 84 | Jana Fett | 1504 | 0 | 0 |
| 85 | Johanna Larsson | 1503 | 0 | 0 |
| 86 | Viktorija Golubic | 1503 | 0 | 0 |
| 87 | Kristyna Pliskova | 1502 | 0 | 0 |
| 88 | Bethanie Mattek-Sands | 1502 | 0 | 0 |
| 89 | Yaroslava Shvedova | 1501 | 0 | 0 |
| 90 | Sara Sorribes Tormo | 1500 | 0 | 0 |
| 91 | Oceane Dodin | 1498 | 1 | 0 |
| 92 | Roberta Vinci | 1496 | 1 | 0 |
| 93 | Lara Arruabarrena | 1495 | 1 | 0 |
| 94 | Eugenie Bouchard | 1495 | 1 | 0 |
| 95 | Duan Yingying | 1495 | 5 | 5 |
| 96 | Christina McHale | 1492 | 1 | 0 |
| 97 | Julia Boserup | 1491 | 1 | 0 |
| 98 | Wang Yafan | 1491 | 1 | 0 |
| 99 | Yulia Putintseva | 1490 | -8 | -10 |
| 100 | Maria Sakkari | 1485 | -4 | -8 |
| 101 | Han Xinyun | 1483 | 0 | 0 |
| 102 | Veronica Cepede Royg | 1482 | 0 | 0 |
| 103 | Jelena Jankovic | 1482 | 0 | 0 |
| 104 | Ekaterina Alexandrova | 1482 | 0 | 0 |
| 105 | Jennifer Brady | 1479 | 1 | 0 |
| 106 | Francesca Schiavone | 1479 | 1 | 0 |
| 107 | Lucie Hradecka | 1478 | 1 | 0 |
| 108 | Andrea Petkovic | 1476 | 1 | 0 |
| 109 | Donna Vekic | 1474 | -4 | -6 |
| 110 | Tereza Martincova | 1472 | 1 | 0 |
| 111 | Pauline Parmentier | 1472 | 1 | 0 |
| 112 | Mona Barthel | 1471 | -2 | -5 |
| 113 | Zhu Lin | 1469 | 0 | 0 |
| 114 | Nao Hibino | 1467 | 0 | 0 |
| 115 | Mariana Duque Marino | 1466 | 0 | 0 |
| 116 | Nicole Gibbs | 1466 | 0 | 0 |
| 117 | Rebecca Peterson | 1465 | 0 | 0 |
| 118 | Anna Blinkova | 1465 | 15 | 22 |
| 119 | Naomi Broady | 1464 | -1 | 0 |
| 120 | Ajla Tomljanovic | 1463 | -1 | 0 |
| 121 | Misaki Doi | 1463 | -1 | 0 |
| 122 | Miyu Kato | 1460 | -1 | 0 |
| 123 | Taylor Townsend | 1460 | -1 | 0 |
| 124 | Kristina Kucova | 1460 | -1 | 0 |
| 125 | Madison Brengle | 1459 | -1 | 0 |
| 126 | Evgeniya Rodina | 1459 | -1 | 0 |
| 127 | Alison Van Uytvanck | 1453 | 0 | 0 |
| 128 | Richel Hogenkamp | 1452 | 0 | 0 |
| 129 | Cagla Buyukakcay | 1451 | -3 | -3 |
| 130 | Polona Hercog | 1449 | -1 | 0 |
| 131 | Kurumi Nara | 1444 | -1 | 0 |
| 132 | Anna Karolina Schmiedlova | 1444 | -1 | 0 |
| 133 | Stefanie Vogele | 1443 | -1 | 0 |
| 134 | Alexandra Dulgheru | 1441 | 0 | 0 |
| 135 | Annika Beck | 1439 | 1 | 0 |
| 136 | Irina Falconi | 1435 | 1 | 0 |
| 137 | Chang Kai-Chen | 1434 | 1 | 0 |
| 138 | Ons Jabeur | 1430 | -3 | -9 |
| 139 | Tatjana Maria | 1421 | 0 | -7 |
| 140 | Risa Ozaki | 1420 | 0 | 0 |
| 141 | Danka Kovinic | 1414 | 0 | 0 |
| 142 | Jana Cepelova | 1408 | 0 | 0 |
