![]() |
| Andreas Seppi, © Maja Hitij/dpa via AP |
Our Upset Player of the week award goes to Rafael Nadal. Seeded #5 in London, he lost in the 1st round to Alexandr Dolgopolov, losing 15 ELO points in the process. Despite this loss, he remains ranked #4 on my ratings as other results went in his favour.
Other strong performers relative to their rankings are Ivo Karlovic, Thanasi Kokkinakis and Florian Mayer.
Now, the the full rankings. (± is for ranking, not rating. Some players who are new to the rankings will have artificially high ± scores as I add them to the bottom before sorting them in to their new position)
| # | Name | ELO | ± |
| 1 | Novak Djokovic | 1853 | 0 |
| 2 | Andy Murray | 1783 | 0 |
| 3 | Roger Federer | 1764 | 0 |
| 4 | Rafael Nadal | 1719 | 0 |
| 5 | Tomas Berdych | 1716 | 0 |
| 6 | David Ferrer | 1714 | 1 |
| 7 | Kei Nishikori | 1712 | 1 |
| 8 | Stan Wawrinka | 1711 | -2 |
| 9 | Milos Raonic | 1657 | 0 |
| 10 | Gael Monfils | 1646 | 0 |
| 11 | Gilles Simon | 1639 | 1 |
| 12 | Richard Gasquet | 1633 | -1 |
| 13 | Kevin Anderson | 1629 | 4 |
| 14 | Jo-Wilfried Tsonga | 1616 | -1 |
| 15 | John Isner | 1607 | -1 |
| 16 | Marin Cilic | 1596 | 0 |
| 17 | Victor Troicki | 1596 | 2 |
| 18 | Grigor Dimitrov | 1595 | -3 |
| 19 | Jack Sock | 1578 | -1 |
| 20 | Guillermo Garcia-Lopez | 1577 | 1 |
| 21 | Andreas Seppi | 1572 | 18 |
| 22 | Nick Kyrgios | 1564 | -2 |
| 23 | Thomaz Bellucci | 1561 | 0 |
| 24 | Dominic Thiem | 1559 | -2 |
| 25 | Philipp Kohlschreiber | 1554 | -1 |
| 26 | Fernando Verdasco | 1552 | 6 |
| 27 | Juan Monaco | 1551 | 0 |
| 28 | Gilles Muller | 1551 | 8 |
| 29 | David Goffin | 1550 | -4 |
| 30 | Leonardo Mayer | 1549 | -1 |
| 31 | Tommy Robredo | 1546 | -3 |
| 32 | Roberto Bautista-Agut | 1545 | -6 |
| 33 | Ivo Karlovic | 1542 | 16 |
| 34 | Simone Bolelli | 1540 | -3 |
| 35 | Fabio Fognini | 1538 | 0 |
| 36 | Pablo Cuevas | 1537 | -6 |
| 37 | Martin Klizan | 1536 | 0 |
| 38 | Borna Coric | 1536 | 0 |
| 39 | Jeremy Chardy | 1532 | -6 |
| 40 | Bernard Tomic | 1532 | -6 |
| 41 | Alexandr Dolgopolov | 1531 | -1 |
| 42 | Jerzy Janowicz | 1530 | 5 |
| 43 | Nicolas Almagro | 1525 | -2 |
| 44 | Steve Johnson | 1524 | -2 |
| 45 | Feliciano Lopez | 1519 | -2 |
| 46 | Nicolas Mahut | 1518 | -1 |
| 47 | Daniel Gimeno-Traver | 1516 | -1 |
| 48 | Marcel Granollers | 1512 | 3 |
| 49 | Gerald Melzer | 1511 | 3 |
| 50 | Adrian Mannarino | 1510 | -6 |
| 51 | Aljaz Bedene | 1510 | 2 |
| 52 | Lamine Ouahab | 1509 | 2 |
| 53 | Mischa Zverev | 1509 | 2 |
| 54 | Donald Young | 1505 | -6 |
| 55 | Matteo Donati | 1505 | 1 |
| 56 | Marcos Baghdatis | 1505 | 1 |
| 57 | Sam Querrey | 1504 | -7 |
| 58 | Chung Hyeon | 1504 | 0 |
| 59 | Federico Delbonis | 1503 | 0 |
| 60 | Andrey Kuznetsov | 1503 | 0 |
| 61 | Andrey Rublev | 1502 | 0 |
| 62 | Ryan Harrison | 1501 | 1 |
| 63 | Juan Martin Del Potro | 1501 | 1 |
| 64 | Axel Michon | 1501 | 1 |
| 65 | Guido Andreozzi | 1501 | 1 |
| 66 | Gianni Mina | 1501 | 1 |
| 67 | Teymuraz Gabashvili | 1501 | 1 |
| 68 | Nicolas Jarry | 1500 | 1 |
| 69 | Renzo Olivio | 1500 | 1 |
| 70 | Radek Stepanek | 1500 | 1 |
| 71 | Arthur De Greef | 1499 | 2 |
| 72 | Nikola Mektic | 1499 | 2 |
| 73 | Rui Machado | 1499 | 2 |
| 74 | Benoit Paire | 1498 | 4 |
| 75 | Victor Estrella Burgos | 1497 | -13 |
| 76 | Damir Dzumhur | 1497 | 3 |
| 77 | Thanasi Kokkinakis | 1497 | 14 |
| 78 | Florian Mayer | 1497 | 95 |
| 79 | Yoshihito Nishioka | 1495 | 1 |
| 80 | Lukasz Kubot | 1495 | 1 |
| 81 | John Millman | 1494 | 1 |
| 82 | Yuki Bhambri | 1493 | 2 |
| 83 | John-Patrick Smith | 1493 | 2 |
| 84 | Benjamin Balleret | 1493 | 2 |
| 85 | Germain Gigounon | 1493 | 2 |
| 86 | Janko Tipsarevic | 1492 | 2 |
| 87 | Jimmy Wang | 1492 | 2 |
| 88 | Daniel Garza | 1492 | 2 |
| 89 | Christian Lindell | 1492 | 3 |
| 90 | Marco Chiudinelli | 1492 | 3 |
| 91 | Pablo Andujar | 1491 | -14 |
| 92 | James Duckworth | 1491 | 3 |
| 93 | Luke Saville | 1491 | 3 |
| 94 | Tim Putz | 1491 | 3 |
| 95 | Hiroki Moriya | 1491 | 3 |
| 96 | Alex Kuznetsov | 1491 | 3 |
| 97 | Ante Pavic | 1491 | 3 |
| 98 | Julian Reister | 1491 | 4 |
| 99 | Konstantin Kravchuk | 1491 | 4 |
| 100 | Marcos Giron | 1491 | 4 |
| 101 | Peter Polansky | 1491 | 4 |
| 102 | Radu Albot | 1491 | 4 |
| 103 | Robby Ginepri | 1491 | 4 |
| 104 | Lorenzo Giustino | 1491 | 4 |
| 105 | Frederico Ferreira Silva | 1491 | 4 |
| 106 | Bastian Trinker | 1491 | 4 |
| 107 | Federico Gaio | 1491 | 4 |
| 108 | Joao Sousa | 1490 | -36 |
| 109 | Roberto Carballes Baena | 1490 | 3 |
| 110 | Jan Hernych | 1490 | 3 |
| 111 | Albano Olivetti | 1490 | 3 |
| 112 | Alex Bogomolov Jr | 1490 | 3 |
| 113 | Daniel Cox | 1490 | 3 |
| 114 | Daniel Evans | 1490 | 3 |
| 115 | Daniel Smethurst | 1490 | 3 |
| 116 | Dmitry Tursunov | 1490 | 3 |
| 117 | Jan Hajek | 1490 | 3 |
| 118 | Miloslav Mecir Jr | 1490 | 3 |
| 119 | Nikolay Davydenko | 1490 | 3 |
| 120 | Potito Starace | 1490 | 3 |
| 121 | Wu Di | 1490 | 3 |
| 122 | Ramkumar Ramanathan | 1490 | 3 |
| 123 | Jabor Mohammed Ali Mutawa | 1490 | 3 |
| 124 | N Vijay Sundar Prashanth | 1490 | 3 |
| 125 | Giovanni Lapentti | 1490 | 3 |
| 126 | Gonzalo Escobar | 1490 | 3 |
| 127 | Mate Delic | 1490 | 3 |
| 128 | Toni Androic | 1490 | 3 |
| 129 | Eric Quigley | 1490 | 3 |
| 130 | Andres Molteni | 1490 | 3 |
| 131 | Mardy Fish | 1490 | 3 |
| 132 | Norbert Gombos | 1490 | 3 |
| 133 | Jaume Munar | 1490 | 3 |
| 134 | Farrukh Dustov | 1490 | 3 |
| 135 | Cem Ilkel | 1490 | 3 |
| 136 | Mikhail Ledovskikh | 1490 | 3 |
| 137 | Maximilian Marterer | 1490 | 3 |
| 138 | Santiago Giraldo | 1489 | -62 |
| 139 | Vincent Millot | 1489 | 2 |
| 140 | Niels Desein | 1489 | 2 |
| 141 | Noah Rubin | 1489 | 2 |
| 142 | Mohamed Safwat | 1489 | 2 |
| 143 | Jose Rubin Statham | 1489 | 2 |
| 144 | Andre Ghem | 1489 | 2 |
| 145 | Antonio Veic | 1489 | 2 |
| 146 | Guido Pella | 1489 | 2 |
| 147 | Dennis Novikov | 1489 | 2 |
| 148 | Yassine Idmbarek | 1489 | 2 |
| 149 | Rogerio Dutra Silva | 1489 | 2 |
| 150 | Martin Fischer | 1489 | 2 |
| 151 | Marius Copil | 1489 | 3 |
| 152 | Mate Pavic | 1489 | 3 |
| 153 | Michael Berrer | 1488 | 3 |
| 154 | Steve Darcis | 1488 | 3 |
| 155 | Michael Venus | 1488 | 3 |
| 156 | Fabrice Martin | 1488 | 3 |
| 157 | Alex Bolt | 1488 | 3 |
| 158 | Constant Lestienne | 1488 | 3 |
| 159 | David Vega Hernandez | 1488 | 3 |
| 160 | Illya Marchenko | 1488 | 3 |
| 161 | Blaz Rola | 1486 | 3 |
| 162 | Austin Krajicek | 1486 | 3 |
| 163 | Elias Ymer | 1485 | 3 |
| 164 | Quentin Halys | 1485 | 3 |
| 165 | Jared Donaldson | 1484 | -64 |
| 166 | Thomas Fabbiano | 1484 | 2 |
| 167 | Jesse Huta Galung | 1484 | 2 |
| 168 | Victor Hanescu | 1484 | 2 |
| 169 | Andrea Arnaboldi | 1484 | 2 |
| 170 | Dusan Lajovic | 1484 | 2 |
| 171 | Jiri Vesely | 1482 | -88 |
| 172 | Matthew Ebden | 1482 | 2 |
| 173 | Matthias Bachinger | 1482 | 2 |
| 174 | Frances Tiafoe | 1481 | 2 |
| 175 | David Guez | 1481 | 2 |
| 176 | Michael Llodra | 1481 | 2 |
| 177 | Wayne Odesnik | 1481 | 2 |
| 178 | Sergiy Stakhovsky | 1480 | -84 |
| 179 | Ivan Dodig | 1480 | 1 |
| 180 | Maxime Hamou | 1480 | 1 |
| 181 | Yuichi Sugita | 1480 | 1 |
| 182 | Marco Cecchinato | 1480 | 1 |
| 183 | Stefan Kozlov | 1480 | 1 |
| 184 | Rhyne Williams | 1480 | 1 |
| 185 | Daniel Brands | 1480 | 1 |
| 186 | Michal Przysiezny | 1480 | 1 |
| 187 | Albert Montanes | 1480 | 2 |
| 188 | Dudi Sela | 1480 | 2 |
| 189 | Marton Fucsovics | 1479 | 2 |
| 190 | Adrian Menendez-Maceiras | 1479 | 2 |
| 191 | Horacio Zeballos | 1479 | 2 |
| 192 | James McGee | 1479 | 2 |
| 193 | Alexander Kudryavtsev | 1479 | 2 |
| 194 | Jordan Thompson | 1479 | 2 |
| 195 | Zhang Ze | 1479 | 2 |
| 196 | Kimmer Coppejans | 1478 | 2 |
| 197 | Facundo Bagnis | 1478 | 2 |
| 198 | Jurgen Melzer | 1478 | 2 |
| 199 | Andreas Haider-Maurer | 1477 | -46 |
| 200 | Vasek Pospisil | 1477 | 1 |
| 201 | Luca Vanni | 1477 | 1 |
| 202 | Lucas Pouille | 1477 | 1 |
| 203 | Marsel Ilhan | 1476 | 1 |
| 204 | Alexander Zverev | 1476 | 1 |
| 205 | Alejandro Falla | 1474 | 1 |
| 206 | Aleksandr Nedovyesov | 1474 | 1 |
| 207 | Carlos Berlocq | 1474 | 1 |
| 208 | Peter Gojowczyk | 1473 | 1 |
| 209 | Thiemo de Bakker | 1473 | 1 |
| 210 | Pierre-Hugues Herbert | 1473 | 1 |
| 211 | Filippo Volandri | 1472 | 2 |
| 212 | Robin Haase | 1472 | 2 |
| 213 | Tommy Haas | 1471 | -25 |
| 214 | Jurgen Zopp | 1471 | 1 |
| 215 | Pere Riba | 1471 | 1 |
| 216 | Kyle Edmund | 1471 | 1 |
| 217 | Guilherme Clezar | 1470 | 1 |
| 218 | Laurent Lokoli | 1470 | 1 |
| 219 | Andreas Beck | 1470 | 1 |
| 220 | Gastao Elias | 1469 | 1 |
| 221 | Nikoloz Basilashvili | 1468 | 1 |
| 222 | Albert Ramos-Vinolas | 1468 | 1 |
| 223 | Go Soeda | 1468 | 1 |
| 224 | Lukas Rosol | 1467 | -12 |
| 225 | Tim Smyczek | 1467 | 1 |
| 226 | Taro Daniel | 1465 | 1 |
| 227 | Diego Schwartzman | 1463 | 2 |
| 228 | Facundo Arguello | 1462 | 2 |
| 229 | Bradley Klahn | 1462 | 2 |
| 230 | Ruben Bemelmans | 1461 | 2 |
| 231 | Evgeny Donskoy | 1461 | 2 |
| 232 | Michael Russell | 1461 | 2 |
| 233 | Somdev Devvarman | 1461 | 2 |
| 234 | Sam Groth | 1461 | 2 |
| 235 | Yen-Hsun Lu | 1460 | -7 |
| 236 | Joao Souza | 1460 | 1 |
| 237 | Frank Dancevic | 1460 | 1 |
| 238 | Blaz Kavcic | 1459 | 1 |
| 239 | Mikhail Kukushkin | 1459 | 7 |
| 240 | Jarkko Nieminen | 1457 | -15 |
| 241 | Kenny de Schepper | 1457 | 0 |
| 242 | Denis Kudla | 1457 | 0 |
| 243 | Pablo Carreno Busta | 1456 | 0 |
| 244 | Edouard Roger-Vasselin | 1455 | 0 |
| 245 | Tatsuma Ito | 1455 | 0 |
| 246 | Ernests Gulbis | 1455 | 4 |
| 247 | James Ward | 1453 | -7 |
| 248 | Stephane Robert | 1453 | -1 |
| 249 | Denis Istomin | 1449 | -1 |
| 250 | Filip Krajinovic | 1444 | 1 |
| 251 | Paul-Henri Mathieu | 1442 | -2 |
| 252 | Alejandro Gonzalez | 1442 | 1 |
| 253 | Dustin Brown | 1440 | 8 |
| 254 | Julien Bennetau | 1438 | 0 |
| 255 | Tobias Kamke | 1437 | 0 |
| 256 | Mikhail Youzhny | 1436 | -4 |
| 257 | Malek Jaziri | 1435 | 0 |
| 258 | Maximo Gonzalez | 1434 | 0 |
| 259 | Andrey Golubev | 1433 | 1 |
| 260 | Lleyton Hewitt | 1430 | -4 |
| 261 | Benjamin Becker | 1429 | 1 |
| 262 | Ricardas Berankis | 1426 | -3 |
| 263 | Igor Sijsling | 1426 | 1 |
| 264 | Paolo Lorenzi | 1420 | 1 |
| 265 | Lukas Lacko | 1419 | -2 |
| 266 | Marinko Matosevic | 1406 | 0 |
| 267 | Jan-Lennard Struff | 1398 | 0 |
