Over the past 2 weeks, the third Grand Slam of the year, Wimbledon was held. Let's find out what happened in London and how that affected my rankings.
![]() |
| Nick Kyrgios, © Getty Images |
The Player of the week for the 2 weeks is Nick Kyrgios. Unseeded at Wimbledon, he made it to the final, with wins over Filip Krajinovic, Stefanos Tsitsipas and ELO #1 Rafael Nadal among others before losing to Novak Djokovic. These results gave Nick 47 ELO rating points, and he moves up 4 places in my rankings to #11.
The Upset player of the week for the 2 weeks is Felix Auger-Aliassime. The 6th seed lost in round 1 of the tournament to Maxime Cressy. This loss meant that Felix lost 15 ELO rating points, and he falls 1 place in my rankings to #15.
Other strong performers relative to their rankings are Steve Johnson, Jack Sock, Daniel Elahi Galan, Jiri Vesely and Tim Van Rijthoven.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
| # | Name | ELO | ± # | ± ELO |
|---|---|---|---|---|
| 1 | Rafael Nadal | 2029 | 0 | -8 |
| 2 | Novak Djokovic | 2025 | 0 | 20 |
| 3 | Alexander Zverev | 1903 | 0 | 0 |
| 4 | Daniil Medvedev | 1876 | 1 | 0 |
| 5 | Carlos Alcaraz | 1870 | 1 | -4 |
| 6 | Stefanos Tsitsipas | 1851 | 1 | -8 |
| 7 | Matteo Berrettini | 1831 | 1 | 0 |
| 8 | Casper Ruud | 1806 | 1 | -14 |
| 9 | Jannik Sinner | 1803 | 2 | 27 |
| 10 | Andrey Rublev | 1799 | 0 | 0 |
| 11 | Nick Kyrgios | 1792 | 4 | 47 |
| 12 | Cameron Norrie | 1773 | 1 | 22 |
| 13 | Hubert Hurkacz | 1754 | -1 | -14 |
| 14 | Taylor Fritz | 1739 | 4 | 18 |
| 15 | Felix Auger-Aliassime | 1733 | -1 | -15 |
| 16 | Kei Nishikori | 1730 | 0 | 0 |
| 17 | Milos Raonic | 1724 | 0 | 0 |
| 18 | Andy Murray | 1714 | 1 | -7 |
| 19 | Marin Cilic | 1714 | 1 | 0 |
| 20 | Gael Monfils | 1707 | 2 | 0 |
| 21 | Dominic Thiem | 1706 | 2 | 0 |
| 22 | John Isner | 1697 | 5 | 8 |
| 23 | Grigor Dimitrov | 1694 | -2 | -14 |
| 24 | Roberto Bautista Agut | 1694 | 0 | -10 |
| 25 | Karen Khachanov | 1690 | 1 | 0 |
| 26 | Diego Schwartzman | 1689 | -1 | -12 |
| 27 | Stan Wawrinka | 1673 | 1 | -7 |
| 28 | Alex De Minaur | 1672 | 2 | 5 |
| 29 | Pablo Carreno Busta | 1659 | 0 | -15 |
| 30 | Botic van de Zandschulp | 1657 | 4 | 19 |
| 31 | Tommy Paul | 1655 | 2 | 13 |
| 32 | Sebastian Korda | 1647 | -1 | 0 |
| 33 | Miomir Kecmanovic | 1646 | 2 | 12 |
| 34 | Reilly Opelka | 1638 | -2 | -6 |
| 35 | David Goffin | 1636 | 8 | 27 |
| 36 | Christian Garin | 1634 | 9 | 28 |
| 37 | Filip Krajinovic | 1631 | -1 | -1 |
| 38 | Ilya Ivashka | 1631 | -1 | 0 |
| 39 | Denis Shapovalov | 1626 | -1 | -4 |
| 40 | Frances Tiafoe | 1622 | 2 | 11 |
| 41 | Borna Coric | 1619 | -2 | 0 |
| 42 | Jenson Brooksby | 1618 | -2 | 3 |
| 43 | Alex Molcan | 1614 | 4 | 11 |
| 44 | Jeremy Chardy | 1613 | -3 | 0 |
| 45 | Alejandro Davidovich Fokina | 1609 | -1 | 1 |
| 46 | Brandon Nakashima | 1609 | 5 | 20 |
| 47 | Oscar Otte | 1606 | 1 | 11 |
| 48 | Richard Gasquet | 1597 | 2 | 7 |
| 49 | Alexander Bublik | 1595 | 5 | 8 |
| 50 | Marton Fucsovics | 1594 | -4 | -11 |
| 51 | Nikoloz Basilashvili | 1588 | 2 | 1 |
| 52 | Lorenzo Sonego | 1586 | 8 | 15 |
| 53 | Thanasi Kokkinakis | 1584 | 3 | 6 |
| 54 | Emil Ruusuvuori | 1583 | 1 | -1 |
| 55 | Fabio Fognini | 1582 | -6 | -12 |
| 56 | Holger Rune | 1577 | -4 | -11 |
| 57 | Mackenzie McDonald | 1576 | 0 | -1 |
| 58 | Sebastian Baez | 1573 | 0 | -2 |
| 59 | Hugo Gaston | 1564 | 4 | -1 |
| 60 | Lorenzo Musetti | 1563 | 2 | -6 |
| 61 | Vasek Pospisil | 1563 | 3 | 0 |
| 62 | Daniel Evans | 1562 | -3 | -12 |
| 63 | Steve Johnson | 1561 | 14 | 19 |
| 64 | Marcos Giron | 1561 | 3 | 2 |
| 65 | Lloyd Harris | 1561 | 0 | 0 |
| 66 | Mikael Ymer | 1560 | 3 | 3 |
| 67 | Aslan Karatsev | 1560 | -1 | 0 |
| 68 | Adrian Mannarino | 1560 | 0 | 1 |
| 69 | Ugo Humbert | 1558 | 9 | 16 |
| 70 | Laslo Djere | 1558 | -9 | -11 |
| 71 | Maxime Cressy | 1557 | 0 | 4 |
| 72 | Benjamin Bonzi | 1544 | 3 | 1 |
| 73 | Arthur Rinderknech | 1544 | -1 | -7 |
| 74 | Jack Sock | 1542 | 10 | 7 |
| 75 | Albert Ramos Vinolas | 1540 | 1 | -3 |
| 76 | Pedro Martinez | 1539 | -2 | -9 |
| 77 | Dominik Koepfer | 1536 | -4 | -12 |
| 78 | Corentin Moutet | 1536 | 5 | 0 |
| 79 | Francisco Cerundolo | 1535 | 2 | -1 |
| 80 | Kwon Soon-Woo | 1535 | 2 | -1 |
| 81 | John Millman | 1530 | -2 | -8 |
| 82 | Alejandro Tabilo | 1530 | 4 | 4 |
| 83 | Tallon Griekspoor | 1526 | 7 | 9 |
| 84 | Aljaz Bedene | 1524 | -4 | -13 |
| 85 | Pierre-Hugues Herbert | 1523 | 3 | 0 |
| 86 | Federico Coria | 1519 | -1 | -11 |
| 87 | Jordan Thompson | 1518 | 7 | 6 |
| 88 | Philipp Kohlschreiber | 1514 | 3 | 0 |
| 89 | Yannick Hanfmann | 1512 | 4 | 0 |
| 90 | Sam Querrey | 1512 | -3 | -11 |
| 91 | Jan-Lennard Struff | 1512 | 1 | -2 |
| 92 | Daniel Elahi Galan | 1511 | 15 | 19 |
| 93 | Thiago Monteiro | 1511 | -4 | -11 |
| 94 | Egor Gerasimov | 1509 | 2 | 0 |
| 95 | Lucas Pouille | 1509 | 2 | 0 |
| 96 | Jiri Vesely | 1508 | 13 | 19 |
| 97 | Ricardas Berankis | 1507 | 6 | 10 |
| 98 | Guido Pella | 1504 | 0 | 0 |
| 99 | Peter Gojowczyk | 1503 | -4 | -8 |
| 100 | Jaume Munar | 1499 | 8 | 8 |
| 101 | Fernando Verdasco | 1498 | -2 | -6 |
| 102 | Carlos Taberner | 1498 | -2 | -6 |
| 103 | James Duckworth | 1494 | -2 | -5 |
| 104 | Dusan Lajovic | 1494 | 8 | 8 |
| 105 | Gilles Simon | 1493 | 0 | 0 |
| 106 | Pablo Cuevas | 1493 | 0 | 0 |
| 107 | Yoshihito Nishioka | 1490 | -5 | -8 |
| 108 | Jiri Lehecka | 1489 | NEW | -6 |
| 109 | Alexei Popyrin | 1487 | -5 | -8 |
| 110 | Kamil Majchrzak | 1482 | 0 | -7 |
| 111 | Gianluca Mager | 1479 | 5 | 0 |
| 112 | Bernabe Zapata Miralles | 1479 | -1 | -9 |
| 113 | Matthew Ebden | 1478 | 4 | 0 |
| 114 | Pablo Andujar | 1477 | 1 | -3 |
| 115 | Federico Delbonis | 1476 | -2 | -7 |
| 116 | Radu Albot | 1475 | -2 | -6 |
| 117 | Robin Haase | 1474 | 2 | 0 |
| 118 | Andrej Martin | 1471 | 2 | 0 |
| 119 | Marco Cecchinato | 1470 | 3 | 0 |
| 120 | Henri Laaksonen | 1468 | -2 | -8 |
| 121 | Andreas Seppi | 1467 | 2 | 0 |
| 122 | Taro Daniel | 1464 | -1 | -7 |
| 123 | Tennys Sandgren | 1462 | 2 | 0 |
| 124 | Christopher O'Connell | 1458 | 3 | 0 |
| 125 | Roberto Carballes Baena | 1458 | -1 | -8 |
| 126 | Ernests Gulbis | 1455 | 3 | 0 |
| 127 | Bjorn Fratangelo | 1454 | 4 | 0 |
| 128 | Damir Dzumhur | 1453 | 4 | 0 |
| 129 | Denis Kudla | 1452 | -3 | -7 |
| 130 | Ivo Karlovic | 1450 | 3 | 0 |
| 131 | Daniel Altmaier | 1449 | -3 | -8 |
| 132 | Joao Sousa | 1448 | -2 | -6 |
| 133 | Mikhail Kukushkin | 1443 | 1 | -6 |
| 134 | Norbert Gombos | 1443 | 2 | 0 |
| 135 | Juan Ignacio Londero | 1443 | 2 | 0 |
| 136 | Yuichi Sugita | 1442 | 2 | 0 |
| 137 | Stefano Travaglia | 1435 | 2 | 0 |
| 138 | Denis Istomin | 1430 | 3 | 0 |
| 139 | Hugo Dellien | 1429 | 1 | -4 |
| 140 | Malek Jaziri | 1428 | 2 | 0 |
| 141 | Maximilian Marterer | 1421 | 7 | 8 |
| 142 | Elias Ymer | 1420 | NEW | -6 |
| 143 | Jozef Kovalik | 1418 | 2 | 0 |
| 144 | Feliciano Lopez | 1415 | -1 | -4 |
| 145 | Thomas Fabbiano | 1415 | 2 | 0 |
| 146 | Benoit Paire | 1409 | -2 | -10 |
| 147 | Evgeny Donskoy | 1408 | 2 | 0 |
| 148 | Facundo Bagnis | 1407 | -2 | -10 |
| 149 | Salvatore Caruso | 1404 | 1 | 0 |
| 150 | Dennis Novak | 1404 | 1 | 3 |
