Men's - 10/16
Women's - 7/16
Can we just pretend that Women's round never happened? Please??
The Men's was better, but still below average. I'm still in the Cup and Drop Out contests on the prediction site somehow.
Hopefully I will do better in the next rounds. My predictions for round 4 are below.
Men's
Sep 06 • 16:00 | Marin Čilić | - | Jérémy Chardy | |||||||||||
Sep 06 • 17:30 | Benoît Paire | - | Jo-Wilfried Tsonga | |||||||||||
Sep 06 • 21:00 | Feliciano López | - | Fabio Fognini | |||||||||||
Sep 07 • 00:00 | Novak Djokovic | - | Roberto Bautista-Agut | |||||||||||
Sep 07 • 14:00 | Stanislas Wawrinka | - | Donald Young | |||||||||||
Kevin Anderson | - | Andy Murray | ||||||||||||
Tomáš Berdych | - | Richard Gasquet | ||||||||||||
John Isner | - | Roger Federer |
Women's