The current leaders in the Big Gainer of the tournament awards are Mischa Zverev (+47) and Mirjana Lucic-Baroni (+44). Mischa has a big lead over David Goffin in the Men's race, but it's still too close to call who will win the award in the Women's.
But before the rankings, some stats I calculated for the top 150 players:
| Men's Rank | ± ELO |
| 1-10 | 66 |
| 11-20 | 65 |
| 21-50 | 3 |
| 51-100 | -68 |
| 101-150 | -39 |
| Women's Rank | ± ELO |
| 1-10 | 24 |
| 11-20 | 41 |
| 21-50 | 14 |
| 51-100 | -93 |
| 101-150 | 56 |
Men's rankings
| # | Name | ELO |
| 1 | Roger Federer | 1864 |
| 2 | Milos Raonic | 1802 |
| 3 | Rafael Nadal | 1797 |
| 4 | Stan Wawrinka | 1782 |
| 5 | Jo-Wilfried Tsonga | 1771 |
| 6 | Grigor Dimitrov | 1747 |
| 7 | David Goffin | 1707 |
| 8 | Mischa Zverev | 1598 |
Women's rankings
| # | Name | ELO |
| 1 | Serena Williams | 1870 |
| 2 | Karolina Pliskova | 1759 |
| 3 | Johanna Konta | 1759 |
| 4 | Garbine Muguruza | 1704 |
| 5 | Venus Williams | 1668 |
| 6 | Anastasia Pavlyuchenkova | 1651 |
| 7 | Coco Vandeweghe | 1614 |
| 8 | Mirjana Lucic-Baroni | 1532 |