The current leaders in the Big Gainer of the tournament awards are Denis Istomin (+43) and Sorana Cirstea (+38)
But before the rankings, some stats I calculated for the top 150 players:
Men's Rank | ± ELO |
1-10 | 59 |
11-20 | 78 |
21-50 | -11 |
51-100 | -64 |
101-150 | -35 |
Women's Rank | ± ELO |
1-10 | 34 |
11-20 | 42 |
21-50 | -8 |
51-100 | -103 |
101-150 | 67 |
Men's rankings
# | Name | ELO |
1 | Andy Murray | 2026 |
2 | Roger Federer | 1855 |
3 | Kei Nishikori | 1812 |
4 | Milos Raonic | 1794 |
5 | Rafael Nadal | 1788 |
6 | Stan Wawrinka | 1778 |
7 | Jo-Wilfried Tsonga | 1766 |
8 | Grigor Dimitrov | 1743 |
9 | Gael Monfils | 1738 |
10 | Roberto Bautista Agut | 1721 |
11 | Dominic Thiem | 1698 |
12 | David Goffin | 1697 |
13 | Daniel Evans | 1596 |
14 | Mischa Zverev | 1579 |
15 | Andreas Seppi | 1543 |
16 | Denis Istomin | 1482 |
Women's rankings
# | Name | ELO |
1 | Serena Williams | 1865 |
2 | Angelique Kerber | 1795 |
3 | Johanna Konta | 1753 |
4 | Karolina Pliskova | 1752 |
5 | Svetlana Kuznetsova | 1729 |
6 | Garbine Muguruza | 1699 |
7 | Barbora Strycova | 1684 |
8 | Venus Williams | 1662 |
9 | Daria Gavrilova | 1654 |
10 | Anastasia Pavlyuchenkova | 1638 |
11 | Ekaterina Makarova | 1623 |
12 | Coco Vandeweghe | 1599 |
13 | Mirjana Lucic-Baroni | 1522 |
14 | Sorana Cirstea | 1516 |
15 | Mona Barthel | 1498 |