![]() |
| Kwon Soon-Woo, © AFP |
This week's Player of the week is Kwon Soon-Woo. He won the tournament in Nur-Sultan, defeating Dusan Lajovic, Laslo Djere and Alexander Bublik on the way to the title. These victories earned Soon-Woo 47 ELO rating points, and he moves up 26 places in my rankings to #56.
This week's Upset player of the week is Filip Krajinovic. He was the 4th seed at Nur-Sultan, and had a bye to round 2, where he lost his opening match. This loss meant that Filip lost 13 ELO rating points, and he falls 6 places in my rankings to #54.
Other strong performers relative to their rankings are Peter Gojowczyk, James Duckworth, Holger Rune and Carlos Taberner.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
| # | Name | ELO | ± # | ± ELO |
|---|---|---|---|---|
| 1 | Novak Djokovic | 2019 | 0 | 0 |
| 2 | Rafael Nadal | 1995 | 0 | 0 |
| 3 | Alexander Zverev | 1917 | 0 | 0 |
| 4 | Daniil Medvedev | 1914 | 0 | 0 |
| 5 | Roger Federer | 1900 | 0 | 0 |
| 6 | Stefanos Tsitsipas | 1861 | 0 | 0 |
| 7 | Matteo Berrettini | 1825 | 0 | 0 |
| 8 | Andrey Rublev | 1813 | 0 | 0 |
| 9 | Dominic Thiem | 1800 | 0 | 0 |
| 10 | Pablo Carreno Busta | 1765 | 0 | 3 |
| 11 | Casper Ruud | 1754 | 0 | 0 |
| 12 | Kei Nishikori | 1741 | 0 | 0 |
| 13 | John Isner | 1725 | 0 | 0 |
| 14 | Milos Raonic | 1724 | 0 | 0 |
| 15 | Felix Auger-Aliassime | 1717 | 0 | 0 |
| 16 | Jannik Sinner | 1717 | 0 | 0 |
| 17 | Andy Murray | 1710 | 0 | 3 |
| 18 | Hubert Hurkacz | 1703 | 8 | 37 |
| 19 | Stan Wawrinka | 1697 | -1 | 0 |
| 20 | Diego Schwartzman | 1696 | -1 | 0 |
| 21 | Karen Khachanov | 1681 | -1 | -9 |
| 22 | Cameron Norrie | 1680 | -1 | 0 |
| 23 | Roberto Bautista Agut | 1678 | -1 | 0 |
| 24 | Kevin Anderson | 1673 | -1 | 0 |
| 25 | Nick Kyrgios | 1672 | -1 | 0 |
| 26 | Denis Shapovalov | 1669 | -1 | 0 |
| 27 | Borna Coric | 1664 | 0 | 0 |
| 28 | Ilya Ivashka | 1656 | 0 | 3 |
| 29 | Reilly Opelka | 1650 | 0 | 0 |
| 30 | Marin Cilic | 1649 | 0 | 0 |
| 31 | Grigor Dimitrov | 1643 | 0 | 0 |
| 32 | Gael Monfils | 1643 | 5 | 10 |
| 33 | Lloyd Harris | 1636 | 1 | 0 |
| 34 | Sebastian Korda | 1634 | 1 | 0 |
| 35 | Christian Garin | 1634 | 1 | 0 |
| 36 | Ugo Humbert | 1634 | -4 | -8 |
| 37 | Daniel Evans | 1632 | 1 | 0 |
| 38 | Alex De Minaur | 1627 | -5 | -11 |
| 39 | Carlos Alcaraz | 1627 | 2 | 0 |
| 40 | Lorenzo Sonego | 1623 | 0 | -4 |
| 41 | Frances Tiafoe | 1621 | 1 | 0 |
| 42 | Marton Fucsovics | 1618 | -3 | -10 |
| 43 | Alejandro Davidovich Fokina | 1613 | 1 | -5 |
| 44 | Jeremy Chardy | 1613 | 1 | 0 |
| 45 | Aslan Karatsev | 1609 | -2 | -12 |
| 46 | Nikoloz Basilashvili | 1608 | 3 | 8 |
| 47 | Fabio Fognini | 1600 | -1 | 0 |
| 48 | Taylor Fritz | 1600 | -1 | 0 |
| 49 | Alexander Bublik | 1598 | 1 | 3 |
| 50 | Jo-Wilfried Tsonga | 1594 | 1 | 0 |
| 51 | Jenson Brooksby | 1593 | 1 | 0 |
| 52 | Richard Gasquet | 1592 | 1 | 0 |
| 53 | Kyle Edmund | 1591 | 1 | 0 |
| 54 | Filip Krajinovic | 1587 | -6 | -13 |
| 55 | Dominik Koepfer | 1585 | 0 | 0 |
| 56 | Kwon Soon-Woo | 1585 | 26 | 47 |
| 57 | David Goffin | 1584 | -1 | 0 |
| 58 | Brandon Nakashima | 1579 | -1 | 0 |
| 59 | Laslo Djere | 1576 | 0 | 8 |
| 60 | Lorenzo Musetti | 1575 | -2 | -4 |
| 61 | Marcos Giron | 1574 | 0 | 11 |
| 62 | Peter Gojowczyk | 1567 | 16 | 26 |
| 63 | Aljaz Bedene | 1566 | -3 | 0 |
| 64 | Emil Ruusuvuori | 1564 | 4 | 12 |
| 65 | Federico Delbonis | 1563 | -3 | 0 |
| 66 | Vasek Pospisil | 1562 | -2 | 1 |
| 67 | Mackenzie McDonald | 1559 | -2 | 0 |
| 68 | Mikael Ymer | 1559 | -1 | 6 |
| 69 | Jordan Thompson | 1559 | -3 | 0 |
| 70 | Jack Sock | 1552 | -1 | 0 |
| 71 | Albert Ramos Vinolas | 1552 | -1 | 0 |
| 72 | Sam Querrey | 1551 | -1 | 0 |
| 73 | Jan-Lennard Struff | 1550 | -10 | -11 |
| 74 | Philipp Kohlschreiber | 1546 | -2 | 1 |
| 75 | John Millman | 1545 | 5 | 5 |
| 76 | Pedro Martinez | 1545 | -3 | 0 |
| 77 | Tommy Paul | 1545 | -3 | 0 |
| 78 | Alexei Popyrin | 1543 | -2 | 0 |
| 79 | Steve Johnson | 1542 | -2 | 0 |
| 80 | Pierre-Hugues Herbert | 1540 | 1 | 0 |
| 81 | Egor Gerasimov | 1538 | -2 | -3 |
| 82 | Arthur Rinderknech | 1534 | -7 | -10 |
| 83 | Adrian Mannarino | 1532 | 0 | 0 |
| 84 | Miomir Kecmanovic | 1523 | 2 | 2 |
| 85 | Lucas Pouille | 1522 | 2 | 1 |
| 86 | James Duckworth | 1519 | 27 | 40 |
| 87 | Corentin Moutet | 1517 | 2 | 0 |
| 88 | Yannick Hanfmann | 1516 | 2 | 0 |
| 89 | Yoshihito Nishioka | 1515 | 2 | 0 |
| 90 | Fernando Verdasco | 1514 | -6 | -11 |
| 91 | Daniel Elahi Galan | 1514 | -6 | -9 |
| 92 | Federico Coria | 1514 | 0 | 0 |
| 93 | Pablo Cuevas | 1512 | 0 | 0 |
| 94 | Henri Laaksonen | 1512 | 1 | 0 |
| 95 | Dusan Lajovic | 1508 | -7 | -9 |
| 96 | Guido Pella | 1507 | 0 | 0 |
| 97 | Ryan Harrison | 1503 | 2 | 0 |
| 98 | Pablo Andujar | 1501 | 2 | 0 |
| 99 | Benoit Paire | 1497 | -2 | -10 |
| 100 | Roberto Carballes Baena | 1497 | 4 | 0 |
| 101 | Andreas Seppi | 1496 | -3 | -10 |
| 102 | Gianluca Mager | 1493 | 0 | -7 |
| 103 | Marco Cecchinato | 1490 | 0 | -8 |
| 104 | Jiri Vesely | 1489 | -3 | -12 |
| 105 | Matthew Ebden | 1488 | 0 | 0 |
| 106 | Denis Kudla | 1488 | 0 | 0 |
| 107 | Bernard Tomic | 1486 | 0 | 0 |
| 108 | Thiago Monteiro | 1484 | 1 | 0 |
| 109 | Feliciano Lopez | 1484 | 1 | 0 |
| 110 | Robin Haase | 1483 | 1 | 0 |
| 111 | Andrej Martin | 1480 | 1 | 0 |
| 112 | Tennys Sandgren | 1476 | 2 | 0 |
| 113 | Ricardas Berankis | 1476 | -5 | -10 |
| 114 | Radu Albot | 1466 | 2 | 0 |
| 115 | Damir Dzumhur | 1465 | 2 | 0 |
| 116 | Donald Young | 1465 | 2 | 0 |
| 117 | Mikhail Kukushkin | 1463 | -2 | -10 |
| 118 | Jaume Munar | 1462 | 2 | 3 |
| 119 | Dustin Brown | 1457 | 2 | 0 |
| 120 | Norbert Gombos | 1457 | 2 | 0 |
| 121 | Bjorn Fratangelo | 1456 | 2 | 0 |
| 122 | Gilles Simon | 1456 | -3 | -6 |
| 123 | Ernests Gulbis | 1455 | 1 | 0 |
| 124 | Leonardo Mayer | 1454 | 1 | 0 |
| 125 | Ivo Karlovic | 1450 | 1 | 0 |
| 126 | Stefano Travaglia | 1445 | 2 | 0 |
| 127 | Gregoire Barrere | 1443 | 0 | -6 |
| 128 | Yuichi Sugita | 1442 | 1 | 0 |
| 129 | Facundo Bagnis | 1440 | 1 | 0 |
| 130 | Sergiy Stakhovsky | 1438 | 1 | 0 |
| 131 | Malek Jaziri | 1435 | 1 | 0 |
| 132 | Mischa Zverev | 1433 | 1 | 0 |
| 133 | Hugo Dellien | 1429 | 1 | 0 |
| 134 | Denis Istomin | 1428 | 1 | 0 |
| 135 | Juan Ignacio Londero | 1427 | 1 | 0 |
| 136 | Jozef Kovalik | 1425 | 1 | 0 |
| 137 | Taro Daniel | 1425 | 1 | 0 |
| 138 | Yasutaka Uchiyama | 1425 | 1 | 0 |
| 139 | Thomas Fabbiano | 1420 | 2 | 0 |
| 140 | Maximilian Marterer | 1416 | 2 | 0 |
| 141 | Evgeny Donskoy | 1416 | -1 | -7 |
| 142 | Dennis Novak | 1412 | 1 | 0 |
| 143 | Salvatore Caruso | 1409 | 1 | 0 |
| 144 | Elias Ymer | 1385 | NEW | -4 |
| 145 | Joao Sousa | 1385 | 0 | 0 |
