We come to the end of the season, and it's time to look at what happened at the season ending ATP Finals in Turin.
![]() |
| Alexander Zverev, © Getty Images |
The Player of the week for this week is Alexander Zverev. He was the 3rd seed at Turin, and won this week's tournament with 2 wins in the group stage, and then by defeating ELO #1 Novak Djokovic and Daniil Medvedev in the final. These results led to Alexander earning 23 ELO rating points, and he stays at #3 in my rankings.
This week's Upset player of the week is Hubert Hurkacz. The 7th seed this week lost all 3 of the matches he played. These losses cost Hubert 18 ELO rating points, and he falls 5 places in my rankings to #23.
Daniil Medvedev, Casper Ruud and Jannik Sinner were the other players to gain ELO this week.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
| # | Name | ELO | ± # | ± ELO |
|---|---|---|---|---|
| 1 | Novak Djokovic | 2033 | 0 | -3 |
| 2 | Rafael Nadal | 1995 | 0 | 0 |
| 3 | Alexander Zverev | 1954 | 0 | 23 |
| 4 | Daniil Medvedev | 1934 | 0 | 16 |
| 5 | Roger Federer | 1900 | 0 | 0 |
| 6 | Stefanos Tsitsipas | 1816 | 0 | -12 |
| 7 | Dominic Thiem | 1800 | 1 | 0 |
| 8 | Matteo Berrettini | 1800 | -1 | -6 |
| 9 | Casper Ruud | 1796 | 0 | 8 |
| 10 | Andrey Rublev | 1758 | 0 | -1 |
| 11 | Jannik Sinner | 1754 | 0 | 3 |
| 12 | Cameron Norrie | 1737 | 0 | -12 |
| 13 | Pablo Carreno Busta | 1731 | 0 | 0 |
| 14 | Kei Nishikori | 1730 | 0 | 0 |
| 15 | Diego Schwartzman | 1725 | 0 | 0 |
| 16 | Milos Raonic | 1724 | 0 | 0 |
| 17 | John Isner | 1721 | 0 | 0 |
| 18 | Felix Auger-Aliassime | 1707 | 1 | 0 |
| 19 | Marin Cilic | 1703 | 1 | 0 |
| 20 | Grigor Dimitrov | 1701 | 1 | 0 |
| 21 | Andy Murray | 1698 | 1 | 0 |
| 22 | Stan Wawrinka | 1697 | 1 | 0 |
| 23 | Hubert Hurkacz | 1695 | -5 | -18 |
| 24 | Taylor Fritz | 1688 | 0 | 0 |
| 25 | Gael Monfils | 1687 | 0 | 0 |
| 26 | Karen Khachanov | 1680 | 0 | 0 |
| 27 | Nick Kyrgios | 1672 | 0 | 0 |
| 28 | Denis Shapovalov | 1669 | 0 | 0 |
| 29 | Borna Coric | 1664 | 0 | 0 |
| 30 | Frances Tiafoe | 1662 | 0 | 0 |
| 31 | Carlos Alcaraz | 1660 | 0 | 0 |
| 32 | Kevin Anderson | 1656 | 0 | 0 |
| 33 | Ilya Ivashka | 1655 | 0 | 0 |
| 34 | Roberto Bautista Agut | 1646 | 0 | 0 |
| 35 | Lloyd Harris | 1645 | 0 | 0 |
| 36 | Aslan Karatsev | 1641 | 0 | 0 |
| 37 | Nikoloz Basilashvili | 1638 | 0 | 0 |
| 38 | Sebastian Korda | 1635 | 0 | 0 |
| 39 | Ugo Humbert | 1634 | 0 | 0 |
| 40 | Tommy Paul | 1631 | 0 | 0 |
| 41 | Reilly Opelka | 1630 | 0 | 0 |
| 42 | Lorenzo Sonego | 1620 | 0 | 0 |
| 43 | Christian Garin | 1618 | 0 | 0 |
| 44 | Jenson Brooksby | 1618 | 0 | 0 |
| 45 | Daniel Evans | 1618 | 0 | 0 |
| 46 | Jeremy Chardy | 1613 | 0 | 0 |
| 47 | Alex De Minaur | 1613 | 0 | 0 |
| 48 | Marcos Giron | 1606 | 0 | 0 |
| 49 | Marton Fucsovics | 1604 | 0 | 0 |
| 50 | Alejandro Davidovich Fokina | 1600 | 0 | 0 |
| 51 | Brandon Nakashima | 1596 | 0 | 0 |
| 52 | Botic van de Zandschulp | 1595 | 0 | 0 |
| 53 | Jo-Wilfried Tsonga | 1594 | 0 | 0 |
| 54 | Filip Krajinovic | 1585 | 0 | 0 |
| 55 | David Goffin | 1584 | 0 | 0 |
| 56 | Dominik Koepfer | 1580 | 0 | 0 |
| 57 | Fabio Fognini | 1579 | 0 | 0 |
| 58 | Alexander Bublik | 1576 | 0 | 0 |
| 59 | Richard Gasquet | 1572 | 0 | 0 |
| 60 | Kwon Soon-Woo | 1572 | 0 | 0 |
| 61 | John Millman | 1572 | 0 | 0 |
| 62 | Jan-Lennard Struff | 1568 | 0 | 0 |
| 63 | Aljaz Bedene | 1566 | 0 | 0 |
| 64 | Peter Gojowczyk | 1553 | 0 | 0 |
| 65 | Vasek Pospisil | 1552 | 0 | 0 |
| 66 | Alexei Popyrin | 1552 | 0 | 0 |
| 67 | Arthur Rinderknech | 1550 | 0 | 0 |
| 68 | Pedro Martinez | 1549 | 0 | 0 |
| 69 | James Duckworth | 1548 | 0 | 0 |
| 70 | Lorenzo Musetti | 1548 | 0 | 0 |
| 71 | Mackenzie McDonald | 1543 | 0 | 0 |
| 72 | Jordan Thompson | 1543 | 0 | 0 |
| 73 | Albert Ramos Vinolas | 1542 | 0 | 0 |
| 74 | Jack Sock | 1542 | 0 | 0 |
| 75 | Sam Querrey | 1540 | 0 | 0 |
| 76 | Emil Ruusuvuori | 1539 | 0 | 0 |
| 77 | Steve Johnson | 1534 | 0 | 0 |
| 78 | Laslo Djere | 1534 | 0 | 0 |
| 79 | Philipp Kohlschreiber | 1533 | 0 | 0 |
| 80 | Pierre-Hugues Herbert | 1533 | 0 | 0 |
| 81 | Mikael Ymer | 1533 | 0 | 0 |
| 82 | Adrian Mannarino | 1524 | 0 | 0 |
| 83 | Lucas Pouille | 1522 | 0 | 0 |
| 84 | Egor Gerasimov | 1517 | 0 | 0 |
| 85 | Corentin Moutet | 1517 | 0 | 0 |
| 86 | Federico Delbonis | 1517 | 0 | 0 |
| 87 | Yannick Hanfmann | 1516 | 0 | 0 |
| 88 | Fernando Verdasco | 1514 | 0 | 0 |
| 89 | Henri Laaksonen | 1513 | 0 | 0 |
| 90 | Pablo Cuevas | 1512 | 0 | 0 |
| 91 | Dusan Lajovic | 1506 | 0 | 0 |
| 92 | Daniel Elahi Galan | 1506 | 0 | 0 |
| 93 | Federico Coria | 1505 | 0 | 0 |
| 94 | Guido Pella | 1504 | 0 | 0 |
| 95 | Yoshihito Nishioka | 1504 | 0 | 0 |
| 96 | Ryan Harrison | 1503 | 0 | 0 |
| 97 | Roberto Carballes Baena | 1503 | 0 | 0 |
| 98 | Miomir Kecmanovic | 1496 | 0 | 0 |
| 99 | Ricardas Berankis | 1496 | 0 | 0 |
| 100 | Pablo Andujar | 1491 | 0 | 0 |
| 101 | Marco Cecchinato | 1490 | 0 | 0 |
| 102 | Jiri Vesely | 1489 | 0 | 0 |
| 103 | Gianluca Mager | 1489 | 0 | 0 |
| 104 | Matthew Ebden | 1488 | 0 | 0 |
| 105 | Bernard Tomic | 1486 | 0 | 0 |
| 106 | Andreas Seppi | 1484 | 0 | 0 |
| 107 | Robin Haase | 1483 | 0 | 0 |
| 108 | Tennys Sandgren | 1482 | 0 | 0 |
| 109 | Benoit Paire | 1481 | 0 | 0 |
| 110 | Andrej Martin | 1480 | 0 | 0 |
| 111 | Gilles Simon | 1476 | 0 | 0 |
| 112 | Feliciano Lopez | 1475 | 0 | 0 |
| 113 | Thiago Monteiro | 1474 | 0 | 0 |
| 114 | Denis Kudla | 1474 | 0 | 0 |
| 115 | Radu Albot | 1466 | 0 | 0 |
| 116 | Donald Young | 1465 | 0 | 0 |
| 117 | Mikhail Kukushkin | 1463 | 0 | 0 |
| 118 | Damir Dzumhur | 1460 | 0 | 0 |
| 119 | Dustin Brown | 1457 | 0 | 0 |
| 120 | Norbert Gombos | 1457 | 0 | 0 |
| 121 | Bjorn Fratangelo | 1456 | 0 | 0 |
| 122 | Ernests Gulbis | 1455 | 0 | 0 |
| 123 | Leonardo Mayer | 1454 | 0 | 0 |
| 124 | Ivo Karlovic | 1450 | 0 | 0 |
| 125 | Jaume Munar | 1446 | 0 | 0 |
| 126 | Stefano Travaglia | 1445 | 0 | 0 |
| 127 | Gregoire Barrere | 1443 | 0 | 0 |
| 128 | Yuichi Sugita | 1442 | 0 | 0 |
| 129 | Sergiy Stakhovsky | 1438 | 0 | 0 |
| 130 | Malek Jaziri | 1435 | 0 | 0 |
| 131 | Taro Daniel | 1434 | 0 | 0 |
| 132 | Mischa Zverev | 1433 | 0 | 0 |
| 133 | Jozef Kovalik | 1432 | 0 | 0 |
| 134 | Facundo Bagnis | 1431 | 0 | 0 |
| 135 | Hugo Dellien | 1429 | 0 | 0 |
| 136 | Juan Ignacio Londero | 1427 | 0 | 0 |
| 137 | Yasutaka Uchiyama | 1425 | 0 | 0 |
| 138 | Denis Istomin | 1422 | 0 | 0 |
| 139 | Thomas Fabbiano | 1420 | 0 | 0 |
| 140 | Dennis Novak | 1417 | 0 | 0 |
| 141 | Maximilian Marterer | 1416 | 0 | 0 |
| 142 | Salvatore Caruso | 1411 | 0 | 0 |
| 143 | Evgeny Donskoy | 1408 | 0 | 0 |
| 144 | Joao Sousa | 1383 | 0 | 0 |
