The 1st round of the US Open finished this evening, so let's take a look at how the results impacted my rankings of the players still in the tournament.
|
US Open Logo, © US Open |
View my pre-tournament predictions for the
Men and the
Women here, but before the latest rankings, some stats I calculated for the top 150 players:
Men's Rank | ± ELO |
1-10 | 23 |
11-20 | 11 |
21-50 | 61 |
51-100 | 21 |
101-150 | -27 |
Women's Rank | ± ELO |
1-10 | 20 |
11-20 | 49 |
21-50 | -30 |
51-100 | 25 |
101-150 | -35 |
Now, my latest Men's Rankings (not ranked: 4 others)
# | Name | ELO |
1 | Rafael Nadal | 1997 |
2 | Roger Federer | 1969 |
3 | Novak Djokovic | 1933 |
4 | Andy Murray | 1860 |
5 | Juan Martin del Potro | 1850 |
6 | Alexander Zverev | 1813 |
7 | Marin Cilic | 1811 |
8 | Kei Nishikori | 1754 |
9 | Milos Raonic | 1751 |
10 | David Goffin | 1749 |
11 | Nick Kyrgios | 1744 |
12 | Kevin Anderson | 1738 |
13 | Dominic Thiem | 1722 |
14 | Fabio Fognini | 1712 |
15 | Stan Wawrinka | 1705 |
16 | John Isner | 1688 |
17 | Karen Khachanov | 1685 |
18 | Gael Monfils | 1673 |
19 | Borna Coric | 1673 |
20 | Stefanos Tsitsipas | 1672 |
21 | Pablo Carreno Busta | 1667 |
22 | Chung Hyeon | 1659 |
23 | Richard Gasquet | 1652 |
24 | Steve Johnson | 1649 |
25 | Diego Schwartzman | 1641 |
26 | Daniil Medvedev | 1629 |
27 | Denis Shapovalov | 1618 |
28 | Lucas Pouille | 1616 |
29 | Philipp Kohlschreiber | 1613 |
30 | Fernando Verdasco | 1590 |
31 | Jeremy Chardy | 1587 |
32 | Alex De Minaur | 1586 |
33 | Frances Tiafoe | 1586 |
34 | Robin Haase | 1586 |
35 | Guido Pella | 1575 |
36 | Benoit Paire | 1575 |
37 | Gilles Simon | 1570 |
38 | Nicolas Jarry | 1567 |
39 | Dusan Lajovic | 1563 |
40 | Jack Sock | 1561 |
41 | Cameron Norrie | 1559 |
42 | Andreas Seppi | 1557 |
43 | Pierre-Hugues Herbert | 1553 |
44 | Taylor Fritz | 1551 |
45 | John Millman | 1545 |
46 | Jan-Lennard Struff | 1541 |
47 | Marcos Baghdatis | 1540 |
48 | Julien Bennetau | 1539 |
49 | Jaume Munar | 1538 |
50 | Nikoloz Basilashvili | 1529 |
51 | Nicolas Mahut | 1523 |
52 | Matthew Ebden | 1515 |
53 | Laslo Djere | 1515 |
54 | Joao Sousa | 1499 |
55 | Tennys Sandgren | 1496 |
56 | Mikhail Kukushkin | 1491 |
57 | Roberto Carballes Baena | 1489 |
58 | Denis Kudla | 1488 |
59 | Vasek Pospisil | 1453 |
60 | Paolo Lorenzi | 1436 |
And my latest Women's Rankings (not ranked: Lapko (1524) and 7 others)
# | Name | ELO |
1 | Serena Williams | 1847 |
2 | Petra Kvitova | 1803 |
3 | Elina Svitolina | 1802 |
4 | Angelique Kerber | 1800 |
5 | Caroline Wozniacki | 1778 |
6 | Karolina Pliskova | 1755 |
7 | Kiki Bertens | 1754 |
8 | Maria Sharapova | 1741 |
9 | Caroline Garcia | 1739 |
10 | Ashleigh Barty | 1732 |
11 | Sloane Stephens | 1728 |
12 | Julia Gorges | 1722 |
13 | Garbine Muguruza | 1721 |
14 | Elise Mertens | 1712 |
15 | Venus Williams | 1712 |
16 | Madison Keys | 1711 |
17 | Aryna Sabalenka | 1710 |
18 | Victoria Azarenka | 1705 |
19 | Daria Kasatkina | 1705 |
20 | Anastasija Sevastova | 1689 |
21 | Jelena Ostapenko | 1674 |
22 | Naomi Osaka | 1658 |
23 | Carla Suarez Navarro | 1653 |
24 | Dominika Cibulkova | 1646 |
25 | Lucie Safarova | 1640 |
26 | Ekaterina Makarova | 1637 |
27 | Camila Giorgi | 1635 |
28 | Barbora Strycova | 1628 |
29 | Lesia Tsurenko | 1627 |
30 | Daria Gavrilova | 1626 |
31 | Monica Puig | 1612 |
32 | Hsieh Su-Wei | 1599 |
33 | Aliaksandra Sasnovich | 1589 |
34 | Wang Qiang | 1588 |
35 | Maria Sakkari | 1573 |
36 | Kirsten Flipkens | 1572 |
37 | Katerina Siniakova | 1555 |
38 | Johanna Larsson | 1553 |
39 | Kristina Mladenovic | 1545 |
40 | Ajla Tomljanovic | 1541 |
41 | Sorana Cirstea | 1538 |
42 | Sofia Kenin | 1537 |
43 | Aleksandra Krunic | 1537 |
44 | Bernada Pera | 1532 |
45 | Kaia Kanepi | 1532 |
46 | Marketa Vondrousova | 1528 |
47 | Irina-Camelia Begu | 1526 |
48 | Lara Arruabarrena | 1522 |
49 | Wang Yafan | 1518 |
50 | Eugenie Bouchard | 1514 |
51 | Ana Bogdan | 1512 |
52 | Vania King | 1493 |
53 | Rebecca Peterson | 1490 |
54 | Tatjana Maria | 1480 |
55 | Taylor Townsend | 1480 |
56 | Carina Witthoft | 1471 |