With the ATP Tour preparing for next week's tournament in Miami, there were 2 tournaments held this week in preparation for it, in Dubai and Acapulco.
![]() |
| Aslan Karatsev, © AP Photo/Hamish Blair |
This week's Upset player of the week is Dominic Thiem. Also at Dubai, he was the top seed, but after eceiving a bye to round 2, ended up losing his opening match to a qualifier. This loss cost Dominic 18 ELO rating points, but he stays at #5 in my rankings.
Other strong performers relative to their rankings are Lloyd Harris, Lorenzo Musetti and Dominik Koepfer.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
| # | Name | ELO | ± # | ± ELO |
|---|---|---|---|---|
| 1 | Novak Djokovic | 2015 | 0 | 0 |
| 2 | Rafael Nadal | 1989 | 0 | 0 |
| 3 | Roger Federer | 1944 | 0 | 0 |
| 4 | Daniil Medvedev | 1889 | 0 | 0 |
| 5 | Dominic Thiem | 1859 | 0 | -18 |
| 6 | Andrey Rublev | 1854 | 0 | -5 |
| 7 | Alexander Zverev | 1850 | 0 | 24 |
| 8 | Stefanos Tsitsipas | 1831 | 0 | 8 |
| 9 | Milos Raonic | 1741 | 0 | -11 |
| 10 | Andy Murray | 1737 | 0 | 0 |
| 11 | Pablo Carreno Busta | 1717 | 1 | -12 |
| 12 | Roberto Bautista Agut | 1716 | 1 | -7 |
| 13 | Diego Schwartzman | 1716 | -2 | -15 |
| 14 | Grigor Dimitrov | 1713 | 0 | -2 |
| 15 | Kevin Anderson | 1713 | 0 | 0 |
| 16 | Matteo Berrettini | 1711 | 0 | 0 |
| 17 | Nick Kyrgios | 1709 | 0 | 0 |
| 18 | Stan Wawrinka | 1697 | 1 | 0 |
| 19 | Kei Nishikori | 1697 | 1 | 10 |
| 20 | Alex De Minaur | 1688 | -2 | -11 |
| 21 | Gael Monfils | 1687 | 0 | 0 |
| 22 | Jannik Sinner | 1683 | 0 | 6 |
| 23 | Denis Shapovalov | 1674 | 3 | 13 |
| 24 | Jeremy Chardy | 1665 | 8 | 19 |
| 25 | Borna Coric | 1664 | 0 | 0 |
| 26 | Marton Fucsovics | 1662 | 9 | 24 |
| 27 | Karen Khachanov | 1662 | -3 | -3 |
| 28 | Felix Auger-Aliassime | 1657 | 1 | 7 |
| 29 | Jo-Wilfried Tsonga | 1655 | -6 | -16 |
| 30 | David Goffin | 1651 | -3 | -9 |
| 31 | John Isner | 1648 | -1 | 0 |
| 32 | Ugo Humbert | 1648 | -1 | 0 |
| 33 | Daniel Evans | 1644 | -5 | -13 |
| 34 | Christian Garin | 1644 | 0 | 0 |
| 35 | Filip Krajinovic | 1639 | -2 | -5 |
| 36 | Casper Ruud | 1631 | 1 | 9 |
| 37 | Aslan Karatsev | 1626 | 27 | 73 |
| 38 | Fabio Fognini | 1626 | -2 | -5 |
| 39 | Taylor Fritz | 1620 | 0 | 4 |
| 40 | Lucas Pouille | 1605 | 1 | 0 |
| 41 | Marin Cilic | 1605 | -3 | -12 |
| 42 | Richard Gasquet | 1598 | 0 | -5 |
| 43 | Vasek Pospisil | 1597 | -3 | -9 |
| 44 | Pierre-Hugues Herbert | 1596 | 0 | 0 |
| 45 | Kyle Edmund | 1591 | 1 | 0 |
| 46 | Lloyd Harris | 1591 | 29 | 56 |
| 47 | Egor Gerasimov | 1591 | -4 | -11 |
| 48 | Miomir Kecmanovic | 1590 | -1 | 3 |
| 49 | Alexander Bublik | 1586 | -1 | 1 |
| 50 | Reilly Opelka | 1586 | -5 | -7 |
| 51 | Hubert Hurkacz | 1585 | -2 | 3 |
| 52 | Aljaz Bedene | 1579 | 3 | 7 |
| 53 | Jan-Lennard Struff | 1577 | -1 | 1 |
| 54 | Sam Querrey | 1577 | -3 | 0 |
| 55 | Lorenzo Musetti | 1575 | NEW | 36 |
| 56 | Fernando Verdasco | 1573 | -2 | 0 |
| 57 | Alejandro Davidovich Fokina | 1571 | -1 | 2 |
| 58 | Adrian Mannarino | 1570 | -8 | -7 |
| 59 | Feliciano Lopez | 1565 | -6 | -9 |
| 60 | Cameron Norrie | 1561 | 5 | 8 |
| 61 | Yoshihito Nishioka | 1557 | -4 | -9 |
| 62 | Guido Pella | 1556 | -1 | 0 |
| 63 | Dominik Koepfer | 1556 | 21 | 32 |
| 64 | Sebastian Korda | 1554 | 3 | 4 |
| 65 | Albert Ramos Vinolas | 1554 | -6 | -8 |
| 66 | Nikoloz Basilashvili | 1554 | -8 | -8 |
| 67 | Frances Tiafoe | 1552 | -4 | -2 |
| 68 | Radu Albot | 1551 | -8 | -10 |
| 69 | Alexei Popyrin | 1551 | -3 | 0 |
| 70 | Jiri Vesely | 1549 | -2 | 0 |
| 71 | Tommy Paul | 1549 | -9 | -5 |
| 72 | Laslo Djere | 1549 | 1 | 7 |
| 73 | Lorenzo Sonego | 1543 | -4 | -1 |
| 74 | Gilles Simon | 1542 | 0 | 0 |
| 75 | Pablo Cuevas | 1534 | 1 | 0 |
| 76 | Steve Johnson | 1532 | -5 | -10 |
| 77 | Dusan Lajovic | 1531 | 0 | 1 |
| 78 | Jordan Thompson | 1531 | -6 | -11 |
| 79 | John Millman | 1531 | -9 | -12 |
| 80 | Marcos Giron | 1529 | -2 | 0 |
| 81 | Philipp Kohlschreiber | 1529 | -2 | 0 |
| 82 | Corentin Moutet | 1528 | -2 | 0 |
| 83 | Peter Gojowczyk | 1527 | -2 | 0 |
| 84 | Mackenzie McDonald | 1526 | -2 | 0 |
| 85 | Thiago Monteiro | 1525 | -2 | 0 |
| 86 | Kwon Soon-Woo | 1518 | -1 | 0 |
| 87 | Yannick Hanfmann | 1517 | -1 | 0 |
| 88 | Attila Balazs | 1517 | -1 | 0 |
| 89 | Ricardas Berankis | 1514 | 1 | 0 |
| 90 | Andreas Seppi | 1512 | 2 | 0 |
| 91 | Pedro Martinez | 1510 | 2 | 0 |
| 92 | Stefano Travaglia | 1509 | -3 | -7 |
| 93 | Roberto Carballes Baena | 1508 | 1 | 0 |
| 94 | Emil Ruusuvuori | 1508 | 6 | 9 |
| 95 | Mikhail Kukushkin | 1508 | -7 | -8 |
| 96 | Daniel Elahi Galan | 1506 | -5 | -7 |
| 97 | Jack Sock | 1504 | 0 | 0 |
| 98 | Ryan Harrison | 1503 | 0 | 0 |
| 99 | Benoit Paire | 1502 | -3 | -3 |
| 100 | Matthew Ebden | 1502 | -5 | -4 |
| 101 | Martin Klizan | 1499 | -2 | 0 |
| 102 | Federico Delbonis | 1497 | -1 | 0 |
| 103 | Federico Coria | 1495 | -1 | 0 |
| 104 | Tennys Sandgren | 1488 | -1 | -5 |
| 105 | Bernard Tomic | 1486 | -1 | 0 |
| 106 | Mikael Ymer | 1485 | -1 | 0 |
| 107 | Robin Haase | 1483 | -1 | 0 |
| 108 | Juan Ignacio Londero | 1479 | -1 | 0 |
| 109 | Ilya Ivashka | 1477 | -1 | 0 |
| 110 | Cedrik-Marcel Stebe | 1477 | -1 | 0 |
| 111 | Gianluca Mager | 1474 | -1 | 0 |
| 112 | Gregoire Barrere | 1471 | 0 | 0 |
| 113 | Jaume Munar | 1471 | 0 | 0 |
| 114 | Henri Laaksonen | 1470 | 0 | 0 |
| 115 | Viktor Troicki | 1468 | 0 | 0 |
| 116 | Salvatore Caruso | 1467 | -5 | -6 |
| 117 | Donald Young | 1465 | 0 | 0 |
| 118 | Ernests Gulbis | 1464 | 0 | 0 |
| 119 | Yasutaka Uchiyama | 1457 | 0 | 0 |
| 120 | Ivo Karlovic | 1455 | 0 | 0 |
| 121 | Facundo Bagnis | 1455 | 0 | 0 |
| 122 | Leonardo Mayer | 1454 | 0 | 0 |
| 123 | Norbert Gombos | 1453 | 0 | 0 |
| 124 | Pedro Sousa | 1452 | 0 | 0 |
| 125 | Pablo Andujar | 1452 | 0 | 0 |
| 126 | Yuichi Sugita | 1452 | 0 | 0 |
| 127 | Andrej Martin | 1452 | 0 | 0 |
| 128 | Bjorn Fratangelo | 1451 | 0 | 0 |
| 129 | Mischa Zverev | 1443 | 1 | 0 |
| 130 | Maximilian Marterer | 1443 | 1 | 0 |
| 131 | Damir Dzumhur | 1442 | 1 | 0 |
| 132 | James Duckworth | 1441 | 1 | 0 |
| 133 | Taro Daniel | 1440 | 2 | 0 |
| 134 | Jason Jung | 1438 | 2 | 0 |
| 135 | Denis Kudla | 1438 | -6 | -9 |
| 136 | Sergiy Stakhovsky | 1438 | 1 | 0 |
| 137 | Joao Sousa | 1435 | 2 | 0 |
| 138 | Marco Cecchinato | 1435 | -4 | -6 |
| 139 | Malek Jaziri | 1435 | 3 | 9 |
| 140 | Ernesto Escobedo | 1435 | 0 | 0 |
| 141 | Evgeny Donskoy | 1432 | 0 | 0 |
| 142 | Dennis Novak | 1431 | -4 | -7 |
| 143 | Paolo Lorenzi | 1424 | 0 | 0 |
| 144 | Bradley Klahn | 1419 | 0 | 0 |
| 145 | Hugo Dellien | 1418 | 0 | 0 |
| 146 | Jozef Kovalik | 1412 | 0 | 0 |
| 147 | Elias Ymer | 1363 | 0 | 0 |
