In their final preparations for next week's event in Miami, the WTA Tour held 2 tournaments this week, a larger tournament in St. Petersburg, and a smaller one in Monterrey.
![]() |
| Leylah Annie Fernandez, © Clive Brunskill/Getty Images |
This week's Upset player of the week is Fiona Ferro. She was the 3rd seed at St. Petersburg, and received a bye to round 2, but she lost her opening match to wildcard Vera Zvonareva. This loss meant that Fiona lost 13 ELO rating points, and she falls 1 place in my rankings to #46.
Other strong performers relative to their rankings are Margarita Gasparyan, Viktorija Golubic, Anna Karolina Schmiedlova, Viktoria Kuzmova and Anna Kalinskaya.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
| # | Name | ELO | ± # | ± ELO |
|---|---|---|---|---|
| 1 | Naomi Osaka | 1901 | 0 | 0 |
| 2 | Ashleigh Barty | 1894 | 0 | 0 |
| 3 | Serena Williams | 1856 | 0 | 0 |
| 4 | Simona Halep | 1856 | 0 | 0 |
| 5 | Garbine Muguruza | 1839 | 0 | 0 |
| 6 | Aryna Sabalenka | 1811 | 0 | 0 |
| 7 | Elise Mertens | 1798 | 0 | 0 |
| 8 | Petra Kvitova | 1775 | 0 | 0 |
| 9 | Victoria Azarenka | 1767 | 0 | 0 |
| 10 | Bianca Andreescu | 1753 | 0 | 0 |
| 11 | Elina Svitolina | 1751 | 0 | 0 |
| 12 | Sofia Kenin | 1749 | 0 | 0 |
| 13 | Karolina Pliskova | 1734 | 0 | 0 |
| 14 | Anett Kontaveit | 1730 | 0 | 0 |
| 15 | Maria Sakkari | 1709 | 0 | 0 |
| 16 | Kiki Bertens | 1707 | 0 | 0 |
| 17 | Madison Keys | 1707 | 0 | 0 |
| 18 | Iga Swiatek | 1697 | 0 | 0 |
| 19 | Daria Kasatkina | 1692 | 7 | 39 |
| 20 | Jennifer Brady | 1692 | -1 | 0 |
| 21 | Karolina Muchova | 1686 | -1 | 0 |
| 22 | Belinda Bencic | 1680 | -1 | 0 |
| 23 | Elena Rybakina | 1677 | -1 | 0 |
| 24 | Jessica Pegula | 1673 | -1 | 0 |
| 25 | Ons Jabeur | 1670 | -1 | 0 |
| 26 | Danielle Collins | 1670 | -1 | 0 |
| 27 | Yulia Putintseva | 1651 | 0 | 0 |
| 28 | Marketa Vondrousova | 1648 | 0 | 0 |
| 29 | Coco Gauff | 1640 | 1 | 0 |
| 30 | Ekaterina Alexandrova | 1639 | -1 | -8 |
| 31 | Svetlana Kuznetsova | 1638 | 2 | 2 |
| 32 | Johanna Konta | 1636 | 0 | 0 |
| 33 | Veronika Kudermetova | 1634 | -2 | -3 |
| 34 | Angelique Kerber | 1630 | 0 | 0 |
| 35 | Amanda Anisimova | 1630 | 0 | 0 |
| 36 | Barbora Krejcikova | 1627 | 1 | 0 |
| 37 | Petra Martic | 1626 | 1 | 0 |
| 38 | Jelena Ostapenko | 1622 | -2 | -6 |
| 39 | Anastasia Pavlyuchenkova | 1616 | 0 | -9 |
| 40 | Shelby Rogers | 1614 | 0 | 0 |
| 41 | Hsieh Su-Wei | 1613 | 0 | 0 |
| 42 | Kaia Kanepi | 1613 | 0 | 0 |
| 43 | Camila Giorgi | 1608 | 0 | 0 |
| 44 | Venus Williams | 1606 | 0 | 0 |
| 45 | Marie Bouzkova | 1600 | 1 | 0 |
| 46 | Fiona Ferro | 1593 | -1 | -13 |
| 47 | Caroline Garcia | 1592 | 0 | 0 |
| 48 | Alison Riske | 1591 | 0 | 0 |
| 49 | Jil Teichmann | 1589 | 0 | 0 |
| 50 | Catherine Bellis | 1585 | 0 | 0 |
| 51 | Ann Li | 1585 | 5 | 12 |
| 52 | Alize Cornet | 1584 | -1 | 0 |
| 53 | Laura Siegemund | 1584 | -1 | 0 |
| 54 | Donna Vekic | 1582 | -1 | 0 |
| 55 | Anastasia Potapova | 1581 | -1 | 0 |
| 56 | Leylah Annie Fernandez | 1574 | 23 | 45 |
| 57 | Tsvetana Pironkova | 1574 | -2 | 0 |
| 58 | Zhang Shuai | 1571 | 0 | 0 |
| 59 | Magda Linette | 1566 | 0 | 0 |
| 60 | Wang Qiang | 1565 | 0 | 0 |
| 61 | Rebecca Peterson | 1561 | 1 | 0 |
| 62 | Kristina Mladenovic | 1561 | -5 | -11 |
| 63 | Margarita Gasparyan | 1556 | 23 | 38 |
| 64 | Alison Van Uytvanck | 1554 | -1 | 0 |
| 65 | Sara Sorribes Tormo | 1553 | 10 | 18 |
| 66 | Eugenie Bouchard | 1548 | -5 | -13 |
| 67 | Sorana Cirstea | 1548 | -2 | 0 |
| 68 | Daria Gavrilova | 1546 | -2 | 0 |
| 69 | Aliaksandra Sasnovich | 1546 | -2 | 1 |
| 70 | Monica Puig | 1544 | -2 | 0 |
| 71 | Barbora Strycova | 1544 | -2 | 0 |
| 72 | Anastasija Sevastova | 1541 | -2 | 0 |
| 73 | Irina-Camelia Begu | 1540 | -2 | 0 |
| 74 | Vera Zvonareva | 1539 | 9 | 18 |
| 75 | Lesia Tsurenko | 1539 | -11 | -11 |
| 76 | Zheng Saisai | 1539 | 0 | 8 |
| 77 | Andrea Petkovic | 1538 | -4 | 0 |
| 78 | Patricia Maria Tig | 1536 | -4 | 0 |
| 79 | Paula Badosa | 1533 | -7 | -7 |
| 80 | Anna-Lena Friedsam | 1530 | -3 | 0 |
| 81 | Zarina Diyas | 1529 | -3 | 0 |
| 82 | Viktorija Golubic | 1528 | 19 | 29 |
| 83 | Polona Hercog | 1522 | -2 | 0 |
| 84 | Bernada Pera | 1520 | 0 | 0 |
| 85 | Sara Errani | 1514 | 2 | 0 |
| 86 | Caty McNally | 1512 | 4 | 0 |
| 87 | Kaja Juvan | 1511 | 5 | 0 |
| 88 | Marta Kostyuk | 1511 | 3 | 0 |
| 89 | Samantha Stosur | 1511 | 4 | 0 |
| 90 | Sloane Stephens | 1510 | -10 | -13 |
| 91 | Ajla Tomljanovic | 1510 | 3 | 0 |
| 92 | Coco Vandeweghe | 1509 | -7 | -10 |
| 93 | Anna Karolina Schmiedlova | 1509 | 10 | 10 |
| 94 | Nadia Podoroska | 1508 | -12 | -13 |
| 95 | Taylor Townsend | 1507 | 0 | 0 |
| 96 | Yanina Wickmayer | 1506 | 0 | 0 |
| 97 | Mihaela Buzarnescu | 1504 | 0 | 0 |
| 98 | Nao Hibino | 1502 | -10 | -11 |
| 99 | Heather Watson | 1501 | -10 | -12 |
| 100 | Katerina Siniakova | 1501 | -2 | 1 |
| 101 | Oceane Dodin | 1500 | -2 | 0 |
| 102 | Clara Burel | 1500 | -2 | 0 |
| 103 | Kristyna Pliskova | 1499 | -1 | 0 |
| 104 | Elisabetta Cocciaretto | 1497 | 0 | 0 |
| 105 | Katie Boulter | 1492 | NEW | -11 |
| 106 | Kristie Ahn | 1489 | 0 | 0 |
| 107 | Wang Yafan | 1489 | 0 | 0 |
| 108 | Wang Xiyu | 1489 | 0 | 0 |
| 109 | Tamara Zidansek | 1489 | 1 | 2 |
| 110 | Jasmine Paolini | 1484 | 2 | 1 |
| 111 | Aliona Bolsova | 1484 | 0 | 0 |
| 112 | Varvara Gracheva | 1483 | -7 | -9 |
| 113 | Kirsten Flipkens | 1479 | -4 | -10 |
| 114 | Sachia Vickery | 1479 | -1 | 0 |
| 115 | Viktoria Kuzmova | 1476 | 10 | 10 |
| 116 | Greet Minnen | 1474 | 0 | 0 |
| 117 | Astra Sharma | 1473 | 0 | 0 |
| 118 | Arantxa Rus | 1469 | -4 | -8 |
| 119 | Kateryna Kozlova | 1469 | 0 | 0 |
| 120 | Lauren Davis | 1469 | 2 | 1 |
| 121 | Monica Niculescu | 1468 | 0 | 0 |
| 122 | Christina McHale | 1467 | 1 | 0 |
| 123 | Ana Bogdan | 1466 | -8 | -8 |
| 124 | Tereza Martincova | 1466 | 2 | 3 |
| 125 | Nina Stojanovic | 1465 | -1 | -1 |
| 126 | Zhu Lin | 1465 | 4 | 5 |
| 127 | Natalia Vikhlyantseva | 1462 | 0 | 0 |
| 128 | Martina Trevisan | 1462 | NEW | -10 |
| 129 | Liudmila Samsonova | 1461 | -1 | 0 |
| 130 | Vera Lapko | 1461 | -12 | -10 |
| 131 | Lucie Hradecka | 1461 | -2 | 0 |
| 132 | Anna Blinkova | 1460 | -12 | -9 |
| 133 | Madison Brengle | 1459 | -2 | 0 |
| 134 | Bethanie Mattek-Sands | 1458 | -2 | 0 |
| 135 | Misaki Doi | 1458 | -2 | 0 |
| 136 | Tatjana Maria | 1457 | -2 | 0 |
| 137 | Mona Barthel | 1456 | -2 | 0 |
| 138 | Danka Kovinic | 1444 | -1 | 0 |
| 139 | Chloe Paquet | 1444 | -1 | 0 |
| 140 | Harriet Dart | 1444 | 0 | 3 |
| 141 | Kateryna Bondarenko | 1442 | -2 | 0 |
| 142 | Caroline Dolehide | 1438 | NEW | -9 |
| 143 | Katarina Zavatska | 1437 | -7 | -9 |
| 144 | Kristina Kucova | 1433 | NEW | 5 |
| 145 | Ysaline Bonaventure | 1432 | -4 | 0 |
| 146 | Anna Kalinskaya | 1430 | -4 | 17 |
| 147 | Varvara Lepchenko | 1410 | -4 | 0 |
| 148 | Timea Babos | 1409 | -4 | 0 |
| 149 | Kurumi Nara | 1404 | -3 | 0 |
| 150 | Cagla Buyukakcay | 1404 | -5 | -4 |
| 151 | Magdalena Frech | 1403 | -4 | 0 |
| 152 | Stefanie Vogele | 1386 | -4 | -8 |
