The 4th round of Wimbledon has finished, so let's take a look at how that impacted my rankings of the players still in. For the one remaining 4th round match, the ratings shown are for the player winning the match.
|  | 
| Wimbledon Logo, © Wimbledon Championships | 
View my week 2 predictions for the Men and the Women here, but before the latest rankings, some stats I calculated for the top 150 players:
| Rank | ± Men | ± Wmn | 
|---|---|---|
| 1-10 | 18 | -21 | 
| 11-20 | -50 | 4 | 
| 21-50 | 159 | 8 | 
| 51-100 | -60 | 83 | 
| 101-150 | -24 | -37 | 
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Men's ratings:
| # | Name | ELO | 
|---|---|---|
| 1 | Novak Djokovic | 2028 | 
| 2 | Roger Federer | 1916 | 
| 3 | Daniil Medvedev | 1880 | 
| 4 | Matteo Berrettini | 1816 | 
| 5 | Denis Shapovalov | 1705 | 
| 6 | Felix Auger-Aliassime | 1704 | 
| 7 | Marton Fucsovics | 1661 | 
| 8 | Karen Khachanov | 1660 | 
| 9 | Hubert Hurkacz | 1641 | 
Women's ratings:
| # | Name | ELO | 
|---|---|---|
| 1 | Ashleigh Barty | 1924 | 
| 2 | Aryna Sabalenka | 1846 | 
| 3 | Ons Jabeur | 1760 | 
| 4 | Karolina Pliskova | 1733 | 
| 5 | Karolina Muchova | 1716 | 
| 6 | Angelique Kerber | 1705 | 
| 7 | Ajla Tomljanovic | 1576 | 
| 8 | Viktorija Golubic | 1575 | 
