For the past 2 weeks, the last Grand Slam, the US Open, was held in New York. Let's now look back at that tournament and see who did well, and who didn't.
![]() |
| Frances Tiafoe, © Getty Images |
This 2 week's Player of the week is Frances Tiafoe. He was the 22nd seed at New York, and made it to the semi-finals with wins over Diego Schwartzman, Rafael Nadal and Andrey Rublev before losing to Carlos Alcaraz. These results gave Frances 50 ELO rating points, and he moves up 9 places in my rankings to #24.
This 2 week's Upset player of the week is Stefanos Tsitsipas. The 4th seed lost in the 1st round of the tournament to a qualifier. This loss cost Stefanos 17 ELO rating points, and he falls 2 places in my rankings to #7.
Other strong performers relative to their rankings are Alejandro Davidovich Fokina, Corentin Moutet, Holger Rune, Jeffrey John Wolf and Daniel Elahi Galan.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
| # | Name | ELO | ± # | ± ELO |
|---|---|---|---|---|
| 1 | Novak Djokovic | 2025 | 0 | 0 |
| 2 | Rafael Nadal | 1997 | 0 | -14 |
| 3 | Alexander Zverev | 1903 | 0 | 0 |
| 4 | Carlos Alcaraz | 1886 | 2 | 41 |
| 5 | Daniil Medvedev | 1878 | -1 | -6 |
| 6 | Nick Kyrgios | 1831 | 1 | 8 |
| 7 | Stefanos Tsitsipas | 1830 | -2 | -17 |
| 8 | Casper Ruud | 1830 | 2 | 27 |
| 9 | Jannik Sinner | 1817 | -1 | 5 |
| 10 | Matteo Berrettini | 1813 | -1 | 8 |
| 11 | Cameron Norrie | 1791 | 0 | -2 |
| 12 | Andrey Rublev | 1771 | 0 | 14 |
| 13 | Hubert Hurkacz | 1745 | 1 | -7 |
| 14 | Taylor Fritz | 1737 | -1 | -17 |
| 15 | Marin Cilic | 1733 | 2 | 9 |
| 16 | Pablo Carreno Busta | 1730 | 2 | 15 |
| 17 | Kei Nishikori | 1730 | -1 | 0 |
| 18 | Felix Auger-Aliassime | 1729 | -3 | -9 |
| 19 | Karen Khachanov | 1711 | 8 | 36 |
| 20 | Gael Monfils | 1706 | 1 | 0 |
| 21 | Dominic Thiem | 1702 | -2 | -10 |
| 22 | Alex De Minaur | 1700 | 2 | 6 |
| 23 | John Isner | 1698 | -3 | -10 |
| 24 | Frances Tiafoe | 1693 | 9 | 50 |
| 25 | Andy Murray | 1693 | 0 | 5 |
| 26 | Borna Coric | 1691 | -3 | -8 |
| 27 | Roberto Bautista Agut | 1687 | -5 | -15 |
| 28 | Tommy Paul | 1679 | 0 | 8 |
| 29 | Diego Schwartzman | 1675 | -3 | 0 |
| 30 | Grigor Dimitrov | 1659 | 0 | -4 |
| 31 | Sebastian Korda | 1656 | 0 | -6 |
| 32 | Botic van de Zandschulp | 1656 | -3 | -8 |
| 33 | Ilya Ivashka | 1650 | 4 | 23 |
| 34 | Miomir Kecmanovic | 1648 | -2 | -5 |
| 35 | Reilly Opelka | 1637 | 0 | 0 |
| 36 | Jenson Brooksby | 1637 | 5 | 14 |
| 37 | Denis Shapovalov | 1632 | 1 | 6 |
| 38 | Stan Wawrinka | 1628 | -4 | -13 |
| 39 | Filip Krajinovic | 1621 | -3 | -9 |
| 40 | Jack Draper | 1619 | 7 | 14 |
| 41 | Alejandro Davidovich Fokina | 1618 | 11 | 21 |
| 42 | Richard Gasquet | 1618 | 6 | 15 |
| 43 | Daniel Evans | 1618 | 0 | 7 |
| 44 | Brandon Nakashima | 1614 | 5 | 13 |
| 45 | Adrian Mannarino | 1611 | -6 | -13 |
| 46 | Alex Molcan | 1609 | -6 | -14 |
| 47 | Christian Garin | 1607 | -3 | 0 |
| 48 | Alexander Bublik | 1606 | -2 | 1 |
| 49 | Oscar Otte | 1600 | -4 | -6 |
| 50 | Lorenzo Musetti | 1595 | 6 | 10 |
| 51 | Maxime Cressy | 1590 | -1 | -11 |
| 52 | Francisco Cerundolo | 1590 | -1 | -8 |
| 53 | Laslo Djere | 1582 | 2 | -5 |
| 54 | Marton Fucsovics | 1581 | 4 | 1 |
| 55 | Emil Ruusuvuori | 1579 | -2 | -9 |
| 56 | Kyle Edmund | 1579 | 1 | -4 |
| 57 | David Goffin | 1578 | -3 | -10 |
| 58 | Albert Ramos Vinolas | 1575 | 3 | 1 |
| 59 | Steve Johnson | 1571 | 0 | -7 |
| 60 | Sebastian Baez | 1568 | 2 | -3 |
| 61 | Mikael Ymer | 1565 | -1 | -11 |
| 62 | Fabio Fognini | 1565 | 4 | 9 |
| 63 | Lloyd Harris | 1561 | 1 | 0 |
| 64 | Corentin Moutet | 1561 | 19 | 31 |
| 65 | Holger Rune | 1556 | 13 | 19 |
| 66 | Vasek Pospisil | 1555 | 1 | 0 |
| 67 | Thanasi Kokkinakis | 1550 | 1 | -3 |
| 68 | Yoshihito Nishioka | 1549 | -3 | -9 |
| 69 | Mackenzie McDonald | 1549 | -6 | -13 |
| 70 | Benjamin Bonzi | 1548 | 4 | 6 |
| 71 | Jeffrey John Wolf | 1548 | NEW | 22 |
| 72 | Aslan Karatsev | 1543 | -3 | -10 |
| 73 | Marcos Giron | 1539 | -3 | -8 |
| 74 | Arthur Rinderknech | 1538 | 5 | 4 |
| 75 | Ugo Humbert | 1536 | -4 | -11 |
| 76 | Jason Kubler | 1535 | 6 | 4 |
| 77 | Nikoloz Basilashvili | 1533 | -5 | -12 |
| 78 | Jack Sock | 1533 | -2 | -6 |
| 79 | Daniel Elahi Galan | 1533 | 12 | 19 |
| 80 | Pedro Martinez | 1531 | -7 | -13 |
| 81 | Kwon Soon-Woo | 1530 | 5 | 5 |
| 82 | Hugo Gaston | 1530 | -5 | -8 |
| 83 | Lorenzo Sonego | 1529 | -8 | -11 |
| 84 | Alejandro Tabilo | 1527 | 0 | -1 |
| 85 | Yannick Hanfmann | 1526 | 0 | 0 |
| 86 | Pierre-Hugues Herbert | 1523 | 1 | 0 |
| 87 | Tallon Griekspoor | 1521 | -6 | -10 |
| 88 | John Millman | 1520 | -8 | -12 |
| 89 | Federico Coria | 1518 | 4 | 8 |
| 90 | Dominik Koepfer | 1518 | -2 | 0 |
| 91 | Ricardas Berankis | 1516 | -2 | 0 |
| 92 | Thiago Monteiro | 1510 | 10 | 8 |
| 93 | Egor Gerasimov | 1509 | 1 | 0 |
| 94 | Lucas Pouille | 1509 | 1 | 0 |
| 95 | Jordan Thompson | 1507 | 5 | 1 |
| 96 | Jan-Lennard Struff | 1506 | 3 | 0 |
| 97 | Guido Pella | 1504 | 4 | 0 |
| 98 | James Duckworth | 1502 | 5 | 1 |
| 99 | Jaume Munar | 1502 | -7 | -12 |
| 100 | Sam Querrey | 1501 | -3 | -6 |
| 101 | Jiri Vesely | 1500 | -3 | -7 |
| 102 | Aljaz Bedene | 1497 | -6 | -11 |
| 103 | Gilles Simon | 1493 | 2 | 0 |
| 104 | Pablo Cuevas | 1493 | 2 | 0 |
| 105 | Jiri Lehecka | 1490 | -1 | -7 |
| 106 | Marco Cecchinato | 1485 | 4 | 0 |
| 107 | Dusan Lajovic | 1484 | 1 | -6 |
| 108 | Radu Albot | 1484 | 3 | 0 |
| 109 | Peter Gojowczyk | 1483 | -2 | -9 |
| 110 | Fernando Verdasco | 1481 | -1 | -9 |
| 111 | Pablo Andujar | 1480 | 2 | 0 |
| 112 | Gianluca Mager | 1479 | 2 | 0 |
| 113 | Roberto Carballes Baena | 1479 | 5 | 5 |
| 114 | Carlos Taberner | 1479 | 1 | 0 |
| 115 | Matthew Ebden | 1478 | 1 | 0 |
| 116 | Alexei Popyrin | 1478 | 4 | 5 |
| 117 | Bernabe Zapata Miralles | 1477 | -5 | -5 |
| 118 | Robin Haase | 1474 | 1 | 0 |
| 119 | Andrej Martin | 1471 | 2 | 0 |
| 120 | Andreas Seppi | 1467 | 2 | 0 |
| 121 | Kamil Majchrzak | 1466 | -4 | -9 |
| 122 | Tennys Sandgren | 1462 | 2 | 0 |
| 123 | Federico Delbonis | 1461 | 0 | -3 |
| 124 | Damir Dzumhur | 1453 | 2 | 0 |
| 125 | Taro Daniel | 1450 | 0 | -6 |
| 126 | Norbert Gombos | 1445 | 1 | -7 |
| 127 | Henri Laaksonen | 1445 | 3 | 0 |
| 128 | Mikhail Kukushkin | 1443 | 3 | 0 |
| 129 | Joao Sousa | 1443 | 8 | 12 |
| 130 | Juan Ignacio Londero | 1443 | 2 | 0 |
| 131 | Christopher O'Connell | 1442 | -3 | -9 |
| 132 | Denis Kudla | 1437 | 2 | -4 |
| 133 | Stefano Travaglia | 1435 | 2 | 0 |
| 134 | Denis Istomin | 1430 | 4 | 0 |
| 135 | Elias Ymer | 1430 | 4 | 0 |
| 136 | Hugo Dellien | 1429 | 4 | 0 |
| 137 | Malek Jaziri | 1428 | 4 | 0 |
| 138 | Facundo Bagnis | 1428 | -2 | -4 |
| 139 | Jozef Kovalik | 1425 | 3 | 0 |
| 140 | Maximilian Marterer | 1418 | 3 | -3 |
| 141 | Daniel Altmaier | 1417 | 3 | -2 |
| 142 | Thomas Fabbiano | 1415 | 3 | 0 |
| 143 | Evgeny Donskoy | 1408 | 4 | 0 |
| 144 | Tomas Martin Etcheverry | 1405 | 2 | -7 |
| 145 | Salvatore Caruso | 1404 | 3 | 0 |
| 146 | Dennis Novak | 1404 | 3 | 0 |
| 147 | Feliciano Lopez | 1399 | 3 | 0 |
| 148 | Benoit Paire | 1394 | 3 | -2 |
