We are getting closer to the season ending ATP Finals, and this week on the tour, there were 2 tournaments held, in Basel and Vienna.
![]() |
| Felix Auger-Aliassime, © Getty Images |
This week's Player of the week is Felix Auger-Aliassime. He was the 3rd seed at Basel, and won the title there, defeating Carlos Alcaraz among others. These wins gave Felix 37 ELO rating points, and he climbs 4 places in my rankings to #9.
This week's Upset player of the week is Casper Ruud. Also at Basel, he was the 2nd seed, but lost in round 1 to Stan Wawrinka. This loss meant that Casper lost 15 ELO rating points, and he moves down 2 places in my rankings to #12.
Other strong performers relative to their rankings are Marcos Giron and Arthur Rinderknech.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
| # | Name | ELO | ± # | ± ELO |
|---|---|---|---|---|
| 1 | Novak Djokovic | 2049 | 0 | 0 |
| 2 | Rafael Nadal | 1997 | 0 | 0 |
| 3 | Alexander Zverev | 1903 | 0 | 0 |
| 4 | Daniil Medvedev | 1894 | 1 | 26 |
| 5 | Carlos Alcaraz | 1870 | -1 | 1 |
| 6 | Stefanos Tsitsipas | 1829 | 0 | -12 |
| 7 | Nick Kyrgios | 1823 | 0 | 0 |
| 8 | Jannik Sinner | 1808 | 0 | 1 |
| 9 | Felix Auger-Aliassime | 1807 | 4 | 37 |
| 10 | Andrey Rublev | 1796 | -1 | -9 |
| 11 | Matteo Berrettini | 1791 | 0 | 0 |
| 12 | Casper Ruud | 1784 | -2 | -15 |
| 13 | Taylor Fritz | 1766 | -1 | -8 |
| 14 | Cameron Norrie | 1757 | 0 | -12 |
| 15 | Hubert Hurkacz | 1748 | 0 | 4 |
| 16 | Marin Cilic | 1728 | 0 | -14 |
| 17 | Dominic Thiem | 1721 | 0 | 2 |
| 18 | Borna Coric | 1712 | 7 | 17 |
| 19 | Karen Khachanov | 1708 | -1 | -7 |
| 20 | Gael Monfils | 1706 | -1 | 0 |
| 21 | Sebastian Korda | 1706 | -1 | 0 |
| 22 | Pablo Carreno Busta | 1706 | -1 | 6 |
| 23 | John Isner | 1698 | -1 | 0 |
| 24 | Denis Shapovalov | 1692 | 5 | 34 |
| 25 | Andy Murray | 1690 | 1 | -4 |
| 26 | Frances Tiafoe | 1689 | -3 | -9 |
| 27 | Roberto Bautista Agut | 1689 | 1 | 16 |
| 28 | Holger Rune | 1685 | 3 | 29 |
| 29 | Alex De Minaur | 1684 | -5 | -11 |
| 30 | Tommy Paul | 1666 | -3 | -8 |
| 31 | Grigor Dimitrov | 1659 | 7 | 25 |
| 32 | Miomir Kecmanovic | 1659 | -2 | 2 |
| 33 | Brandon Nakashima | 1649 | -1 | -2 |
| 34 | Diego Schwartzman | 1644 | -1 | -6 |
| 35 | Alexander Bublik | 1642 | 4 | 8 |
| 36 | Botic van de Zandschulp | 1641 | 1 | 5 |
| 37 | Stan Wawrinka | 1640 | 3 | 16 |
| 38 | Ilya Ivashka | 1640 | -3 | 0 |
| 39 | Reilly Opelka | 1637 | -3 | 0 |
| 40 | Lorenzo Musetti | 1631 | -6 | -12 |
| 41 | Daniel Evans | 1624 | 4 | 12 |
| 42 | Richard Gasquet | 1623 | 1 | 0 |
| 43 | Filip Krajinovic | 1621 | 1 | 0 |
| 44 | Jack Draper | 1619 | -2 | -4 |
| 45 | Jenson Brooksby | 1611 | -4 | -12 |
| 46 | Emil Ruusuvuori | 1605 | 1 | 3 |
| 47 | Arthur Rinderknech | 1601 | 9 | 17 |
| 48 | Yoshihito Nishioka | 1598 | -2 | -5 |
| 49 | Alex Molcan | 1598 | -1 | 0 |
| 50 | Mikael Ymer | 1596 | 0 | 0 |
| 51 | Francisco Cerundolo | 1591 | 3 | 4 |
| 52 | Christian Garin | 1589 | -1 | -5 |
| 53 | Alejandro Davidovich Fokina | 1588 | -4 | -9 |
| 54 | Adrian Mannarino | 1581 | -2 | -9 |
| 55 | Kyle Edmund | 1579 | 3 | 0 |
| 56 | Mackenzie McDonald | 1578 | -3 | -10 |
| 57 | David Goffin | 1576 | -2 | -8 |
| 58 | Marcos Giron | 1572 | 10 | 15 |
| 59 | Vasek Pospisil | 1571 | 1 | 0 |
| 60 | J. J. Wolf | 1569 | -1 | -6 |
| 61 | Maxime Cressy | 1569 | -4 | -11 |
| 62 | Corentin Moutet | 1561 | 2 | 0 |
| 63 | Laslo Djere | 1561 | -2 | -7 |
| 64 | Lloyd Harris | 1561 | 1 | 0 |
| 65 | Kwon Soon-Woo | 1560 | 1 | 0 |
| 66 | Marton Fucsovics | 1559 | 1 | 0 |
| 67 | Oscar Otte | 1556 | -5 | -9 |
| 68 | Albert Ramos Vinolas | 1554 | 2 | 5 |
| 69 | Lorenzo Sonego | 1553 | -6 | -9 |
| 70 | Sebastian Baez | 1548 | -1 | -6 |
| 71 | Tim van Rijthoven | 1548 | 0 | 0 |
| 72 | Steve Johnson | 1548 | 0 | 0 |
| 73 | Fabio Fognini | 1544 | 0 | 0 |
| 74 | Thanasi Kokkinakis | 1544 | 0 | 0 |
| 75 | Daniel Elahi Galan | 1541 | 0 | 0 |
| 76 | Jack Sock | 1533 | 1 | 0 |
| 77 | Ugo Humbert | 1531 | 4 | 7 |
| 78 | Benjamin Bonzi | 1531 | 0 | 0 |
| 79 | Marc-Andrea Husler | 1529 | -3 | -5 |
| 80 | Yannick Hanfmann | 1526 | -1 | 0 |
| 81 | Alejandro Tabilo | 1526 | -1 | 0 |
| 82 | Hugo Gaston | 1523 | 0 | 0 |
| 83 | Pierre-Hugues Herbert | 1523 | 0 | 0 |
| 84 | John Millman | 1520 | 0 | 0 |
| 85 | Jan-Lennard Struff | 1518 | 1 | 0 |
| 86 | Federico Coria | 1518 | 1 | 0 |
| 87 | Dominik Koepfer | 1518 | 1 | 0 |
| 88 | Nikoloz Basilashvili | 1518 | -3 | -2 |
| 89 | Jason Kubler | 1514 | 0 | 0 |
| 90 | Constant Lestienne | 1514 | 1 | 0 |
| 91 | Pedro Martinez | 1510 | 1 | 0 |
| 92 | Egor Gerasimov | 1509 | 1 | 0 |
| 93 | Lucas Pouille | 1509 | 1 | 0 |
| 94 | Roberto Carballes Baena | 1508 | 1 | 0 |
| 95 | Aslan Karatsev | 1508 | -5 | -6 |
| 96 | Jordan Thompson | 1507 | 0 | 0 |
| 97 | James Duckworth | 1507 | 0 | 0 |
| 98 | Ricardas Berankis | 1505 | 0 | 0 |
| 99 | Jaume Munar | 1503 | 0 | 0 |
| 100 | Sam Querrey | 1501 | 0 | 0 |
| 101 | Jiri Vesely | 1500 | 0 | 0 |
| 102 | Aljaz Bedene | 1497 | 1 | 0 |
| 103 | Gilles Simon | 1496 | 1 | 0 |
| 104 | Pablo Cuevas | 1493 | 1 | 0 |
| 105 | Radu Albot | 1492 | 1 | 0 |
| 106 | Thiago Monteiro | 1492 | -4 | -6 |
| 107 | Kamil Majchrzak | 1490 | 0 | 0 |
| 108 | Pablo Andujar | 1490 | 0 | 0 |
| 109 | Marco Cecchinato | 1485 | 1 | 0 |
| 110 | Peter Gojowczyk | 1483 | 1 | 0 |
| 111 | Tallon Griekspoor | 1480 | -2 | -8 |
| 112 | Jiri Lehecka | 1480 | 0 | 0 |
| 113 | Gianluca Mager | 1479 | 0 | 0 |
| 114 | Matthew Ebden | 1478 | 0 | 0 |
| 115 | Dusan Lajovic | 1474 | 0 | 0 |
| 116 | Robin Haase | 1474 | 0 | 0 |
| 117 | Bernabe Zapata Miralles | 1473 | 0 | 0 |
| 118 | Fernando Verdasco | 1472 | 0 | 0 |
| 119 | Carlos Taberner | 1471 | 0 | 0 |
| 120 | Taro Daniel | 1468 | 0 | 0 |
| 121 | Andreas Seppi | 1467 | 0 | 0 |
| 122 | Christopher O'Connell | 1466 | 0 | 0 |
| 123 | Tennys Sandgren | 1462 | 0 | 0 |
| 124 | Federico Delbonis | 1461 | 0 | 0 |
| 125 | Alexei Popyrin | 1460 | 0 | 0 |
| 126 | Damir Dzumhur | 1453 | 0 | 0 |
| 127 | Norbert Gombos | 1445 | 0 | 0 |
| 128 | Denis Kudla | 1443 | 0 | 0 |
| 129 | Juan Ignacio Londero | 1443 | 0 | 0 |
| 130 | Mikhail Kukushkin | 1441 | 0 | 0 |
| 131 | Elias Ymer | 1441 | 0 | 0 |
| 132 | Henri Laaksonen | 1438 | 0 | 0 |
| 133 | Stefano Travaglia | 1435 | 0 | 0 |
| 134 | Denis Istomin | 1430 | 0 | 0 |
| 135 | Hugo Dellien | 1429 | 0 | 0 |
| 136 | Malek Jaziri | 1428 | 0 | 0 |
| 137 | Facundo Bagnis | 1428 | 0 | 0 |
| 138 | Jozef Kovalik | 1425 | 0 | 0 |
| 139 | Joao Sousa | 1424 | 0 | 0 |
| 140 | Maximilian Marterer | 1418 | 0 | 0 |
| 141 | Tomas Martin Etcheverry | 1417 | 0 | 0 |
| 142 | Daniel Altmaier | 1417 | 0 | 0 |
| 143 | Thomas Fabbiano | 1415 | 0 | 0 |
| 144 | Salvatore Caruso | 1404 | 0 | 0 |
| 145 | Dennis Novak | 1402 | 0 | -2 |
| 146 | Feliciano Lopez | 1395 | 0 | 0 |
| 147 | Benoit Paire | 1394 | 0 | 0 |
