This week was one of the last of the 2022 season, and a final chance for many to play on the WTA Tour, with 2 tournaments held this week, in San Diego and Cluj-Napoca.
![]() |
| Anna Blinkova, © Getty Images |
This week's Player of the week is Anna Blinkova. She qualified for, and won the tournament in Cluj-Napoca, defeating Anhelina Kalinina and Anastasia Potapova among others. This title means that Anna gained 65 ELO rating points, and she climbs 26 places in my rankings to #121.
This week's Upset player of the week is Alison Riske-Amritraj. She played in San Diego, where she lost in the 1st round to qualifier Louisa Chirico. This loss cost Alison 15 ELO rating points, and she falls 4 places in my rankings to #51.
Other strong performers relative to their rankings are Donna Vekic, Wang Xiyu, Jasmine Paolini and Nuria Parrizas Diaz.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
| # | Name | ELO | ± # | ± ELO |
|---|---|---|---|---|
| 1 | Iga Swiatek | 1946 | 0 | 18 |
| 2 | Ons Jabeur | 1841 | 0 | 0 |
| 3 | Simona Halep | 1811 | 0 | 0 |
| 4 | Jessica Pegula | 1786 | 0 | 5 |
| 5 | Coco Gauff | 1783 | 0 | 5 |
| 6 | Aryna Sabalenka | 1768 | 0 | -10 |
| 7 | Serena Williams | 1763 | 0 | 0 |
| 8 | Barbora Krejcikova | 1759 | 0 | 0 |
| 9 | Daria Kasatkina | 1752 | 0 | -5 |
| 10 | Naomi Osaka | 1751 | 0 | 0 |
| 11 | Anett Kontaveit | 1744 | 1 | 0 |
| 12 | Belinda Bencic | 1744 | 1 | 0 |
| 13 | Veronika Kudermetova | 1740 | 1 | 0 |
| 14 | Petra Kvitova | 1737 | 1 | 0 |
| 15 | Ekaterina Alexandrova | 1736 | 1 | 0 |
| 16 | Amanda Anisimova | 1735 | 1 | 0 |
| 17 | Caroline Garcia | 1735 | -6 | -11 |
| 18 | Danielle Collins | 1735 | 1 | 10 |
| 19 | Victoria Azarenka | 1731 | -1 | 0 |
| 20 | Elena Rybakina | 1723 | 0 | 0 |
| 21 | Angelique Kerber | 1718 | 0 | 0 |
| 22 | Bianca Andreescu | 1717 | 0 | 2 |
| 23 | Paula Badosa | 1704 | 0 | -6 |
| 24 | Marketa Vondrousova | 1701 | 2 | 0 |
| 25 | Liudmila Samsonova | 1698 | -1 | -10 |
| 26 | Karolina Pliskova | 1696 | -1 | -10 |
| 27 | Jelena Ostapenko | 1691 | 1 | 0 |
| 28 | Madison Keys | 1687 | 1 | 9 |
| 29 | Maria Sakkari | 1682 | -2 | -14 |
| 30 | Beatriz Haddad Maia | 1674 | 1 | 0 |
| 31 | Elina Svitolina | 1670 | 1 | 0 |
| 32 | Elise Mertens | 1667 | 1 | 0 |
| 33 | Garbine Muguruza | 1666 | -3 | -12 |
| 34 | Karolina Muchova | 1665 | 0 | 0 |
| 35 | Ajla Tomljanovic | 1664 | 0 | 0 |
| 36 | Kaia Kanepi | 1653 | 1 | 0 |
| 37 | Shelby Rogers | 1650 | 1 | 0 |
| 38 | Anastasia Pavlyuchenkova | 1647 | 1 | 0 |
| 39 | Leylah Fernandez | 1646 | -3 | -7 |
| 40 | Aliaksandra Sasnovich | 1644 | 0 | 0 |
| 41 | Marie Bouzkova | 1643 | 0 | 0 |
| 42 | Petra Martic | 1642 | 0 | 0 |
| 43 | Alize Cornet | 1641 | 0 | 0 |
| 44 | Irina-Camelia Begu | 1640 | 0 | 0 |
| 45 | Yulia Putintseva | 1636 | 0 | 0 |
| 46 | Zhang Shuai | 1628 | 0 | 0 |
| 47 | Zheng Qinwen | 1625 | 2 | 8 |
| 48 | Donna Vekic | 1623 | 16 | 53 |
| 49 | Camila Giorgi | 1621 | -1 | 0 |
| 50 | Anastasia Potapova | 1613 | 2 | 10 |
| 51 | Alison Riske-Amritraj | 1611 | -4 | -15 |
| 52 | Katerina Siniakova | 1604 | -1 | 0 |
| 53 | Daria Saville | 1596 | 2 | 0 |
| 54 | Jasmine Paolini | 1593 | 9 | 22 |
| 55 | Jil Teichmann | 1592 | -2 | -11 |
| 56 | Sorana Cirstea | 1592 | 0 | 0 |
| 57 | Sara Sorribes Tormo | 1592 | 0 | 0 |
| 58 | Magda Linette | 1591 | -8 | -14 |
| 59 | Sloane Stephens | 1589 | 0 | 5 |
| 60 | Sofia Kenin | 1587 | -6 | -13 |
| 61 | Anhelina Kalinina | 1586 | -3 | 1 |
| 62 | Emma Raducanu | 1582 | -2 | 0 |
| 63 | Bernada Pera | 1579 | -2 | 0 |
| 64 | Lesia Tsurenko | 1575 | -2 | 0 |
| 65 | Andrea Petkovic | 1568 | 0 | 0 |
| 66 | Wang Qiang | 1568 | 0 | 0 |
| 67 | Clara Tauson | 1566 | 2 | 0 |
| 68 | Ann Li | 1558 | -1 | -9 |
| 69 | Jule Niemeier | 1558 | 8 | 9 |
| 70 | Tereza Martincova | 1557 | 1 | 0 |
| 71 | Viktorija Golubic | 1557 | 1 | 0 |
| 72 | Marta Kostyuk | 1556 | -4 | -10 |
| 73 | Tatjana Maria | 1556 | 0 | 0 |
| 74 | Katie Boulter | 1552 | 1 | 0 |
| 75 | Ana Bogdan | 1551 | -5 | -10 |
| 76 | Hsieh Su-Wei | 1550 | 0 | 0 |
| 77 | Wang Xiyu | 1550 | 12 | 18 |
| 78 | Alison Van Uytvanck | 1544 | 1 | 0 |
| 79 | Nadia Podoroska | 1542 | 1 | 0 |
| 80 | Jaqueline Cristian | 1542 | -6 | -10 |
| 81 | Anna Kalinskaya | 1541 | 0 | 0 |
| 82 | Claire Liu | 1537 | 2 | 0 |
| 83 | Camila Osorio | 1535 | -5 | -12 |
| 84 | Zheng Saisai | 1535 | 1 | 0 |
| 85 | Caty McNally | 1535 | 1 | 0 |
| 86 | Laura Siegemund | 1534 | 1 | 0 |
| 87 | Lauren Davis | 1532 | 1 | 0 |
| 88 | Eugenie Bouchard | 1531 | -6 | -9 |
| 89 | Kaja Juvan | 1529 | 2 | 0 |
| 90 | Rebecca Marino | 1529 | 2 | 0 |
| 91 | Diane Parry | 1528 | -8 | -9 |
| 92 | Dayana Yastremska | 1524 | 1 | 0 |
| 93 | Fiona Ferro | 1521 | 1 | 0 |
| 94 | Vera Zvonareva | 1520 | 1 | 0 |
| 95 | Aleksandra Krunic | 1520 | 1 | 0 |
| 96 | Lucia Bronzetti | 1519 | -6 | -12 |
| 97 | Venus Williams | 1516 | 0 | 0 |
| 98 | Zarina Diyas | 1512 | 0 | 0 |
| 99 | Tamara Zidansek | 1511 | 0 | 0 |
| 100 | Ana Konjuh | 1509 | 0 | 0 |
| 101 | Anna Bondar | 1509 | 8 | 13 |
| 102 | Anna-Lena Friedsam | 1508 | -1 | 0 |
| 103 | Yanina Wickmayer | 1506 | -1 | 0 |
| 104 | Kristina Mladenovic | 1504 | 0 | 0 |
| 105 | Harriet Dart | 1504 | -2 | -2 |
| 106 | Coco Vandeweghe | 1503 | 6 | 10 |
| 107 | Danka Kovinic | 1503 | -2 | 0 |
| 108 | Rebecca Peterson | 1503 | -2 | 0 |
| 109 | Clara Burel | 1498 | -2 | 0 |
| 110 | Maryna Zanevska | 1497 | -2 | 0 |
| 111 | Martina Trevisan | 1496 | 3 | 8 |
| 112 | Mihaela Buzarnescu | 1493 | -2 | 0 |
| 113 | Madison Brengle | 1493 | -2 | 0 |
| 114 | Kateryna Baindl | 1490 | -1 | 0 |
| 115 | Elena-Gabriela Ruse | 1487 | 0 | 1 |
| 116 | Dalma Galfi | 1485 | NEW | 0 |
| 117 | Polona Hercog | 1484 | -1 | 0 |
| 118 | Mayar Sherif | 1483 | -1 | 0 |
| 119 | Ysaline Bonaventure | 1475 | 1 | 3 |
| 120 | Elisabetta Cocciaretto | 1475 | -2 | 0 |
| 121 | Anna Blinkova | 1474 | 26 | 65 |
| 122 | Heather Watson | 1474 | -3 | 0 |
| 123 | Kamilla Rakhimova | 1469 | 0 | 4 |
| 124 | Sara Errani | 1469 | -3 | 0 |
| 125 | Nuria Parrizas Diaz | 1466 | 8 | 13 |
| 126 | Sachia Vickery | 1464 | -2 | 0 |
| 127 | Magdalena Frech | 1462 | -1 | 0 |
| 128 | Kristina Kucova | 1461 | -1 | 0 |
| 129 | Varvara Gracheva | 1458 | -7 | -10 |
| 130 | Astra Sharma | 1456 | -2 | 0 |
| 131 | Harmony Tan | 1455 | -6 | -9 |
| 132 | Viktoria Kuzmova | 1455 | -3 | 0 |
| 133 | Anna Karolina Schmiedlova | 1454 | -2 | 0 |
| 134 | Arantxa Rus | 1454 | -2 | 0 |
| 135 | Wang Xinyu | 1446 | 2 | 3 |
| 136 | Nao Hibino | 1443 | 0 | 0 |
| 137 | Zhu Lin | 1441 | 1 | 0 |
| 138 | Natalia Vikhlyantseva | 1438 | 1 | 0 |
| 139 | Greet Minnen | 1438 | 1 | 0 |
| 140 | Oceane Dodin | 1437 | -6 | -8 |
| 141 | Irina Bara | 1435 | -6 | -10 |
| 142 | Viktoriya Tomova | 1434 | -1 | 0 |
| 143 | Panna Udvardy | 1427 | -1 | 0 |
| 144 | Storm Sanders | 1421 | -1 | 0 |
| 145 | Misaki Doi | 1412 | -1 | 0 |
| 146 | Mona Barthel | 1411 | -1 | 0 |
| 147 | Christina McHale | 1410 | -1 | 0 |
| 148 | Chloe Paquet | 1382 | 0 | 0 |
| 149 | Timea Babos | 1376 | 0 | 0 |
| 150 | Stefanie Vogele | 1355 | 0 | 0 |
