This week on the ATP Tour, there was 1 tournament held, in Madrid. Let's take a look back at what happened over the course of the week.
![]() |
| Alexander Zverev, © Getty Images |
The Player of the week this week is Alexander Zverev. He was the 5th seed at Madrid, and won this week's tournament, defeating ELO #1 Rafael Nadal, Dominic Thiem and Matteo Berrettini among others. This title earned Alexander 47 ELO rating points, and he climbs 1 place in my rankings to #7.
The Upset player of the week this week is Pablo Carreno Busta. The 10th seed here lost in his 1st round match against a qualifier. This loss meant that Pablo lost 16 ELO rating points, and he moves down 3 places in my rankings to #12.
Other strong performers relative to their rankings are Alexander Bublik and Federico Delbonis.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
| # | Name | ELO | ± # | ± ELO |
|---|---|---|---|---|
| 1 | Rafael Nadal | 1986 | 0 | -12 |
| 2 | Novak Djokovic | 1985 | 0 | 0 |
| 3 | Roger Federer | 1944 | 0 | 0 |
| 4 | Daniil Medvedev | 1870 | 0 | -12 |
| 5 | Dominic Thiem | 1862 | 2 | 3 |
| 6 | Stefanos Tsitsipas | 1856 | -1 | -13 |
| 7 | Alexander Zverev | 1855 | 1 | 47 |
| 8 | Andrey Rublev | 1848 | -2 | -12 |
| 9 | Matteo Berrettini | 1744 | 5 | 22 |
| 10 | Milos Raonic | 1739 | 0 | 0 |
| 11 | Andy Murray | 1737 | 2 | 0 |
| 12 | Pablo Carreno Busta | 1734 | -3 | -16 |
| 13 | Roberto Bautista Agut | 1729 | -1 | -8 |
| 14 | Jannik Sinner | 1728 | -3 | -10 |
| 15 | Nick Kyrgios | 1709 | 1 | 0 |
| 16 | Kei Nishikori | 1709 | 1 | 1 |
| 17 | Grigor Dimitrov | 1698 | -2 | -13 |
| 18 | Stan Wawrinka | 1697 | 1 | 0 |
| 19 | Kevin Anderson | 1695 | 1 | 0 |
| 20 | Diego Schwartzman | 1692 | -2 | -12 |
| 21 | Casper Ruud | 1692 | 3 | 31 |
| 22 | Gael Monfils | 1687 | -1 | 0 |
| 23 | John Isner | 1687 | 3 | 30 |
| 24 | Alex De Minaur | 1672 | -1 | 8 |
| 25 | Borna Coric | 1664 | -3 | 0 |
| 26 | Daniel Evans | 1660 | 6 | 11 |
| 27 | Aslan Karatsev | 1659 | 4 | 9 |
| 28 | Christian Garin | 1657 | 9 | 22 |
| 29 | David Goffin | 1652 | 0 | 0 |
| 30 | Felix Auger-Aliassime | 1649 | -5 | -10 |
| 31 | Denis Shapovalov | 1647 | -3 | -6 |
| 32 | Jo-Wilfried Tsonga | 1643 | 2 | 0 |
| 33 | Hubert Hurkacz | 1641 | -6 | -13 |
| 34 | Marton Fucsovics | 1638 | -4 | -12 |
| 35 | Karen Khachanov | 1638 | -2 | -8 |
| 36 | Marin Cilic | 1633 | 2 | 0 |
| 37 | Jeremy Chardy | 1632 | -2 | -9 |
| 38 | Cameron Norrie | 1628 | 1 | 0 |
| 39 | Filip Krajinovic | 1627 | -3 | -13 |
| 40 | Albert Ramos Vinolas | 1621 | 1 | -3 |
| 41 | Ugo Humbert | 1617 | -1 | -9 |
| 42 | Alejandro Davidovich Fokina | 1613 | 1 | 6 |
| 43 | Alexander Bublik | 1613 | 11 | 28 |
| 44 | Taylor Fritz | 1612 | -2 | -10 |
| 45 | Fabio Fognini | 1606 | -1 | 0 |
| 46 | Lorenzo Sonego | 1605 | -1 | 0 |
| 47 | Lucas Pouille | 1600 | -1 | 0 |
| 48 | Kyle Edmund | 1591 | 0 | 0 |
| 49 | Aljaz Bedene | 1588 | 2 | 0 |
| 50 | Jan-Lennard Struff | 1587 | -3 | -12 |
| 51 | Vasek Pospisil | 1585 | 2 | 0 |
| 52 | Richard Gasquet | 1583 | 3 | 0 |
| 53 | Lloyd Harris | 1583 | 5 | 6 |
| 54 | Egor Gerasimov | 1582 | 2 | 0 |
| 55 | Miomir Kecmanovic | 1581 | -6 | -8 |
| 56 | Pierre-Hugues Herbert | 1579 | -6 | -10 |
| 57 | Lorenzo Musetti | 1578 | 0 | 0 |
| 58 | Alexei Popyrin | 1576 | 8 | 25 |
| 59 | Sebastian Korda | 1576 | 0 | 0 |
| 60 | Frances Tiafoe | 1574 | 1 | 0 |
| 61 | Nikoloz Basilashvili | 1574 | -9 | -13 |
| 62 | Reilly Opelka | 1563 | -2 | -12 |
| 63 | Sam Querrey | 1563 | -1 | 0 |
| 64 | Corentin Moutet | 1559 | -1 | 0 |
| 65 | Laslo Djere | 1556 | -1 | 0 |
| 66 | Yoshihito Nishioka | 1553 | 2 | 6 |
| 67 | John Millman | 1552 | 2 | 6 |
| 68 | Fernando Verdasco | 1542 | -1 | -8 |
| 69 | Adrian Mannarino | 1541 | -4 | -12 |
| 70 | Radu Albot | 1541 | 0 | 0 |
| 71 | Feliciano Lopez | 1541 | 0 | 0 |
| 72 | Tommy Paul | 1538 | 3 | 6 |
| 73 | Pablo Cuevas | 1536 | -1 | 0 |
| 74 | Ilya Ivashka | 1535 | -1 | 0 |
| 75 | Federico Delbonis | 1532 | 18 | 24 |
| 76 | Jordan Thompson | 1531 | 0 | 0 |
| 77 | Yannick Hanfmann | 1531 | 0 | 0 |
| 78 | Mackenzie McDonald | 1530 | 0 | 0 |
| 79 | Guido Pella | 1530 | -5 | -4 |
| 80 | Kwon Soon-Woo | 1528 | -1 | 0 |
| 81 | Emil Ruusuvuori | 1528 | -1 | 0 |
| 82 | Dominik Koepfer | 1528 | 2 | 5 |
| 83 | Marcos Giron | 1527 | 2 | 5 |
| 84 | Jiri Vesely | 1527 | -3 | 0 |
| 85 | Peter Gojowczyk | 1527 | -3 | 0 |
| 86 | Daniel Elahi Galan | 1523 | -3 | 0 |
| 87 | Steve Johnson | 1522 | -1 | 0 |
| 88 | Carlos Alcaraz | 1521 | 4 | 10 |
| 89 | Gilles Simon | 1520 | -2 | 0 |
| 90 | Philipp Kohlschreiber | 1519 | -2 | 0 |
| 91 | Andreas Seppi | 1512 | -1 | 0 |
| 92 | Ricardas Berankis | 1512 | -1 | 0 |
| 93 | Jaume Munar | 1507 | -4 | -6 |
| 94 | Thiago Monteiro | 1505 | 0 | 0 |
| 95 | Jack Sock | 1504 | 0 | 0 |
| 96 | Ryan Harrison | 1503 | 0 | 0 |
| 97 | Matthew Ebden | 1502 | 1 | 0 |
| 98 | Mikhail Kukushkin | 1500 | 1 | 0 |
| 99 | Martin Klizan | 1499 | 1 | 0 |
| 100 | Mikael Ymer | 1498 | 1 | 0 |
| 101 | Gianluca Mager | 1498 | 1 | 0 |
| 102 | Dusan Lajovic | 1497 | -5 | -6 |
| 103 | Tennys Sandgren | 1487 | 0 | 0 |
| 104 | Bernard Tomic | 1486 | 1 | 0 |
| 105 | Benoit Paire | 1485 | 4 | 12 |
| 106 | Roberto Carballes Baena | 1484 | 0 | 0 |
| 107 | Robin Haase | 1483 | 0 | 0 |
| 108 | Stefano Travaglia | 1482 | 0 | 0 |
| 109 | Pedro Martinez | 1478 | -5 | -9 |
| 110 | Gregoire Barrere | 1471 | 0 | 0 |
| 111 | Federico Coria | 1470 | 0 | 0 |
| 112 | Norbert Gombos | 1470 | 0 | 0 |
| 113 | Cedrik-Marcel Stebe | 1467 | 0 | 0 |
| 114 | Donald Young | 1465 | 0 | 0 |
| 115 | Ernests Gulbis | 1464 | 0 | 0 |
| 116 | Yasutaka Uchiyama | 1463 | 0 | 0 |
| 117 | Henri Laaksonen | 1461 | 0 | 0 |
| 118 | James Duckworth | 1460 | 1 | 0 |
| 119 | Salvatore Caruso | 1459 | 1 | 0 |
| 120 | Marco Cecchinato | 1457 | -2 | -4 |
| 121 | Viktor Troicki | 1457 | 0 | 0 |
| 122 | Bjorn Fratangelo | 1456 | 0 | 0 |
| 123 | Taro Daniel | 1456 | 0 | 0 |
| 124 | Ivo Karlovic | 1455 | 0 | 0 |
| 125 | Leonardo Mayer | 1454 | 0 | 0 |
| 126 | Yuichi Sugita | 1452 | 0 | 0 |
| 127 | Andrej Martin | 1452 | 0 | 0 |
| 128 | Facundo Bagnis | 1451 | 0 | 0 |
| 129 | Damir Dzumhur | 1450 | 0 | 0 |
| 130 | Juan Ignacio Londero | 1448 | 1 | 0 |
| 131 | Sumit Nagal | 1447 | 1 | 0 |
| 132 | Denis Kudla | 1447 | 1 | 0 |
| 133 | Pedro Sousa | 1446 | 1 | 0 |
| 134 | Pablo Andujar | 1440 | -4 | -8 |
| 135 | Sergiy Stakhovsky | 1438 | 0 | 0 |
| 136 | Ernesto Escobedo | 1437 | 0 | 0 |
| 137 | Malek Jaziri | 1435 | 0 | 0 |
| 138 | Maximilian Marterer | 1434 | 0 | 0 |
| 139 | Mischa Zverev | 1433 | 0 | 0 |
| 140 | Evgeny Donskoy | 1432 | 0 | 0 |
| 141 | Dennis Novak | 1425 | 0 | 0 |
| 142 | Joao Sousa | 1420 | 0 | 0 |
| 143 | Thomas Fabbiano | 1420 | 0 | 0 |
| 144 | Bradley Klahn | 1419 | 0 | 0 |
| 145 | Hugo Dellien | 1418 | 0 | 0 |
| 146 | Jozef Kovalik | 1416 | 0 | 0 |
| 147 | Paolo Lorenzi | 1414 | 0 | 0 |
| 148 | Elias Ymer | 1363 | 0 | 0 |
