The 4th round of the French Open has finished, so let's take a look at how that impacted my rankings of the players still in.
![]() |
| French Open logo, © French Open |
View my week 2 predictions for the Men and the Women here, but before the latest rankings, some stats I calculated for the top 150 players:
| Rank | ± Men | ± Wmn |
|---|---|---|
| 1-10 | 45 | -98 |
| 11-20 | 4 | 78 |
| 21-50 | -43 | 59 |
| 51-100 | 51 | 39 |
| 101-150 | 12 | -29 |
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Men's ratings:
Women's ratings:
| # | Name | ELO |
|---|---|---|
| 1 | Rafael Nadal | 2020 |
| 2 | Novak Djokovic | 2000 |
| 3 | Stefanos Tsitsipas | 1893 |
| 4 | Alexander Zverev | 1870 |
| 5 | Daniil Medvedev | 1870 |
| 6 | Matteo Berrettini | 1773 |
| 7 | Diego Schwartzman | 1695 |
| 8 | Alejandro Davidovich Fokina | 1667 |
Women's ratings:
| # | Name | ELO |
|---|---|---|
| 1 | Iga Swiatek | 1778 |
| 2 | Maria Sakkari | 1755 |
| 3 | Coco Gauff | 1744 |
| 4 | Barbora Krejcikova | 1696 |
| 5 | Elena Rybakina | 1690 |
| 6 | Anastasia Pavlyuchenkova | 1689 |
| 7 | Paula Badosa | 1683 |
| 8 | Tamara Zidansek | 1564 |
