The 3rd round of the French Open has finished, so let's take a look at how that impacted my rankings of the players still in.
![]() |
| French Open logo, © French Open |
View my pre-tournament predictions for the Men and the Women here (week 2 predictions coming soon), but before the latest rankings, some stats I calculated for the top 150 players:
| Rank | ± Men | ± Wmn |
|---|---|---|
| 1-10 | 23 | -84 |
| 11-20 | 19 | 76 |
| 21-50 | -53 | 46 |
| 51-100 | 67 | 37 |
| 101-150 | 12 | -29 |
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Men's ratings:
Women's ratings:
| # | Name | ELO |
|---|---|---|
| 1 | Rafael Nadal | 2016 |
| 2 | Novak Djokovic | 1998 |
| 3 | Roger Federer | 1932 |
| 4 | Stefanos Tsitsipas | 1887 |
| 5 | Daniil Medvedev | 1865 |
| 6 | Alexander Zverev | 1864 |
| 7 | Matteo Berrettini | 1759 |
| 8 | Pablo Carreno Busta | 1741 |
| 9 | Jannik Sinner | 1738 |
| 10 | Kei Nishikori | 1735 |
| 11 | Diego Schwartzman | 1687 |
| 12 | Christian Garin | 1675 |
| 13 | Alejandro Davidovich Fokina | 1658 |
| 14 | Lorenzo Musetti | 1631 |
| 15 | Jan-Lennard Struff | 1620 |
| 16 | Federico Delbonis | 1601 |
Women's ratings:
| # | Name | ELO |
|---|---|---|
| 1 | Serena Williams | 1835 |
| 2 | Victoria Azarenka | 1784 |
| 3 | Iga Swiatek | 1773 |
| 4 | Maria Sakkari | 1745 |
| 5 | Coco Gauff | 1734 |
| 6 | Sofia Kenin | 1725 |
| 7 | Ons Jabeur | 1710 |
| 8 | Barbora Krejcikova | 1689 |
| 9 | Anastasia Pavlyuchenkova | 1675 |
| 10 | Elena Rybakina | 1675 |
| 11 | Paula Badosa | 1674 |
| 12 | Marketa Vondrousova | 1660 |
| 13 | Sorana Cirstea | 1654 |
| 14 | Sloane Stephens | 1598 |
| 15 | Marta Kostyuk | 1558 |
| 16 | Tamara Zidansek | 1551 |
