The quarter finals of the Australian Open has finished, so let's take a look at how those results impacted my ratings of the players still in, and also how well I expect them to do for the rest of the tournament.
![]() |
| Australian Open logo, © Australian Open |
| Rank | ± Men | ± Wmn |
|---|---|---|
| 1-10 | 61 | -22 |
| 11-20 | 31 | 33 |
| 21-50 | 39 | 16 |
| 51-100 | -69 | 12 |
| 101-150 | -12 | 26 |
All 4 Men's semi-finalists are top 10 players, so those number won't change, but the Women's semi-finalists are in the 1st 3 categories, so those number will change over the next few days.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
| # | Name | ELO | R6 % | R7 % |
|---|---|---|---|---|
| 1 | Ashleigh Barty | 1961 | 79.84% | 59.33% |
| 2 | Madison Keys | 1722 | 20.16% | 8.53% |
| 3 | Danielle Collins | 1754 | 44.46% | 13.19% |
| 4 | Iga Swiatek | 1793 | 55.54% | 18.95% |
