The large tournament in Indian Wells took place over the last 2 weeks, so let's take a look at who did well there, who didn't, and my latest ELO ratings and rankings.
![]() |
| Taylor Fritz, © Getty Images |
This 2 week's Player of the week award goes to Taylor Fritz. The 20th seed here won the whole tournament, with wins over Alex De Minaur, Andrey Rublev and ELO #1 Rafael Nadal in the final. This title earned Taylor 56 ELO rating points, and he climbs 10 places in my rankings to #15.
This 2 week's Upset player of the week is Alexander Zverev. He was the 3rd seed at the tournament and had a bye to round 2, where he lost to Tommy Paul. This loss meant that Alexander lost 17 ELO rating points, and he falls 1 place in my rankings to #5.
Other strong performers relative to their rankings are Nick Kyrgios, Miomir Kecmanovic, Steve Johnson and Jaume Munar.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
| # | Name | ELO | ± # | ± ELO |
|---|---|---|---|---|
| 1 | Rafael Nadal | 2033 | 0 | -6 |
| 2 | Novak Djokovic | 2018 | 0 | 0 |
| 3 | Daniil Medvedev | 1930 | 0 | -14 |
| 4 | Roger Federer | 1900 | 1 | 0 |
| 5 | Alexander Zverev | 1899 | -1 | -17 |
| 6 | Andrey Rublev | 1817 | 2 | 9 |
| 7 | Stefanos Tsitsipas | 1810 | -1 | -11 |
| 8 | Casper Ruud | 1802 | -1 | -11 |
| 9 | Dominic Thiem | 1800 | 0 | 0 |
| 10 | Matteo Berrettini | 1788 | 0 | -9 |
| 11 | Cameron Norrie | 1787 | 1 | 5 |
| 12 | Felix Auger-Aliassime | 1768 | -1 | -15 |
| 13 | Jannik Sinner | 1759 | 0 | -4 |
| 14 | Carlos Alcaraz | 1743 | 4 | 34 |
| 15 | Taylor Fritz | 1742 | 10 | 56 |
| 16 | Kei Nishikori | 1730 | -2 | 0 |
| 17 | Milos Raonic | 1724 | -2 | 0 |
| 18 | Diego Schwartzman | 1716 | -2 | -5 |
| 19 | Gael Monfils | 1716 | 1 | 13 |
| 20 | Nick Kyrgios | 1708 | 10 | 34 |
| 21 | Hubert Hurkacz | 1702 | 0 | 4 |
| 22 | Pablo Carreno Busta | 1700 | -5 | -16 |
| 23 | Reilly Opelka | 1698 | 4 | 14 |
| 24 | John Isner | 1698 | -1 | 6 |
| 25 | Karen Khachanov | 1693 | -6 | -12 |
| 26 | Denis Shapovalov | 1682 | 0 | -3 |
| 27 | Grigor Dimitrov | 1682 | 5 | 20 |
| 28 | Marin Cilic | 1677 | -4 | -14 |
| 29 | Andy Murray | 1672 | -1 | -7 |
| 30 | Roberto Bautista Agut | 1671 | -1 | -3 |
| 31 | Tommy Paul | 1664 | 2 | 10 |
| 32 | Jenson Brooksby | 1655 | 6 | 26 |
| 33 | Borna Coric | 1651 | -2 | -13 |
| 34 | Sebastian Korda | 1644 | 0 | 5 |
| 35 | Alex De Minaur | 1640 | 2 | 10 |
| 36 | Frances Tiafoe | 1638 | 0 | 4 |
| 37 | Ilya Ivashka | 1637 | -2 | 0 |
| 38 | Daniel Evans | 1629 | 1 | 5 |
| 39 | Kevin Anderson | 1617 | 2 | 0 |
| 40 | Jeremy Chardy | 1613 | 2 | 0 |
| 41 | Botic van de Zandschulp | 1610 | 5 | 10 |
| 42 | Aslan Karatsev | 1610 | -2 | -12 |
| 43 | Nikoloz Basilashvili | 1604 | 4 | 4 |
| 44 | Alexander Bublik | 1604 | 4 | 4 |
| 45 | Marcos Giron | 1600 | -2 | -12 |
| 46 | Lorenzo Sonego | 1595 | -2 | -13 |
| 47 | Ugo Humbert | 1589 | -2 | -15 |
| 48 | Lloyd Harris | 1588 | 4 | 1 |
| 49 | Christian Garin | 1586 | 4 | 0 |
| 50 | Miomir Kecmanovic | 1586 | 24 | 43 |
| 51 | Pedro Martinez | 1586 | 5 | 1 |
| 52 | Jo-Wilfried Tsonga | 1585 | 3 | 0 |
| 53 | Fabio Fognini | 1584 | 1 | -2 |
| 54 | Emil Ruusuvuori | 1583 | 3 | 2 |
| 55 | Alejandro Davidovich Fokina | 1582 | 8 | 5 |
| 56 | Arthur Rinderknech | 1582 | -7 | -13 |
| 57 | Marton Fucsovics | 1582 | -7 | -11 |
| 58 | Filip Krajinovic | 1580 | 2 | 1 |
| 59 | Brandon Nakashima | 1580 | 2 | 2 |
| 60 | Richard Gasquet | 1576 | -9 | -13 |
| 61 | Mackenzie McDonald | 1570 | 5 | 4 |
| 62 | Dominik Koepfer | 1570 | 2 | 3 |
| 63 | Adrian Mannarino | 1568 | -1 | -10 |
| 64 | Kwon Soon-Woo | 1567 | -5 | -12 |
| 65 | John Millman | 1565 | 2 | 1 |
| 66 | Maxime Cressy | 1565 | -8 | -14 |
| 67 | Albert Ramos Vinolas | 1563 | 1 | 0 |
| 68 | Vasek Pospisil | 1563 | 1 | 0 |
| 69 | Aljaz Bedene | 1553 | -4 | -13 |
| 70 | Jack Sock | 1553 | 3 | 6 |
| 71 | Mikael Ymer | 1550 | 0 | 0 |
| 72 | Thanasi Kokkinakis | 1546 | -2 | -7 |
| 73 | Steve Johnson | 1544 | 11 | 15 |
| 74 | Lorenzo Musetti | 1544 | 1 | 6 |
| 75 | James Duckworth | 1537 | 2 | 0 |
| 76 | Alejandro Tabilo | 1537 | 2 | 0 |
| 77 | Jordan Thompson | 1536 | 4 | 3 |
| 78 | Hugo Gaston | 1536 | -6 | -12 |
| 79 | Pierre-Hugues Herbert | 1530 | 4 | 0 |
| 80 | David Goffin | 1527 | -4 | -10 |
| 81 | Jan-Lennard Struff | 1527 | -2 | -9 |
| 82 | Laslo Djere | 1527 | 8 | 8 |
| 83 | Philipp Kohlschreiber | 1526 | -3 | -9 |
| 84 | Peter Gojowczyk | 1525 | 2 | 0 |
| 85 | Sebastian Baez | 1525 | -3 | -6 |
| 86 | Jiri Vesely | 1523 | 1 | 0 |
| 87 | Yannick Hanfmann | 1523 | 1 | 0 |
| 88 | Corentin Moutet | 1522 | 1 | 0 |
| 89 | Pablo Andujar | 1519 | -4 | -9 |
| 90 | Lucas Pouille | 1517 | 1 | 0 |
| 91 | Sam Querrey | 1517 | 4 | 5 |
| 92 | Benjamin Bonzi | 1517 | NEW | 22 |
| 93 | Ricardas Berankis | 1516 | -1 | 0 |
| 94 | Federico Coria | 1514 | 2 | 2 |
| 95 | Federico Delbonis | 1510 | -2 | -6 |
| 96 | Fernando Verdasco | 1509 | 1 | 0 |
| 97 | Dusan Lajovic | 1504 | -3 | -9 |
| 98 | Guido Pella | 1504 | 1 | 0 |
| 99 | Thiago Monteiro | 1502 | 1 | 0 |
| 100 | Daniel Elahi Galan | 1497 | 1 | 0 |
| 101 | Egor Gerasimov | 1497 | 1 | 0 |
| 102 | Alexei Popyrin | 1496 | -4 | -11 |
| 103 | Jaume Munar | 1496 | 10 | 21 |
| 104 | Yoshihito Nishioka | 1492 | 1 | 0 |
| 105 | Matthew Ebden | 1488 | 1 | 0 |
| 106 | Radu Albot | 1483 | 1 | 0 |
| 107 | Pablo Cuevas | 1482 | -3 | -10 |
| 108 | Henri Laaksonen | 1481 | -5 | -12 |
| 109 | Gianluca Mager | 1479 | 0 | 0 |
| 110 | Kamil Majchrzak | 1478 | NEW | 8 |
| 111 | Andreas Seppi | 1475 | 0 | 0 |
| 112 | Gilles Simon | 1474 | 2 | 0 |
| 113 | Marco Cecchinato | 1472 | 2 | 0 |
| 114 | Andrej Martin | 1471 | 2 | 0 |
| 115 | Daniel Altmaier | 1470 | -5 | -8 |
| 116 | Roberto Carballes Baena | 1469 | -4 | -6 |
| 117 | Taro Daniel | 1465 | 0 | -5 |
| 118 | Christopher O'Connell | 1462 | 1 | 0 |
| 119 | Tennys Sandgren | 1462 | -1 | -6 |
| 120 | Damir Dzumhur | 1461 | 0 | 0 |
| 121 | Holger Rune | 1459 | 9 | 12 |
| 122 | Norbert Gombos | 1458 | -1 | 0 |
| 123 | Dustin Brown | 1457 | 0 | 0 |
| 124 | Bjorn Fratangelo | 1456 | 0 | 0 |
| 125 | Denis Kudla | 1455 | 0 | 0 |
| 126 | Ernests Gulbis | 1455 | 0 | 0 |
| 127 | Ivo Karlovic | 1450 | 0 | 0 |
| 128 | Benoit Paire | 1450 | -6 | -7 |
| 129 | Feliciano Lopez | 1449 | 0 | 0 |
| 130 | Mikhail Kukushkin | 1445 | -2 | -5 |
| 131 | Juan Ignacio Londero | 1444 | 0 | 0 |
| 132 | Stefano Travaglia | 1443 | 0 | 0 |
| 133 | Gregoire Barrere | 1443 | 0 | 0 |
| 134 | Yuichi Sugita | 1442 | 0 | 0 |
| 135 | Mischa Zverev | 1433 | 0 | 0 |
| 136 | Denis Istomin | 1430 | 1 | 0 |
| 137 | Facundo Bagnis | 1430 | 2 | 6 |
| 138 | Joao Sousa | 1427 | -2 | -6 |
| 139 | Yasutaka Uchiyama | 1425 | -1 | 0 |
| 140 | Malek Jaziri | 1423 | 0 | 0 |
| 141 | Elias Ymer | 1418 | 0 | 0 |
| 142 | Jozef Kovalik | 1418 | 0 | 0 |
| 143 | Hugo Dellien | 1416 | 0 | 0 |
| 144 | Thomas Fabbiano | 1415 | 0 | 0 |
| 145 | Maximilian Marterer | 1413 | 0 | 0 |
| 146 | Evgeny Donskoy | 1408 | 0 | 0 |
| 147 | Salvatore Caruso | 1404 | 0 | 0 |
| 148 | Dennis Novak | 1401 | 0 | 0 |
