One of the largest tournaments outside of the Grand Slams took place over the past 2 weeks, so let's look back at what happened at this year's tournament in Indian Wells.
![]() |
| Carlos Alcaraz, © Getty Images |
This 2 week's Player of the week is Carlos Alcaraz. The top seed at the tournament went on to win the title at Indian Wells, with wins over Tallon Griekspoor, Felix Auger-Aliassime, Jannik Sinner and Daniil Medvedev in the final. These wins gave Carlos 38 ELO rating points, moving him closer to the top 3 players in my rankings.
This 2 week's Upset player of the week is Stefanos Tsitsipas. He was the 2nd seed at Indian Wells, but after getting a bye to round 2, he lost his opening match. This loss meant that Stefanos lost 17 ELP rating points, but he stays at #6 in my rankings.
Other strong performers relative to their rankings are Alejandro Davidovich Fokina, Marton Fucsovics, Cristian Garin, Alejandro Tabilo, Taro Daniel and Jordan Thompson.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
| # | Name | ELO | ± # | ± ELO |
|---|---|---|---|---|
| 1 | Novak Djokovic | 2078 | 0 | 0 |
| 2 | Rafael Nadal | 1941 | 0 | 0 |
| 3 | Daniil Medvedev | 1940 | 0 | 9 |
| 4 | Carlos Alcaraz | 1912 | 0 | 38 |
| 5 | Alexander Zverev | 1851 | 0 | -2 |
| 6 | Stefanos Tsitsipas | 1831 | 0 | -17 |
| 7 | Nick Kyrgios | 1823 | 0 | 0 |
| 8 | Jannik Sinner | 1823 | 0 | 17 |
| 9 | Andrey Rublev | 1793 | 0 | -3 |
| 10 | Taylor Fritz | 1786 | 0 | 4 |
| 11 | Felix Auger-Aliassime | 1782 | 2 | 10 |
| 12 | Cameron Norrie | 1782 | -1 | 5 |
| 13 | Hubert Hurkacz | 1762 | 1 | -8 |
| 14 | Matteo Berrettini | 1757 | -2 | -16 |
| 15 | Sebastian Korda | 1755 | 1 | 0 |
| 16 | Casper Ruud | 1747 | -1 | -10 |
| 17 | Holger Rune | 1740 | 1 | -6 |
| 18 | Tommy Paul | 1736 | 2 | 7 |
| 19 | Alex De Minaur | 1733 | -2 | -15 |
| 20 | Frances Tiafoe | 1727 | 4 | 25 |
| 21 | Karen Khachanov | 1723 | -2 | -9 |
| 22 | Andy Murray | 1705 | -1 | -4 |
| 23 | Marin Cilic | 1704 | 0 | 0 |
| 24 | Gael Monfils | 1690 | -2 | -16 |
| 25 | Grigor Dimitrov | 1682 | 0 | -15 |
| 26 | Pablo Carreno Busta | 1675 | 1 | 0 |
| 27 | Borna Coric | 1674 | -1 | -14 |
| 28 | Jack Draper | 1661 | 5 | 22 |
| 29 | Dominic Thiem | 1661 | -1 | -13 |
| 30 | Stan Wawrinka | 1659 | 6 | 22 |
| 31 | Denis Shapovalov | 1655 | -2 | -14 |
| 32 | John Isner | 1655 | -2 | -11 |
| 33 | Roberto Bautista Agut | 1653 | -2 | -13 |
| 34 | Jenson Brooksby | 1638 | 0 | 0 |
| 35 | Reilly Opelka | 1637 | 0 | 0 |
| 36 | Alejandro Davidovich Fokina | 1630 | 11 | 29 |
| 37 | Botic van de Zandschulp | 1628 | -5 | -11 |
| 38 | Mackenzie McDonald | 1628 | 1 | 2 |
| 39 | Richard Gasquet | 1626 | 1 | 1 |
| 40 | Miomir Kecmanovic | 1621 | -3 | -10 |
| 41 | Brandon Nakashima | 1619 | 3 | 9 |
| 42 | Yoshihito Nishioka | 1618 | -4 | -11 |
| 43 | Ilya Ivashka | 1613 | 5 | 16 |
| 44 | Jeremy Chardy | 1611 | -1 | 0 |
| 45 | Lorenzo Musetti | 1602 | -4 | -11 |
| 46 | Tallon Griekspoor | 1600 | 3 | 4 |
| 47 | Daniel Evans | 1599 | -2 | -9 |
| 48 | Alexander Bublik | 1599 | -6 | -14 |
| 49 | Marton Fucsovics | 1598 | 16 | 30 |
| 50 | Adrian Mannarino | 1592 | 10 | 19 |
| 51 | Cristian Garin | 1592 | 16 | 25 |
| 52 | Maxime Cressy | 1590 | -6 | -13 |
| 53 | Benjamin Bonzi | 1590 | -2 | 0 |
| 54 | Kwon Soon-Woo | 1590 | -2 | 0 |
| 55 | Nicolas Jarry | 1587 | -1 | 0 |
| 56 | Emil Ruusuvuori | 1586 | 8 | 17 |
| 57 | Marcos Giron | 1586 | -2 | 1 |
| 58 | Thanasi Kokkinakis | 1584 | 0 | 4 |
| 59 | Corentin Moutet | 1584 | -3 | 0 |
| 60 | Filip Krajinovic | 1583 | -10 | -9 |
| 61 | J. J. Wolf | 1579 | -8 | -10 |
| 62 | Francisco Cerundolo | 1577 | -3 | 4 |
| 63 | Jiri Lehecka | 1571 | 6 | 5 |
| 64 | Diego Schwartzman | 1571 | 2 | 4 |
| 65 | David Goffin | 1569 | -2 | 0 |
| 66 | Mikael Ymer | 1569 | -9 | -12 |
| 67 | Alex Molcan | 1567 | 6 | 13 |
| 68 | Vasek Pospisil | 1566 | 0 | 0 |
| 69 | Lloyd Harris | 1564 | 1 | 0 |
| 70 | Kyle Edmund | 1562 | 1 | 0 |
| 71 | Laslo Djere | 1561 | -10 | -12 |
| 72 | Lorenzo Sonego | 1558 | -10 | -11 |
| 73 | Sebastian Baez | 1556 | 1 | 4 |
| 74 | Ugo Humbert | 1547 | 5 | 20 |
| 75 | Jason Kubler | 1546 | 6 | 20 |
| 76 | Arthur Rinderknech | 1546 | -4 | -9 |
| 77 | Ben Shelton | 1540 | -1 | 5 |
| 78 | Tim van Rijthoven | 1537 | -3 | 0 |
| 79 | John Millman | 1531 | -2 | 0 |
| 80 | Jack Sock | 1530 | -2 | 0 |
| 81 | Alejandro Tabilo | 1528 | 18 | 25 |
| 82 | Steve Johnson | 1527 | -2 | 0 |
| 83 | Oscar Otte | 1525 | 3 | 7 |
| 84 | Dusan Lajovic | 1523 | -1 | 0 |
| 85 | Pierre-Hugues Herbert | 1523 | -1 | 0 |
| 86 | Yannick Hanfmann | 1518 | 1 | 0 |
| 87 | Dominik Koepfer | 1518 | 1 | 0 |
| 88 | Bernabe Zapata Miralles | 1516 | -6 | -10 |
| 89 | Taro Daniel | 1516 | 14 | 23 |
| 90 | Jan-Lennard Struff | 1515 | 1 | 2 |
| 91 | Federico Coria | 1512 | -6 | -9 |
| 92 | Egor Gerasimov | 1509 | 1 | 0 |
| 93 | Lucas Pouille | 1509 | 1 | 0 |
| 94 | Albert Ramos Vinolas | 1509 | -5 | -9 |
| 95 | James Duckworth | 1507 | 2 | 0 |
| 96 | Ricardas Berankis | 1505 | 2 | 0 |
| 97 | Fabio Fognini | 1504 | -7 | -9 |
| 98 | Hugo Gaston | 1503 | 2 | 0 |
| 99 | Radu Albot | 1502 | -3 | -5 |
| 100 | Jiri Vesely | 1500 | 1 | 0 |
| 101 | Constant Lestienne | 1500 | -6 | -8 |
| 102 | Jordan Thompson | 1499 | 18 | 24 |
| 103 | Marc-Andrea Husler | 1498 | -11 | -11 |
| 104 | Pedro Martinez | 1494 | 5 | 7 |
| 105 | Aslan Karatsev | 1493 | -1 | 0 |
| 106 | Pablo Cuevas | 1493 | -1 | 0 |
| 107 | Alexei Popyrin | 1489 | 7 | 7 |
| 108 | Jaume Munar | 1487 | -6 | -9 |
| 109 | Guido Pella | 1487 | 3 | 3 |
| 110 | Christopher O'Connell | 1486 | 0 | 0 |
| 111 | Daniel Elahi Galan | 1485 | -5 | -7 |
| 112 | Peter Gojowczyk | 1483 | 1 | 0 |
| 113 | Marco Cecchinato | 1482 | 2 | 0 |
| 114 | Robin Haase | 1481 | 2 | 0 |
| 115 | Roberto Carballes Baena | 1481 | -7 | -10 |
| 116 | Nikoloz Basilashvili | 1480 | -9 | -11 |
| 117 | Michael Mmoh | 1479 | 0 | 0 |
| 118 | Matthew Ebden | 1478 | 1 | 0 |
| 119 | Gregoire Barrere | 1476 | -8 | -9 |
| 120 | Thiago Monteiro | 1469 | -2 | -10 |
| 121 | Federico Delbonis | 1466 | 1 | 0 |
| 122 | Pedro Cachin | 1466 | 5 | 9 |
| 123 | Tomas Martin Etcheverry | 1464 | -2 | -4 |
| 124 | Carlos Taberner | 1462 | 0 | 0 |
| 125 | Pablo Andujar | 1462 | 0 | 0 |
| 126 | Hugo Dellien | 1458 | 0 | 0 |
| 127 | Denis Kudla | 1447 | 1 | 0 |
| 128 | Fernando Verdasco | 1446 | 1 | 0 |
| 129 | Damir Dzumhur | 1446 | 1 | 0 |
| 130 | Norbert Gombos | 1445 | 1 | 0 |
| 131 | Juan Ignacio Londero | 1443 | 1 | 0 |
| 132 | Mikhail Kukushkin | 1441 | 1 | 0 |
| 133 | Henri Laaksonen | 1438 | 2 | 0 |
| 134 | Stefano Travaglia | 1435 | 2 | 0 |
| 135 | Elias Ymer | 1435 | 2 | 0 |
| 136 | Maximilian Marterer | 1430 | -2 | -8 |
| 137 | Malek Jaziri | 1423 | 1 | 0 |
| 138 | Daniel Altmaier | 1411 | 2 | 0 |
| 139 | Joao Sousa | 1409 | 2 | 0 |
| 140 | Quentin Halys | 1407 | -1 | -7 |
| 141 | Feliciano Lopez | 1404 | 1 | 0 |
| 142 | Dennis Novak | 1402 | 1 | 0 |
| 143 | Facundo Bagnis | 1401 | 1 | 0 |
| 144 | Benoit Paire | 1394 | 1 | 0 |
