This week on the ATP Tour, there was 1 large tournament held, in Madrid.
![]() |
| Carlos Alcaraz, © Getty Images |
This week's Player of the week is Carlos Alcaraz. He was the 7th seed at Madrid, and won the title there, defeating Cameron Norrie, Rafael Nadal, ELO #1 Novak Djokovic and Alexander Zverev in the final. This title earned Carlos 54 ELO rating points, moving him up 2 places in my rankings to #6.
This week's Upset player of the week is Casper Ruud. The 5th seed had a bye to round 2, where he lost his match vs a qualifier. This loss cost Casper 17 ELO rating point, and he falls 2 places in my rankings to #11
Other strong performers relative to their rankings are David Goffin, Lorenzo Musetti and Dusan Lajovic.
Follow @tennis_elo on Twitter to be the 1st to hear of new blog posts and more.
Now, the full rankings.
Now, the full rankings.
| # | Name | ELO | ± # | ± ELO |
|---|---|---|---|---|
| 1 | Rafael Nadal | 2022 | 0 | -11 |
| 2 | Novak Djokovic | 1987 | 0 | -4 |
| 3 | Daniil Medvedev | 1924 | 0 | 0 |
| 4 | Roger Federer | 1900 | 0 | 0 |
| 5 | Alexander Zverev | 1891 | 0 | 12 |
| 6 | Carlos Alcaraz | 1870 | 2 | 54 |
| 7 | Stefanos Tsitsipas | 1849 | -1 | 10 |
| 8 | Andrey Rublev | 1823 | -1 | -3 |
| 9 | Matteo Berrettini | 1788 | 1 | 0 |
| 10 | Jannik Sinner | 1783 | 1 | 1 |
| 11 | Casper Ruud | 1780 | -2 | -17 |
| 12 | Cameron Norrie | 1769 | 1 | 4 |
| 13 | Dominic Thiem | 1754 | -1 | -13 |
| 14 | Hubert Hurkacz | 1744 | 1 | 10 |
| 15 | Taylor Fritz | 1737 | -1 | 0 |
| 16 | Felix Auger-Aliassime | 1733 | 5 | 12 |
| 17 | Nick Kyrgios | 1732 | -1 | 0 |
| 18 | Kei Nishikori | 1730 | 0 | 0 |
| 19 | Milos Raonic | 1724 | 1 | 0 |
| 20 | Diego Schwartzman | 1721 | -1 | -8 |
| 21 | Pablo Carreno Busta | 1718 | -4 | -13 |
| 22 | Gael Monfils | 1707 | 0 | 2 |
| 23 | Grigor Dimitrov | 1705 | 2 | 10 |
| 24 | John Isner | 1695 | 0 | -1 |
| 25 | Andy Murray | 1693 | 3 | 20 |
| 26 | Reilly Opelka | 1689 | -3 | -11 |
| 27 | Stan Wawrinka | 1684 | -1 | 0 |
| 28 | Denis Shapovalov | 1668 | 1 | -2 |
| 29 | Karen Khachanov | 1667 | -2 | -15 |
| 30 | Alex De Minaur | 1667 | 1 | 2 |
| 31 | Roberto Bautista Agut | 1663 | -1 | -3 |
| 32 | Marin Cilic | 1662 | 3 | 3 |
| 33 | Sebastian Korda | 1662 | -1 | -1 |
| 34 | Miomir Kecmanovic | 1657 | 3 | 6 |
| 35 | Jenson Brooksby | 1652 | -2 | -10 |
| 36 | Tommy Paul | 1650 | 0 | -7 |
| 37 | Frances Tiafoe | 1647 | -3 | -13 |
| 38 | Borna Coric | 1632 | 0 | -14 |
| 39 | Botic van de Zandschulp | 1622 | 1 | 2 |
| 40 | Alejandro Davidovich Fokina | 1622 | 1 | 3 |
| 41 | Ilya Ivashka | 1616 | -2 | -11 |
| 42 | Jeremy Chardy | 1613 | 0 | 0 |
| 43 | Emil Ruusuvuori | 1604 | 1 | 0 |
| 44 | Kevin Anderson | 1604 | 1 | 0 |
| 45 | Marton Fucsovics | 1600 | 2 | 0 |
| 46 | Fabio Fognini | 1598 | -3 | -10 |
| 47 | David Goffin | 1595 | 11 | 20 |
| 48 | Daniel Evans | 1593 | 6 | 16 |
| 49 | Lorenzo Musetti | 1593 | 13 | 21 |
| 50 | Alexander Bublik | 1592 | -4 | -9 |
| 51 | Pedro Martinez | 1587 | -3 | -8 |
| 52 | Nikoloz Basilashvili | 1586 | 0 | 7 |
| 53 | Christian Garin | 1581 | 4 | 6 |
| 54 | Lloyd Harris | 1581 | -5 | -9 |
| 55 | Mackenzie McDonald | 1576 | 0 | 0 |
| 56 | Thanasi Kokkinakis | 1576 | 0 | 0 |
| 57 | Aslan Karatsev | 1575 | -7 | -11 |
| 58 | Alex Molcan | 1575 | 1 | 0 |
| 59 | Brandon Nakashima | 1574 | 1 | 0 |
| 60 | Arthur Rinderknech | 1573 | 1 | 0 |
| 61 | Ugo Humbert | 1571 | -8 | -8 |
| 62 | Lorenzo Sonego | 1569 | -11 | -12 |
| 63 | Richard Gasquet | 1568 | 1 | 0 |
| 64 | Jo-Wilfried Tsonga | 1567 | 1 | 0 |
| 65 | Albert Ramos Vinolas | 1563 | -2 | -8 |
| 66 | Vasek Pospisil | 1563 | 1 | 0 |
| 67 | Laslo Djere | 1562 | 1 | 0 |
| 68 | Dominik Koepfer | 1560 | 1 | 0 |
| 69 | Filip Krajinovic | 1560 | -3 | -6 |
| 70 | Sebastian Baez | 1559 | 0 | 0 |
| 71 | Francisco Cerundolo | 1555 | 1 | 0 |
| 72 | Hugo Gaston | 1554 | 1 | 0 |
| 73 | Kwon Soon-Woo | 1551 | -2 | -5 |
| 74 | Adrian Mannarino | 1550 | 0 | 0 |
| 75 | John Millman | 1549 | 0 | 0 |
| 76 | Marcos Giron | 1549 | 0 | 0 |
| 77 | Oscar Otte | 1548 | 0 | 0 |
| 78 | Steve Johnson | 1546 | 0 | 0 |
| 79 | Aljaz Bedene | 1543 | 0 | 0 |
| 80 | Alejandro Tabilo | 1542 | 0 | 0 |
| 81 | Holger Rune | 1541 | 0 | 0 |
| 82 | Mikael Ymer | 1539 | 0 | 0 |
| 83 | James Duckworth | 1537 | 0 | 0 |
| 84 | Jack Sock | 1535 | 1 | 0 |
| 85 | Maxime Cressy | 1529 | -1 | -6 |
| 86 | Lucas Pouille | 1529 | 6 | 12 |
| 87 | Federico Coria | 1524 | -1 | 0 |
| 88 | Pierre-Hugues Herbert | 1523 | -1 | 0 |
| 89 | Corentin Moutet | 1522 | -1 | 0 |
| 90 | Jordan Thompson | 1522 | -1 | 0 |
| 91 | Peter Gojowczyk | 1519 | -1 | 0 |
| 92 | Jan-Lennard Struff | 1519 | -1 | 0 |
| 93 | Thiago Monteiro | 1516 | 0 | 0 |
| 94 | Ricardas Berankis | 1516 | 0 | 0 |
| 95 | Sam Querrey | 1514 | 0 | 0 |
| 96 | Philipp Kohlschreiber | 1514 | 0 | 0 |
| 97 | Benjamin Bonzi | 1514 | 0 | 0 |
| 98 | Yannick Hanfmann | 1512 | 0 | 0 |
| 99 | Dusan Lajovic | 1512 | 14 | 28 |
| 100 | Carlos Taberner | 1511 | -1 | 0 |
| 101 | Egor Gerasimov | 1509 | -1 | 0 |
| 102 | Guido Pella | 1504 | -1 | 0 |
| 103 | Fernando Verdasco | 1504 | -1 | 0 |
| 104 | Pablo Andujar | 1504 | -1 | 0 |
| 105 | Alexei Popyrin | 1502 | -1 | 0 |
| 106 | Yoshihito Nishioka | 1499 | -1 | 0 |
| 107 | Jiri Vesely | 1498 | -1 | 0 |
| 108 | Jaume Munar | 1495 | -1 | 0 |
| 109 | Daniel Elahi Galan | 1492 | 0 | 0 |
| 110 | Matthew Ebden | 1488 | 0 | 0 |
| 111 | Taro Daniel | 1487 | 0 | 0 |
| 112 | Pablo Cuevas | 1487 | 0 | 0 |
| 113 | Federico Delbonis | 1485 | -5 | -8 |
| 114 | Radu Albot | 1483 | 0 | 0 |
| 115 | Gianluca Mager | 1479 | 0 | 0 |
| 116 | Andreas Seppi | 1475 | 0 | 0 |
| 117 | Kamil Majchrzak | 1474 | 0 | 0 |
| 118 | Tallon Griekspoor | 1473 | 0 | 0 |
| 119 | Andrej Martin | 1471 | 0 | 0 |
| 120 | Henri Laaksonen | 1471 | 0 | 0 |
| 121 | Daniel Altmaier | 1467 | 0 | 0 |
| 122 | Gilles Simon | 1465 | 0 | 0 |
| 123 | Denis Kudla | 1464 | 0 | 0 |
| 124 | Tennys Sandgren | 1462 | 0 | 0 |
| 125 | Dustin Brown | 1457 | 0 | 0 |
| 126 | Roberto Carballes Baena | 1456 | 0 | 0 |
| 127 | Bjorn Fratangelo | 1456 | 0 | 0 |
| 128 | Marco Cecchinato | 1456 | 0 | 0 |
| 129 | Ernests Gulbis | 1455 | 0 | 0 |
| 130 | Damir Dzumhur | 1453 | 0 | 0 |
| 131 | Norbert Gombos | 1452 | 0 | 0 |
| 132 | Ivo Karlovic | 1450 | 0 | 0 |
| 133 | Mikhail Kukushkin | 1449 | 0 | 0 |
| 134 | Bernabe Zapata Miralles | 1447 | 0 | 0 |
| 135 | Juan Ignacio Londero | 1444 | 0 | 0 |
| 136 | Yuichi Sugita | 1442 | 0 | 0 |
| 137 | Stefano Travaglia | 1435 | 0 | 0 |
| 138 | Feliciano Lopez | 1435 | 0 | 0 |
| 139 | Denis Istomin | 1430 | 0 | 0 |
| 140 | Malek Jaziri | 1428 | 0 | 0 |
| 141 | Elias Ymer | 1426 | 0 | 0 |
| 142 | Facundo Bagnis | 1424 | 0 | 0 |
| 143 | Hugo Dellien | 1420 | 0 | -3 |
| 144 | Benoit Paire | 1418 | 0 | -3 |
| 145 | Jozef Kovalik | 1418 | 0 | 0 |
| 146 | Thomas Fabbiano | 1415 | 0 | 0 |
| 147 | Joao Sousa | 1414 | 0 | 0 |
| 148 | Maximilian Marterer | 1413 | 0 | 0 |
| 149 | Evgeny Donskoy | 1408 | 0 | 0 |
| 150 | Salvatore Caruso | 1404 | 0 | 0 |
| 151 | Dennis Novak | 1401 | 0 | 0 |
