
View my 2nd week tournament predictions for the Men and the Women here, but before the latest rankings, some stats I calculated for the top 150 players:
ELO Tennis Ratings and Rankings posted every week, Men's and Women's rankings available. Check the categories on the right to see the latest rankings.

| Men's Rank | ± ELO |
| 1-10 | 26 |
| 11-20 | 14 |
| 21-50 | -118 |
| 51-100 | -8 |
| 101-150 | 38 |
| Women's Rank | ± ELO |
| 1-10 | 1 |
| 11-20 | -72 |
| 21-50 | -128 |
| 51-100 | 127 |
| 101-150 | -66 |
The 2nd week of the French Open has begin, so it's time for me to update my predictions for the tournament, after the jump, I summarize what's happened so far, and present what I think is likely to happen for the rest of the event.
The 2nd week of the French Open has begin, so it's time for me to update my predictions for the tournament, after the jump, I summarize what's happened so far, and present what I think is likely to happen for the rest of the event.

| Men's Rank | ± ELO |
| 1-10 | 26 |
| 11-20 | 4 |
| 21-50 | -104 |
| 51-100 | -20 |
| 101-150 | 38 |
| Women's Rank | ± ELO |
| 1-10 | 1 |
| 11-20 | -56 |
| 21-50 | -128 |
| 51-100 | 127 |
| 101-150 | -66 |

| Men's Rank | ± ELO |
| 1-10 | 21 |
| 11-20 | 26 |
| 21-50 | -95 |
| 51-100 | -26 |
| 101-150 | 57 |
| Women's Rank | ± ELO |
| 1-10 | -16 |
| 11-20 | -2 |
| 21-50 | -119 |
| 51-100 | 86 |
| 101-150 | -55 |

| Men's Rank | ± ELO |
| 1-10 | 0 |
| 11-20 | 30 |
| 21-50 | -114 |
| 51-100 | 66 |
| 101-150 | 12 |
| Women's Rank | ± ELO |
| 1-10 | 20 |
| 11-20 | -15 |
| 21-50 | -84 |
| 51-100 | 58 |
| 101-150 | -41 |


We now come to the final Grand Slam of the year, the French Open. Let's take a look at the draw for this tournament, and my predictions for the tournament, including who's most likely to win, and full probabilities for how likely each player is to make it to each round.
We now come to the final Grand Slam of the year, the French Open. Let's take a look at the draw for this tournament, and my predictions for the tournament, including who's most likely to win, and full probabilities for how likely each player is to make it to each round.





| Men's Rank | ± ELO |
| 1-10 | 37 |
| 11-20 | -4 |
| 21-50 | 53 |
| 51-100 | 14 |
| 101-150 | -79 |
| Women's Rank | ± ELO |
| 1-10 | 15 |
| 11-20 | 24 |
| 21-50 | 52 |
| 51-100 | -38 |
| 101-150 | -21 |

| Men's Rank | ± ELO |
| 1-10 | 17 |
| 11-20 | 4 |
| 21-50 | 64 |
| 51-100 | 14 |
| 101-150 | -79 |
| Women's Rank | ± ELO |
| 1-10 | 9 |
| 11-20 | 25 |
| 21-50 | 51 |
| 51-100 | -35 |
| 101-150 | -21 |
The 2nd week of the US Open is has started, so apologies for the late posts, but now it's time for me to update the predictions I made last week, with some new predictions for the rest of the tournament.

The 2nd week of the US Open is has started, so apologies for the late posts, but now it's time for me to update the predictions I made last week, with some new predictions for the rest of the tournament.


| Men's Rank | ± ELO |
| 1-10 | 22 |
| 11-20 | 16 |
| 21-50 | 26 |
| 51-100 | 34 |
| 101-150 | -79 |
| Women's Rank | ± ELO |
| 1-10 | 25 |
| 11-20 | 12 |
| 21-50 | 77 |
| 51-100 | -51 |
| 101-150 | -21 |

| Men's Rank | ± ELO |
| 1-10 | 22 |
| 11-20 | 11 |
| 21-50 | 32 |
| 51-100 | 39 |
| 101-150 | -75 |
| Women's Rank | ± ELO |
| 1-10 | 7 |
| 11-20 | 5 |
| 21-50 | 65 |
| 51-100 | -24 |
| 101-150 | -18 |

| Men's Rank | ± ELO |
| 1-10 | 23 |
| 11-20 | 3 |
| 21-50 | 17 |
| 51-100 | 23 |
| 101-150 | -57 |
| Women's Rank | ± ELO |
| 1-10 | 19 |
| 11-20 | 31 |
| 21-50 | 67 |
| 51-100 | -53 |
| 101-150 | 3 |
Grand Slam tennis returns, and so do my predictions, and for the next 2 weeks, I will publish round-by-round updates for the 2nd Grand Slam of the year, the US Open. After the jump, you will find my pre-tournament predictions for the upcoming tournament.

Grand Slam tennis returns, and so do my predictions, and for the next 2 weeks, I will publish round-by-round updates for the 2nd Grand Slam of the year, the US Open. After the jump, you will find my pre-tournament predictions for the upcoming tournament.


